Webster 2006 Playoff Team Statistics


Batting Statistics (Sorted by Batting Average)

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
Steen, Greg......... 1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000
Hoffman, Ryan.......  .429   2-2      7   1   3   2   0   0   0    5  .714   0   0   2   0  .429   0   0   0-0      0   0   0  .000
York, Adam..........  .333   2-2      6   0   2   0   0   0   0    2  .333   0   0   0   0  .333   0   1   1-1      6   0   0 1.000
Gross, Preston......  .286   2-2      7   1   2   0   0   0   0    2  .286   0   0   1   0  .286   0   0   1-1      4   0   0 1.000
Garner, Kurt........  .286   2-2      7   0   2   0   0   0   0    2  .286   0   0   3   0  .286   0   0   0-0     10   1   0 1.000
Adams, Matt.........  .250   2-2      8   1   2   1   0   1   2    6  .750   0   0   0   0  .250   0   0   0-0      5   2   0 1.000
Mueller, Steve......  .250   2-2      8   1   2   1   0   0   0    3  .375   0   0   1   0  .250   0   0   0-0      2   5   4  .636
Hilliard, Wesley....  .250   2-2      4   0   1   0   0   0   1    1  .250   1   0   2   0  .400   0   1   0-0     16   0   0 1.000
Packard, Jason......  .167   2-2      6   0   1   0   0   0   0    1  .167   0   0   0   0  .167   0   0   0-0      2   0   0 1.000
Webb, Ryan..........  .000   2-2      7   0   0   0   0   0   0    0  .000   0   1   2   0  .125   0   0   0-0      3   8   0 1.000
Kassel, David.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
Donnelly, Mike......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Umfleet, David......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
Winters, Alex.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Tomer, Clint........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Hall, Michael.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Davison, Josh.......  .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      0   0   0  .000

Totals..............  .239   2-2     67   4  16   4   0   1   3   23  .343   2   1  11   0  .271   0   2   2-2     51  18   4  .945
Opponents...........  .440   2-2     91  33  40   7   3   7  31   74  .813   5   1   9   0  .474   0   2   3-4     54  22   2  .974

Pitching Statistics (Sorted by Earned Run Average)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Aeschleman, Scott...  1.93   0-0     1   0   0   0/0    0   4.2   6   4   1   0   2   1   1   0   22  .273    1   0   0    0   0
Mueller, Brett......  9.00   0-0     1   0   0   0/0    0   2.0   5   2   2   0   3   1   0   0   10  .500    0   0   0    0   0
Malat, Joe.......... 13.50   0-1     1   1   0   0/0    0   5.1  12   8   8   0   3   1   0   3   27  .444    1   1   0    0   0
Nahm, Taylor........ 18.90   0-1     1   1   0   0/0    0   3.1   7   8   7   2   1   3   1   0   16  .438    2   0   1    0   2
Bade, Greg.......... 54.00   0-0     1   0   0   0/0    0   1.0   6   6   6   2   0   1   1   2   10  .600    0   0   0    0   0
Phillips, Chris..... 67.50   0-0     1   0   0   0/0    0   0.2   4   5   5   1   0   0   0   2    6  .667    0   0   0    0   0

Totals.............. 15.35   0-2     2   2   0   0/0    0  17.0  40  33  29   5   9   7   3   7   91  .440    4   1   1    0   2
Opponents...........  1.50   2-0     2   2   1   0/0    0  18.0  16   4   3   2  11   4   0   1   67  .239    1   1   1    0   2

Fielding Statistics(Sorted by Fielding Average)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
 Hilliard, Wesley....    16   16   0   0  1.000    0    0   0   .000    0   0
 Garner, Kurt........    11   10   1   0  1.000    0    3   1   .750    0   0
 Webb, Ryan..........    11    3   8   0  1.000    0    0   0   .000    0   0
 Adams, Matt.........     7    5   2   0  1.000    0    0   0   .000    0   0
 York, Adam..........     6    6   0   0  1.000    0    0   0   .000    0   0
 Gross, Preston......     4    4   0   0  1.000    0    0   0   .000    0   0
 Packard, Jason......     2    2   0   0  1.000    0    0   0   .000    0   0
 Kassel, David.......     1    1   0   0  1.000    0    0   0   .000    0   0
 Aeschleman, Scott...     1    0   1   0  1.000    0    2   0  1.000    0   0
 Nahm, Taylor........     1    0   1   0  1.000    0    0   0   .000    0   0
 Bade, Greg..........     1    1   0   0  1.000    0    1   0  1.000    0   0
 Umfleet, David......     1    1   0   0  1.000    0    0   0   .000    0   0
 Mueller, Steve......    11    2   5   4   .636    0    0   0   .000    0   0
 Phillips, Chris.....     0    0   0   0   .000    0    0   0   .000    0   0
 Malat, Joe..........     0    0   0   0   .000    0    0   0   .000    0   0
 Mueller, Brett......     0    0   0   0   .000    0    0   1   .000    0   0
 Davison, Josh.......     0    0   0   0   .000    0    0   0   .000    0   0
 Hall, Michael.......     0    0   0   0   .000    0    0   0   .000    0   0
 Tomer, Clint........     0    0   0   0   .000    0    0   0   .000    0   0
 Winters, Alex.......     0    0   0   0   .000    0    0   0   .000    0   0
 Donnelly, Mike......     0    0   0   0   .000    0    0   0   .000    0   0
 Hoffman, Ryan.......     0    0   0   0   .000    0    0   0   .000    0   0
 Steen, Greg.........     0    0   0   0   .000    0    0   0   .000    0   0

 Totals..............    73   51  18   4   .945    0    3   1   .750    0   0
 Opponents...........    78   54  22   2   .974    2    2   0  1.000    1   0

Updated May 2006