2006 West Regional Summary Statistics


2006 NCAA DIII West Regionals
Conference Leaders Summary as of May 20, 2006
(All games)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT
-------------------------------------------------------------------------------
George Fox Univ.....   4  .363  146   26   53    8    2    1    5   14   7-10
Chapman University..   5  .309  165   26   51    7    2    2   21   18   3-9
Cal State East Bay..   3  .300  110   12   33    3    1    2    5   18   5-8
Texas Lutheran Univ.   5  .263  167   20   44    6    2    1    7   26   1-2
Trinity University..   3  .242   95   18   23    4    0    1   15   15   7-10
Univ. of Redlands...   2  .185   65    5   12    2    0    0    7   15   0-1
Totals..............  11  .289  748  107  216   30    7    7   60  106  23-40

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO
--------------------------------------------------------------------------------
Chapman University..   5  1.60   4   1   0   45.0    30    11     8     8    32
Texas Lutheran Univ.   5  2.86   3   2   0   44.0    41    22    14    19    21
George Fox Univ.....   4  4.63   2   2   0   35.0    41    21    18    13    22
Univ. of Redlands...   2  5.29   0   2   0   17.0    25    13    10     1     8
Cal State East Bay..   3  6.23   1   2   0   26.0    40    18    18     6    10
Trinity University..   3  6.58   1   2   0   26.0    39    22    19    13    13
Totals..............  11  4.06  11  11   0  193.0   216   107    87    60   106

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Cal State East Bay..   3    78    40     1   .992     4     0   3-4
Chapman University..   5   135    63     6   .971     1     4   2-4
George Fox Univ.....   4   105    40     6   .960     0     0   3-6
Univ. of Redlands...   2    51    26     4   .951     0     0   5-8
Trinity University..   3    78    37     6   .950     3     1   3-7
Texas Lutheran Univ.   5   132    69    13   .939     3     1   7-11
Totals..............  11   579   275    36   .960    11     6  23-40

INDIVIDUAL BATTING
Min 0.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
Kopple, Kevin GFU.........   2 1.000   1    1    1    0    1    0    0    0
Mason, Marc GFU...........   4  .571  14    2    8    2    0    0    0    1
Donohue, Bryan GFU........   4  .556  18    5   10    4    0    0    0    1
Jarrod Sammet CU..........   5  .550  20    6   11    3    1    0    1    2
Dustin Spardella TLU......   5  .500  18    2    9    4    0    0    0    0
Jeremy Bays TU............   2  .500   4    1    2    0    0    0    0    0
Wentzell, Dan GFU.........   4  .429  14    4    6    2    3    1    0    2
Patrick Whelly CSUEB......   3  .429  14    3    6    1    0    0    1    1
R. Garcia UR..............   2  .429   7    0    3    1    0    0    0    1
Wyckoff, Matt GFU.........   3  .429   7    1    3    0    0    0    0    0
J. Ponsford UR............   2  .429   7    0    3    0    0    0    0    0
C. Beatty UR..............   2  .429   7    1    3    1    1    0    0    1
Anthony Quinata CSUEB.....   3  .417  12    1    5    0    0    0    0    1
Ralph Luna CSUEB..........   3  .417  12    2    5    2    1    0    0    0
Nick Vera TU..............   3  .417  12    4    5    1    2    0    0    1

INDIVIDUAL PITCHING
Min 1.0 IP/Team game       App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
Kyle Newman TLU...........   1  0.00  1-0   0   9.0   6   2   0   2   8
Wayde Kitchens CU.........   1  0.00  0-1   0   8.0   2   2   0   1   5
Matt Vieira CSUEB.........   2  0.00  1-0   0   5.2   7   0   0   0   3
N. Nicholson UR...........   1  0.00  0-0   0   2.1   3   0   0   0   2
Billy Sulentor CU.........   1  1.00  1-0   0   9.0   6   1   1   0   6
Adam Enloe TLU............   1  1.00  1-0   0   9.0   8   1   1   4   4
Drew Bignall TU...........   1  1.12  1-0   0   8.0   4   2   1   2   4
Devin Drag CU.............   2  1.38  2-0   0  13.0   6   2   2   4  12
Jones, Derrick GFU........   1  1.93  0-0   0   4.2   4   3   1   5   4
Brian Wallace TLU.........   1  3.00  1-0   0   9.0  11   4   3   0   4
K. Gardner UR.............   1  3.18  0-1   0   5.2   7   3   2   1   4
Buddy Klovstad CU.........   2  3.21  1-0   0  14.0  15   5   5   3   8
Rupp, Brandon GFU.........   1  3.60  0-0   0   5.0   4   2   2   2   5
Hedgecock, Nick GFU.......   2  4.50  1-0   0  10.0  10   5   5   3   3
Adam Frey TU..............   1  4.50  0-1   0   6.0   8   3   3   3   2

HITS
----
Jarrod Sammet CU..........   11
Donohue, Bryan GFU........   10
Dustin Spardella TLU......    9
Mason, Marc GFU...........    8
2 tied with 7 hit(s)

RUNS SCORED
-----------
Jarrod Sammet CU..........    6
Brian Brubaker CU.........    6
Johnson, Drew GFU.........    5
Donohue, Bryan GFU........    5
3 tied with 4 run(s) scored

RUNS BATTED IN
--------------
Thunell, Bo GFU...........    5
Jacob Kaase TLU...........    5
Downs, Daniel GFU.........    5
5 tied with 4 RBI(s)

DOUBLES
-------
Wentzell, Dan GFU.........    3
Thunell, Bo GFU...........    3
Nick Vera TU..............    2
Kyle Redding CU...........    2
Aaron Crais TLU...........    2

TRIPLES
-------
7 tied with 1 triple(s)

HOME RUNS
---------
7 tied with 1 home run(s)

TOTAL BASES
-----------
Jarrod Sammet CU..........   15
Wentzell, Dan GFU.........   11
Brian Brubaker CU.........   11
Donohue, Bryan GFU........   10
Brett Cannon TLU..........   10

STOLEN BASES                SB-ATT
----------------------------------
Johnson, Drew GFU.........   4-4
Nick Vera TU..............   4-5
Ray Stokes CSUEB..........   3-3
Wentzell, Dan GFU.........   2-2
10 tied with 1 stolen base(s)

STRIKEOUTS                    IP   SO
-------------------------------------
Devin Drag CU.............  13.0   12
Kyle Newman TLU...........   9.0    8
Buddy Klovstad CU.........  14.0    8
Billy Sulentor CU.........   9.0    6
3 tied with 5 strikeout(s)

Updated May 2006