Ursinus
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007-08 Ursinus Men's Basketball
Ursinus Season Schedule/Results & Leaders (as of Mar 21, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-2) (17-0) (9-1) (3-1)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (11-2) (8-0) (0-1) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 6:00 pm % vs Williams 73-88 L 275 (24)Nick Shattuck (6)John Noonan
(6)Nick Shattuck
11/17/07 3:00 % vs Washington & Lee W 79-74 200 (23)Nick Shattuck (6)John Noonan
11/25/07 4 p.m. LEBANON VALLEY W 81-59 343 (19)Nick Shattuck (6)John Noonan
(6)Michael Shema
11/28/07 7:30 pm * at Washington College W 80-59 202 (23)Nick Shattuck (11)John Noonan
12/1/07 2:00 p.m. * at Gettysburg W 84-59 285 (20)Nick Shattuck (13)Remy Cousart
12/5/07 8:15 p.m. * FRANKLIN & MARSHALL W 69-60 280 (19)John Noonan (8)John Noonan
12/08/07 2:00 p.m. * at Swarthmore W 68-59 181 (32)Nick Shattuck (12)Remy Cousart
12/19/07 7:00 pm at Immaculata University 77-87 L 217 (24)Nick Shattuck (6)Remy Cousart
12/28/07 1:00 p.m. @ vs RPI W 78-60 100 (22)Nick Shattuck (8)Nick Shattuck
12/29/07 4 p.m @ vs Middlebury W 80-71 150 (30)Nick Shattuck (13)Nick Shattuck
1/3/08 5:00 p.m. TRINITY (CONN.) W 69-56 100 (16)John Noonan (8)Michael Shema
1/9/08 8:15 p.m. * JOHNS HOPKINS W 62-57 375 (15)Matt Hilton (8)Nick Shattuck
1/12/08 3 p.m. * at McDaniel W 80-73 311 (20)John Noonan (10)John Noonan
1/16/08 7:30 p.m. * DICKINSON W 68-65 200 (20)Nick Shattuck (9)Nick Shattuck
1/19/08 3:05 p.m. * GETTYSBURG W 83-53 600 (25)Nick Shattuck (8)Nick Shattuck
(8)John Noonan
1/23/08 7:30 p.m. * at Haverford College W 86-56 175 (39)Nick Shattuck (10)Nick Shattuck
1/26/08 3:00 p.m. * SWARTHMORE W 88-85 352 (27)Nick Shattuck (8)Remy Cousart
1/30/08 8:00 p.m. * MUHLENBERG W 81-60 236 (18)Keith Page (9)Michael Shema
2/2/08 2:00 pm * at Johns Hopkins W 82-66 425 (27)Nick Shattuck (9)Remy Cousart
2/6/08 7:30 p.m. * WASHINGTON COLLEGE W 92-45 155 (24)Nick Shattuck (9)Nick Shattuck
2/9/08 3:00 p.m. * MCDANIEL W 68-66 700 (23)Nick Shattuck (8)John Noonan
2/13/08 8 p.m. * at Franklin & Marshall W 77-60 538 (21)Matt Hilton (8)Remy Cousart
2/16/08 4:00 pm * at Dickinson College W 88-62 275 (22)John Noonan (10)Michael Shema
2/20/08 8:00 p.m. * HAVERFORD COLLEGE WOT 82-75 400 (25)Nick Shattuck (11)Michael Shema
02/23/08 2:00 * at Muhlenberg W 72-69 518 (18)Nick Shattuck (7)Michael Shema
3/1/08 1:00 p.m. ^ DICKINSON W 93-79 1000 (46)Nick Shattuck (8)Matt Hilton
3/2/08 2:00 p.m. ^ GETTYSBURG W 85-78 1000 (27)Nick Shattuck (16)Remy Cousart
3/7/08 8:05 p.m. & BAPTIST BIBLE W 94-76 (31)Nick Shattuck (10)Michael Shema
3/8/08 7:00 p.m. $ VIRGINIA WESLEYAN W 70-64 750 (17)Matt Hilton (7)Nick Shattuck
3/14/08 8:00 p.m. A GETTYSBURG W 79-55 2000 (22)John Noonan (10)Michael Shema
3/15/08 7:00 p.m. B COAST GUARD WOT 82-76 1900 (21)John Noonan (15)Michael Shema
% = Rose City Classic (Madison, N.J.)
@ = Land of Magic Classic (Daytona Beach, Fla.)
* = Centennial Conference game
^ = Centennial Conference playoffs (Collegeville, Pa.)
& = NCAA First Round (Collegeville, Pa.)
$ = NCAA Second Round (Collegeville, Pa.)
A = NCAA Sweet 16 (Collegeville, Pa.)
B = NCAA Elite Eight (Collegeville, Pa.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 10391 611
AWAY.................... 10 3127 313
NEUTRAL................. 4 725 181
TOTAL................... 31 14243 459
Season Box Score
2007-08 Ursinus Men's Basketball
Ursinus Season Box Score (as of Mar 21, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-2) (17-0) (9-1) (3-1)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (11-2) (8-0) (0-1) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Nick Shattuck...... 31-31 1042 33.6 267-502 .532 41-116 .353 115-162 .710 40 163 203 6.5 82 1 69 82 15 56 690 22.3
22 John Noonan........ 31-31 945 30.5 157-326 .482 73-172 .424 81-97 .835 26 147 173 5.6 82 1 77 89 2 62 468 15.1
15 Matt Hilton........ 31-30 933 30.1 122-251 .486 66-138 .478 73-79 .924 6 73 79 2.5 52 0 57 52 8 36 383 12.4
41 Michael Shema...... 31-31 761 24.5 123-201 .612 0-0 .000 26-58 .448 68 122 190 6.1 75 3 26 47 70 9 272 8.8
03 Remy Cousart....... 31-31 886 28.6 75-168 .446 20-43 .465 64-91 .703 36 169 205 6.6 51 0 137 94 2 54 234 7.5
10 Keith Page......... 31-0 649 20.9 59-143 .413 22-67 .328 32-44 .727 10 64 74 2.4 61 1 65 63 3 21 172 5.5
32 Matt Brundage...... 31-0 365 11.8 45-73 .616 0-0 .000 12-16 .750 23 45 68 2.2 74 2 6 21 17 10 102 3.3
14 Kevin McGarvey..... 31-0 365 11.8 16-39 .410 12-30 .400 8-12 .667 4 31 35 1.1 18 0 42 31 0 12 52 1.7
23 Matt Howell........ 12-0 62 5.2 8-16 .500 0-0 .000 3-6 .500 0 7 7 0.6 12 0 4 2 0 2 19 1.6
12 Eric Burnett....... 23-0 110 4.8 10-33 .303 9-30 .300 5-5 1.000 2 12 14 0.6 5 0 4 9 1 7 34 1.5
05 Sean Butkus........ 12-1 51 4.3 4-6 .667 1-1 1.000 5-6 .833 4 8 12 1.0 6 0 6 5 0 4 14 1.2
40 TJ Jones........... 9-0 31 3.4 4-8 .500 0-0 .000 0-0 .000 0 4 4 0.4 6 0 1 1 0 1 8 0.9
34 Mike MacWright..... 6-0 45 7.5 1-7 .143 0-0 .000 0-2 .000 1 5 6 1.0 12 0 0 4 1 1 2 0.3
TEAM............... 31 71 102 3.3 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6245 891-1773 .503 244-597 .409 424-578 .734 251 921 1172 37.8 536 8 494 506 119 275 2450 79.0
Opponents.......... 31 6251 733-1894 .387 188-643 .292 398-577 .690 323 718 1041 33.6 536 - 347 452 72 223 2052 66.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ursinus....................... 1129 1295 26 - 2450
Opponents..................... 973 1066 13 - 2052
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ursinus....................... 52 12 64
Opponents..................... 82 17 99
Overall/Conference Statistics
2007-08 Ursinus Men's Basketball
Ursinus Overall/Conference Statistics (as of Mar 21, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nick Shattuck....... 31-31 33.6 .532 .353 .710 6.5 2.2 56 15 22.3 18-18 33.6 .537 .357 .657 6.6 2.2 30 6 21.8
John Noonan......... 31-31 30.5 .482 .424 .835 5.6 2.5 62 2 15.1 18-18 29.8 .478 .456 .848 6.1 2.8 38 2 14.9
Matt Hilton......... 31-30 30.1 .486 .478 .924 2.5 1.8 36 8 12.4 18-17 29.6 .522 .538 .907 2.3 1.6 23 5 12.6
Michael Shema....... 31-31 24.5 .612 .000 .448 6.1 0.8 9 70 8.8 18-18 23.9 .533 .000 .333 5.8 1.0 4 48 6.6
Remy Cousart........ 31-31 28.6 .446 .465 .703 6.6 4.4 54 2 7.5 18-18 27.8 .459 .500 .745 6.7 4.2 34 1 7.7
Keith Page.......... 31-0 20.9 .413 .328 .727 2.4 2.1 21 3 5.5 18-0 21.3 .465 .375 .696 3.1 2.2 12 2 6.2
Matt Brundage....... 31-0 11.8 .616 .000 .750 2.2 0.2 10 17 3.3 18-0 12.2 .587 .000 .600 2.7 0.3 4 13 3.2
Kevin McGarvey...... 31-0 11.8 .410 .400 .667 1.1 1.4 12 0 1.7 18-0 12.2 .520 .500 .600 0.9 1.4 8 0 2.1
Matt Howell......... 12-0 5.2 .500 .000 .500 0.6 0.3 2 0 1.6 8-0 5.0 .467 .000 .000 0.6 0.3 2 0 1.8
Eric Burnett........ 23-0 4.8 .303 .300 1.000 0.6 0.2 7 1 1.5 13-0 5.2 .421 .444 1.000 0.5 0.2 4 0 2.0
Sean Butkus......... 12-1 4.3 .667 1.000 .833 1.0 0.5 4 0 1.2 8-1 5.1 .600 1.000 .833 1.4 0.8 2 0 1.5
TJ Jones............ 9-0 3.4 .500 .000 .000 0.4 0.1 1 0 0.9 7-0 3.9 .500 .000 .000 0.3 0.1 1 0 1.1
Mike MacWright...... 6-0 7.5 .143 .000 .000 1.0 0.0 1 1 0.3 3-0 8.0 .000 .000 .000 1.0 0.0 1 1 0.0
Total............... 31 .503 .409 .734 37.8 15.9 275 119 79.0 18 .507 .452 .732 39.2 16.3 163 78 78.3
Opponents........... 31 .387 .292 .690 33.6 11.2 223 72 66.2 18 .365 .273 .674 33.3 11.5 143 39 62.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nick Shattuck....... 267-502 .532 41-116 .353 115-162 .710 690 22.3 151-281 .537 25-70 .357 65-99 .657 392 21.8
John Noonan......... 157-326 .482 73-172 .424 81-97 .835 468 15.1 86-180 .478 41-90 .456 56-66 .848 269 14.9
Matt Hilton......... 122-251 .486 66-138 .478 73-79 .924 383 12.4 72-138 .522 43-80 .538 39-43 .907 226 12.6
Michael Shema....... 123-201 .612 0-0 .000 26-58 .448 272 8.8 57-107 .533 0-0 .000 5-15 .333 119 6.6
Remy Cousart........ 75-168 .446 20-43 .465 64-91 .703 234 7.5 45-98 .459 13-26 .500 35-47 .745 138 7.7
Keith Page.......... 59-143 .413 22-67 .328 32-44 .727 172 5.5 40-86 .465 15-40 .375 16-23 .696 111 6.2
Matt Brundage....... 45-73 .616 0-0 .000 12-16 .750 102 3.3 27-46 .587 0-0 .000 3-5 .600 57 3.2
Kevin McGarvey...... 16-39 .410 12-30 .400 8-12 .667 52 1.7 13-25 .520 9-18 .500 3-5 .600 38 2.1
Matt Howell......... 8-16 .500 0-0 .000 3-6 .500 19 1.6 7-15 .467 0-0 .000 0-2 .000 14 1.8
Eric Burnett........ 10-33 .303 9-30 .300 5-5 1.000 34 1.5 8-19 .421 8-18 .444 2-2 1.000 26 2.0
Sean Butkus......... 4-6 .667 1-1 1.000 5-6 .833 14 1.2 3-5 .600 1-1 1.000 5-6 .833 12 1.5
TJ Jones............ 4-8 .500 0-0 .000 0-0 .000 8 0.9 4-8 .500 0-0 .000 0-0 .000 8 1.1
Mike MacWright...... 1-7 .143 0-0 .000 0-2 .000 2 0.3 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 891-1773 .503 244-597 .409 424-578 .734 2450 79.0 513-1011 .507 155-343 .452 229-313 .732 1410 78.3
Opponents........... 733-1894 .387 188-643 .292 398-577 .690 2052 66.2 409-1121 .365 100-366 .273 211-313 .674 1129 62.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Nick Shattuck....... 40 163 203 82 1 69 82 0.8 46 26 92 118 45 0 39 49 0.8 39
John Noonan......... 26 147 173 82 1 77 89 0.9 28 15 94 109 47 1 50 58 0.9 22
Matt Hilton......... 6 73 79 52 0 57 52 1.1 22 2 40 42 23 0 28 32 0.9 21
Michael Shema....... 68 122 190 75 3 26 47 0.6 21 36 69 105 46 2 18 31 0.6 14
Remy Cousart........ 36 169 205 51 0 137 94 1.5 16 19 102 121 29 0 76 58 1.3 16
Keith Page.......... 10 64 74 61 1 65 63 1.0 18 7 48 55 34 0 39 32 1.2 18
Matt Brundage....... 23 45 68 74 2 6 21 0.3 10 14 34 48 45 2 6 15 0.4 10
Kevin McGarvey...... 4 31 35 18 0 42 31 1.4 6 3 14 17 10 0 26 19 1.4 6
Matt Howell......... 0 7 7 12 0 4 2 2.0 4 0 5 5 5 0 2 2 1.0 4
Eric Burnett........ 2 12 14 5 0 4 9 0.4 6 1 5 6 3 0 3 4 0.8 6
Sean Butkus......... 4 8 12 6 0 6 5 1.2 4 3 8 11 5 0 6 5 1.2 4
TJ Jones............ 0 4 4 6 0 1 1 1.0 4 0 2 2 4 0 1 1 1.0 4
Mike MacWright...... 1 5 6 12 0 0 4 0.0 2 0 3 3 9 0 0 4 0.0 0
Total............... 251 921 1172 536 8 494 506 1.0 94 145 560 705 305 5 294 315 0.9 92
Opponents........... 323 718 1041 536 - 347 452 0.8 88 199 401 600 288 4 207 259 0.8 85
Combined Team Statistics
2007-08 Ursinus Men's Basketball
Ursinus Combined Team Statistics (as of Mar 21, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-2) (17-0) (9-1) (3-1)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (11-2) (8-0) (0-1) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
%11/16/07 vs Williams L 73-88 275
%11/17/07 vs Washington & Lee W 79-74 200
11/25/07 LEBANON VALLEY W 81-59 343
*11/28/07 at Washington College W 80-59 202
*12/1/07 at Gettysburg W 84-59 285
*12/5/07 FRANKLIN & MARSHALL W 69-60 280
*12/08/07 at Swarthmore W 68-59 181
12/19/07 at Immaculata University L 77-87 217
@12/28/07 vs RPI W 78-60 100
@12/29/07 vs Middlebury W 80-71 150
1/3/08 TRINITY (CONN.) W 69-56 100
*1/9/08 JOHNS HOPKINS W 62-57 375
*1/12/08 at McDaniel W 80-73 311
*1/16/08 DICKINSON W 68-65 200
*1/19/08 GETTYSBURG W 83-53 600
*1/23/08 at Haverford College W 86-56 175
*1/26/08 SWARTHMORE W 88-85 352
*1/30/08 MUHLENBERG W 81-60 236
*2/2/08 at Johns Hopkins W 82-66 425
*2/6/08 WASHINGTON COLLEGE W 92-45 155
*2/9/08 MCDANIEL W 68-66 700
*2/13/08 at Franklin & Marshall W 77-60 538
*2/16/08 at Dickinson College W 88-62 275
*2/20/08 HAVERFORD COLLEGE W OT 82-75 400
*02/23/08 at Muhlenberg W 72-69 518
^3/1/08 DICKINSON W 93-79 1000
^3/2/08 GETTYSBURG W 85-78 1000
&3/7/08 BAPTIST BIBLE W 94-76 -
$3/8/08 VIRGINIA WESLEYAN W 70-64 750
A3/14/08 GETTYSBURG W 79-55 2000
B3/15/08 COAST GUARD W OT 82-76 1900
% = Rose City Classic (Madison, N.J.)
@ = Land of Magic Classic (Daytona Beach, Fla.)
* = Centennial Conference game
^ = Centennial Conference playoffs (Collegeville, Pa.)
& = NCAA First Round (Collegeville, Pa.)
$ = NCAA Second Round (Collegeville, Pa.)
A = NCAA Sweet 16 (Collegeville, Pa.)
B = NCAA Elite Eight (Collegeville, Pa.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Nick Shattuck....... 31-31 33.6 .532 .353 .710 6.5 2.2 56 15 22.3
22 John Noonan......... 31-31 30.5 .482 .424 .835 5.6 2.5 62 2 15.1
15 Matt Hilton......... 31-30 30.1 .486 .478 .924 2.5 1.8 36 8 12.4
41 Michael Shema....... 31-31 24.5 .612 .000 .448 6.1 0.8 9 70 8.8
03 Remy Cousart........ 31-31 28.6 .446 .465 .703 6.6 4.4 54 2 7.5
10 Keith Page.......... 31-0 20.9 .413 .328 .727 2.4 2.1 21 3 5.5
32 Matt Brundage....... 31-0 11.8 .616 .000 .750 2.2 0.2 10 17 3.3
14 Kevin McGarvey...... 31-0 11.8 .410 .400 .667 1.1 1.4 12 0 1.7
23 Matt Howell......... 12-0 5.2 .500 .000 .500 0.6 0.3 2 0 1.6
12 Eric Burnett........ 23-0 4.8 .303 .300 1.000 0.6 0.2 7 1 1.5
05 Sean Butkus......... 12-1 4.3 .667 1.000 .833 1.0 0.5 4 0 1.2
40 TJ Jones............ 9-0 3.4 .500 .000 .000 0.4 0.1 1 0 0.9
34 Mike MacWright...... 6-0 7.5 .143 .000 .000 1.0 0.0 1 1 0.3
TM TEAM................ 31-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 31 .503 .409 .734 37.8 15.9 275 119 79.0
Opponents........... 31 .387 .292 .690 33.6 11.2 223 72 66.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nick Shattuck....... 31 267-502 .532 41-116 .353 115-162 .710 690 22.3
John Noonan......... 31 157-326 .482 73-172 .424 81-97 .835 468 15.1
Matt Hilton......... 31 122-251 .486 66-138 .478 73-79 .924 383 12.4
Michael Shema....... 31 123-201 .612 0-0 .000 26-58 .448 272 8.8
Remy Cousart........ 31 75-168 .446 20-43 .465 64-91 .703 234 7.5
Keith Page.......... 31 59-143 .413 22-67 .328 32-44 .727 172 5.5
Matt Brundage....... 31 45-73 .616 0-0 .000 12-16 .750 102 3.3
Kevin McGarvey...... 31 16-39 .410 12-30 .400 8-12 .667 52 1.7
Matt Howell......... 12 8-16 .500 0-0 .000 3-6 .500 19 1.6
Eric Burnett........ 23 10-33 .303 9-30 .300 5-5 1.000 34 1.5
Sean Butkus......... 12 4-6 .667 1-1 1.000 5-6 .833 14 1.2
TJ Jones............ 9 4-8 .500 0-0 .000 0-0 .000 8 0.9
Mike MacWright...... 6 1-7 .143 0-0 .000 0-2 .000 2 0.3
Total............... 31 891-1773 .503 244-597 .409 424-578 .734 2450 79.0
Opponents........... 31 733-1894 .387 188-643 .292 398-577 .690 2052 66.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nick Shattuck....... 31 1042 40 163 203 82 1 69 82 0.8 46
John Noonan......... 31 945 26 147 173 82 1 77 89 0.9 28
Matt Hilton......... 31 933 6 73 79 52 0 57 52 1.1 22
Michael Shema....... 31 761 68 122 190 75 3 26 47 0.6 21
Remy Cousart........ 31 886 36 169 205 51 0 137 94 1.5 16
Keith Page.......... 31 649 10 64 74 61 1 65 63 1.0 18
Matt Brundage....... 31 365 23 45 68 74 2 6 21 0.3 10
Kevin McGarvey...... 31 365 4 31 35 18 0 42 31 1.4 6
Matt Howell......... 12 62 0 7 7 12 0 4 2 2.0 4
Eric Burnett........ 23 110 2 12 14 5 0 4 9 0.4 6
Sean Butkus......... 12 51 4 8 12 6 0 6 5 1.2 4
TJ Jones............ 9 31 0 4 4 6 0 1 1 1.0 4
Mike MacWright...... 6 45 1 5 6 12 0 0 4 0.0 2
Total............... 31 6245 251 921 1172 536 8 494 506 1.0 94
Opponents........... 31 6251 323 718 1041 536 - 347 452 0.8 88
TEAM STATISTICS UC OPP
---------------------------------------------------
SCORING.................. 2450 2052
Points per game........ 79.0 66.2
Scoring margin......... +12.8 -
FIELD GOALS-ATT.......... 891-1773 733-1894
Field goal pct......... .503 .387
3 POINT FG-ATT........... 244-597 188-643
3-point FG pct......... .409 .292
3-pt FG made per game.. 7.9 6.1
FREE THROWS-ATT.......... 424-578 398-577
Free throw pct......... .734 .690
REBOUNDS................. 1172 1041
Rebounds per game...... 37.8 33.6
Rebounding margin...... +4.2 -
ASSISTS.................. 494 347
Assists per game....... 15.9 11.2
TURNOVERS................ 506 452
Turnovers per game..... 16.3 14.6
Turnover margin........ -1.7 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 275 223
Steals per game........ 8.9 7.2
BLOCKS................... 119 72
Blocks per game........ 3.8 2.3
WINNING STREAK........... 23 -
Home win streak........ 17 -
ATTENDANCE............... 10391 3852
Home games-Avg/Game.... 17-611 10-313
Neutral site-Avg/Game.. - 4-181
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ursinus....................... 1129 1295 26 - 2450
Opponents..................... 973 1066 13 - 2052
Overall Team Statistics
2007-08 Ursinus Men's Basketball
Ursinus Overall Team Statistics (as of Mar 21, 2008)
All games
TEAM STATISTICS UC OPP
---------------------------------------------------
SCORING.................. 2450 2052
Points per game........ 79.0 66.2
Scoring margin......... +12.8 -
FIELD GOALS-ATT.......... 891-1773 733-1894
Field goal pct......... .503 .387
3 POINT FG-ATT........... 244-597 188-643
3-point FG pct......... .409 .292
3-pt FG made per game.. 7.9 6.1
FREE THROWS-ATT.......... 424-578 398-577
Free throw pct......... .734 .690
REBOUNDS................. 1172 1041
Rebounds per game...... 37.8 33.6
Rebounding margin...... +4.2 -
ASSISTS.................. 494 347
Assists per game....... 15.9 11.2
TURNOVERS................ 506 452
Turnovers per game..... 16.3 14.6
Turnover margin........ -1.7 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 275 223
Steals per game........ 8.9 7.2
BLOCKS................... 119 72
Blocks per game........ 3.8 2.3
WINNING STREAK........... 23 -
Home win streak........ 17 -
ATTENDANCE............... 10391 3852
Home games-Avg/Game.... 17-611 10-313
Neutral site-Avg/Game.. - 4-181
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ursinus....................... 1129 1295 26 - 2450
Opponents..................... 973 1066 13 - 2052
Category Leaders
2007-08 Ursinus Men's Basketball
Ursinus Category Leaders (as of Mar 21, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sean Butkus......... 4 6 .667 Nick Shattuck....... 31 502 16.2
Matt Brundage....... 45 73 .616 John Noonan......... 31 326 10.5
Michael Shema....... 123 201 .612 Matt Hilton......... 31 251 8.1
Nick Shattuck....... 267 502 .532 Michael Shema....... 31 201 6.5
Matt Howell......... 8 16 .500 Remy Cousart........ 31 168 5.4
TJ Jones............ 4 8 .500
Matt Hilton......... 122 251 .486 FIELD GOALS MADE G Made Made/G
John Noonan......... 157 326 .482 -----------------------------------
Remy Cousart........ 75 168 .446 Nick Shattuck....... 31 267 8.6
Keith Page.......... 59 143 .413 John Noonan......... 31 157 5.1
Kevin McGarvey...... 16 39 .410 Michael Shema....... 31 123 4.0
Eric Burnett........ 10 33 .303 Matt Hilton......... 31 122 3.9
Remy Cousart........ 31 75 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sean Butkus......... 1 1 1.000 John Noonan......... 31 172 5.5
Matt Hilton......... 66 138 .478 Matt Hilton......... 31 138 4.5
Remy Cousart........ 20 43 .465 Nick Shattuck....... 31 116 3.7
John Noonan......... 73 172 .424 Keith Page.......... 31 67 2.2
Kevin McGarvey...... 12 30 .400 Remy Cousart........ 31 43 1.4
Nick Shattuck....... 41 116 .353
Keith Page.......... 22 67 .328 3-POINT FGS MADE G Made Made/G
Eric Burnett........ 9 30 .300 -----------------------------------
John Noonan......... 31 73 2.4
Matt Hilton......... 31 66 2.1
Nick Shattuck....... 31 41 1.3
Keith Page.......... 31 22 0.7
Remy Cousart........ 31 20 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Burnett........ 5 5 1.000 Nick Shattuck....... 31 162 5.2
Matt Hilton......... 73 79 .924 John Noonan......... 31 97 3.1
John Noonan......... 81 97 .835 Remy Cousart........ 31 91 2.9
Sean Butkus......... 5 6 .833 Matt Hilton......... 31 79 2.5
Matt Brundage....... 12 16 .750 Michael Shema....... 31 58 1.9
Keith Page.......... 32 44 .727
Nick Shattuck....... 115 162 .710 FREE THROWS MADE G Made Made/G
Remy Cousart........ 64 91 .703 -----------------------------------
Kevin McGarvey...... 8 12 .667 Nick Shattuck....... 31 115 3.7
Matt Howell......... 3 6 .500 John Noonan......... 31 81 2.6
Michael Shema....... 26 58 .448 Matt Hilton......... 31 73 2.4
Mike MacWright...... 0 2 .000 Remy Cousart........ 31 64 2.1
Keith Page.......... 31 32 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nick Shattuck....... 31 690 22.3 Nick Shattuck....... 31 690 22.3
John Noonan......... 31 468 15.1 John Noonan......... 31 468 15.1
Matt Hilton......... 31 383 12.4 Matt Hilton......... 31 383 12.4
Michael Shema....... 31 272 8.8 Michael Shema....... 31 272 8.8
Remy Cousart........ 31 234 7.5 Remy Cousart........ 31 234 7.5
Keith Page.......... 31 172 5.5 Keith Page.......... 31 172 5.5
Matt Brundage....... 31 102 3.3 Matt Brundage....... 31 102 3.3
Kevin McGarvey...... 31 52 1.7 Kevin McGarvey...... 31 52 1.7
Eric Burnett........ 23 34 1.5 Matt Howell......... 12 19 1.6
Matt Howell......... 12 19 1.6 Eric Burnett........ 23 34 1.5
Sean Butkus......... 12 14 1.2 Sean Butkus......... 12 14 1.2
TJ Jones............ 9 8 0.9 TJ Jones............ 9 8 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Remy Cousart........ 31 205 6.6 Remy Cousart........ 31 137 4.4
Nick Shattuck....... 31 203 6.5 John Noonan......... 31 77 2.5
Michael Shema....... 31 190 6.1 Nick Shattuck....... 31 69 2.2
John Noonan......... 31 173 5.6 Keith Page.......... 31 65 2.1
Matt Hilton......... 31 79 2.5 Matt Hilton......... 31 57 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Remy Cousart........ 31 205 6.6 John Noonan......... 31 62 2.0
Nick Shattuck....... 31 203 6.5 Nick Shattuck....... 31 56 1.8
Michael Shema....... 31 190 6.1 Remy Cousart........ 31 54 1.7
John Noonan......... 31 173 5.6 Matt Hilton......... 31 36 1.2
Matt Hilton......... 31 79 2.5 Keith Page.......... 31 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Michael Shema....... 31 68 2.2 Michael Shema....... 31 70 2.3
Nick Shattuck....... 31 40 1.3 Matt Brundage....... 31 17 0.5
