2007-08 Washington University Basketball
Washington University Individual Game-by-Game (as of Mar 21, 2008)
All games
#14 Sapp, Brett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ohio Northern Unive 11-16-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Maryville Universit 11-20-07 17 0-3 .000 0-1 .000 0-0 .000 1 3 4 2.0 2 0 6 4 0 0 0 0.0
vs Augustana College 11-24-07 18 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 3 3 0 3 0 0.0
vs Wisconsin-Plattevil 11-25-07 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 2 2 0 0 0 0.0
EARLHAM COLLEGE 11-30-07 11 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.4 1 0 3 1 0 3 3 0.6
BABSON COLLEGE 12-1-07 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 2 1 0 0 0 0.5
ILLINOIS WESLEYAN 12-8-07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 0.4
at Fontbonne Universit 12-11-07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 1 0 0 0 0.4
COE COLLEGE 12-15-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 0.3
WEBSTER UNIVERSITY 1-7-08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 0.3
UNIVERSITY OF CHICAGO 1-12-08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.3
EMORY UNIVERSITY 1-18-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 0.3
CASE WESTERN RESERVE 1-20-08 6 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 3 0.5
at Brandeis University 1-27-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.4
at Carnegie Mellon Uni 2-3-08 7 2-4 .500 0-1 .000 0-0 .000 0 1 1 0.9 0 0 1 1 0 1 4 0.7
vs Hope 3/21/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.6
Totals......................... 0 101 4-11 .364 2-6 .333 0-0 .000 1 13 14 0.9 5 0 18 17 0 7 10 0.6
Games played: 16
Points/game: 0.6
FG Pct: 36.4
3FG Pct: 33.3
Rebounds/game: 0.9
Assists/game: 1.1
Turnovers/game: 1.1
Assist/turnover ratio: 1.1
Steals/game: 0.4