2007-08 Washington University Basketball
Washington University Individual Game-by-Game (as of Mar 21, 2008)
All games
#40 Knepper, Caleb
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ohio Northern Unive 11-16-07 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
at Calvin College 11-17-07 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Maryville Universit 11-20-07 12 3-8 .375 2-6 .333 2-2 1.000 0 2 2 1.3 0 0 0 0 0 0 10 3.3
vs Augustana College 11-24-07 10 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.0 0 0 0 1 0 0 2 3.0
vs Wisconsin-Plattevil 11-25-07 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 2.4
EARLHAM COLLEGE 11-30-07 10 2-4 .500 2-4 .500 2-2 1.000 2 2 4 1.3 4 0 1 1 0 0 8 3.3
BABSON COLLEGE 12-1-07 5 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 1 0 2.9
ILLINOIS WESLEYAN 12-8-07 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 2 2.8
at Fontbonne Universit 12-11-07 14 1-3 .333 1-2 .500 2-2 1.000 1 0 1 1.2 0 0 2 3 0 0 5 3.0
COE COLLEGE 12-15-07 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.1 0 0 1 0 0 1 1 2.8
WEBSTER UNIVERSITY 1-7-08 11 2-6 .333 2-6 .333 0-0 .000 0 2 2 1.2 1 0 1 0 0 1 6 3.1
UNIVERSITY OF CHICAGO 1-12-08 11 3-4 .750 2-3 .667 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 8 3.5
EMORY UNIVERSITY 1-18-08 13 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 3 3.5
CASE WESTERN RESERVE 1-20-08 11 3-6 .500 2-5 .400 0-0 .000 0 4 4 1.2 0 0 0 1 0 0 8 3.8
at New York University 1-25-08 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 2 0 0 0 0 0 0 3.5
at Brandeis University 1-27-08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.3
at University of Roche 2-1-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.1
at Carnegie Mellon Uni 2-3-08 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 3 0 0 1 0 0 0 2.9
CARNEGIE MELLON UNIVER 2-8-08 3 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.8
UNIVERSITY OF ROCHESTE 2-10-08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 2.7
at Case Western Reserv 2-15-08 7 3-5 .600 3-5 .600 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 9 3.0
at Emory University 2-17-08 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 3 3.0
BRANDEIS UNIVERSITY 2-22-08 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 2.8
NEW YORK UNIVERSITY 2-24-08 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 2.7
at Chicago 3-1-08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.6
at Augustana 3-8-08 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 3 2.6
BUENA VISTA UNIVERSITY 3-14-08 7 1-2 .500 1-2 .500 2-2 1.000 1 0 1 0.9 2 0 1 0 0 0 5 2.7
MILLSAPS COLLEGE 3-15-08 8 3-6 .500 2-3 .667 0-0 .000 4 0 4 1.0 1 0 0 1 0 0 8 2.9
vs Hope 3/21/08 8 0-2 .000 0-2 .000 2-2 1.000 0 1 1 1.0 0 0 0 0 1 0 2 2.9
Totals......................... 0 205 25-65 .385 20-55 .364 13-14 .929 9 21 30 1.0 22 0 7 9 1 3 83 2.9
Games played: 29
Points/game: 2.9
FG Pct: 38.5
3FG Pct: 36.4
FT Pct: 92.9
Rebounds/game: 1.0
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.8
Steals/game: 0.1
Blocks/game: 0.0