2007-08 Washington University Basketball
Washington University Individual Game-by-Game (as of Mar 21, 2008)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ohio Northern Unive 11-16-07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
at Calvin College 11-17-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
at Maryville Universit 11-20-07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
vs Augustana College 11-24-07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.5 0 0 0 0 0 0 0 0.0
vs Wisconsin-Plattevil 11-25-07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 0 0 0 0 0.0
EARLHAM COLLEGE 11-30-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 0.0
BABSON COLLEGE 12-1-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 0 0 0 0 0.0
ILLINOIS WESLEYAN 12-8-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 0 0 0 0 0.0
at Fontbonne Universit 12-11-07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.8 0 0 0 0 0 0 0 0.0
COE COLLEGE 12-15-07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
WEBSTER UNIVERSITY 1-7-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 1 0 0 0 0.0
UNIVERSITY OF CHICAGO 1-12-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
EMORY UNIVERSITY 1-18-08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.8 0 0 0 1 0 0 0 0.0
CASE WESTERN RESERVE 1-20-08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 1 0 0 0 0.0
at New York University 1-25-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 0 0 0 0 0.0
at Brandeis University 1-27-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
at University of Roche 2-1-08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 1 0 0 0 0.0
at Carnegie Mellon Uni 2-3-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
CARNEGIE MELLON UNIVER 2-8-08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.7 0 0 0 0 0 0 0 0.0
UNIVERSITY OF ROCHESTE 2-10-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
at Case Western Reserv 2-15-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at Emory University 2-17-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
BRANDEIS UNIVERSITY 2-22-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
NEW YORK UNIVERSITY 2-24-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at Chicago 3-1-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
vs College of Wooster 3-7-08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
at Augustana 3-8-08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.6 0 0 0 1 0 0 0 0.0
BUENA VISTA UNIVERSITY 3-14-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
MILLSAPS COLLEGE 3-15-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
vs Hope 3/21/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 31 44 75 2.5 0 0 0 5 0 0 0 0.0
Games played: 30
Rebounds/game: 2.5
Turnovers/game: 0.2