Washington University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007-08 Washington University Basketball
Washington University Season Schedule/Results & Leaders (as of Mar 21, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-6) (13-1) (7-4) (4-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (14-2) (7-0) (3-1) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-07 6 p.m. vs Ohio Northern University W 74-58 589 (26)Ruths, Troy (9)Ruths, Troy
11-17-07 3 p.m. at Calvin College 82-87 L 874 (24)Nading, Tyler (9)Ruths, Troy
11-20-07 7 p.m. at Maryville University W 85-59 285 (21)O'Boyle, Danny (6)Ruths, Troy
11-24-07 1 p.m. vs Augustana College 60-66 L 275 (20)Nading, Tyler (12)Nading, Tyler
11-25-07 2 p.m. vs Wisconsin-Platteville W 87-76 300 (31)Nading, Tyler (8)Nading, Tyler
11-30-07 8 p.m. EARLHAM COLLEGE W 94-64 822 (23)Nading, Tyler (8)Ruths, Troy
12-1-07 8 p.m. BABSON COLLEGE W 68-66 605 (25)Nading, Tyler (10)Thompson, Aaron
12-8-07 3 p.m. ILLINOIS WESLEYAN W 69-66 1097 (15)Smith, Cameron (12)Smith, Cameron
12-11-07 8 p.m. at Fontbonne University W 73-57 337 (19)Thompson, Aaron (8)Ruths, Troy
12-15-07 3 p.m. COE COLLEGE W 68-63 425 (35)Ruths, Troy (12)Ruths, Troy
1-7-08 3 p.m. WEBSTER UNIVERSITY W 74-60 319 (18)Thompson, Aaron (6)Nading, Tyler
1-12-08 3 p.m. * UNIVERSITY OF CHICAGO W 76-50 351 (26)Ruths, Troy (7)Nading, Tyler
1-18-08 8 p.m. * EMORY UNIVERSITY W 85-63 1521 (22)Thompson, Aaron (7)Nading, Tyler
1-20-08 Noon * CASE WESTERN RESERVE W 85-57 328 (25)Ruths, Troy (8)Ruths, Troy
(8)Nading, Tyler
1-25-08 8 p.m. * at New York University W 57-50 2308 (17)Ruths, Troy (7)Ruths, Troy
(7)Smith, Cameron
1-27-08 12 p.m. * at Brandeis University W 71-69 1200 (25)Ruths, Troy (12)Ruths, Troy
2-1-08 8 p.m. * at University of Rochester 70-73 LOT 1800 (26)Ruths, Troy (9)Ruths, Troy
2-3-08 Noon * at Carnegie Mellon University 55-86 L 422 (16)Ruths, Troy (9)Ruths, Troy
2-8-08 8 p.m. * CARNEGIE MELLON UNIVERSITY W 79-68 1362 (25)O'Boyle, Danny (7)Ruths, Troy
(7)Nading, Tyler
2-10-08 11:30 a.m. * UNIVERSITY OF ROCHESTER W 54-53 945 (18)Ruths, Troy (6)Smith, Cameron
2-15-08 8 p.m. * at Case Western Reserve W 71-68 303 (25)Ruths, Troy (15)Nading, Tyler
2-17-08 12 p.m. * at Emory University WOT 78-71 412 (24)Ruths, Troy (9)Ruths, Troy
2-22-08 8 p.m. * BRANDEIS UNIVERSITY 66-68 L 2008 (17)Kelley, Ross (4)Ruths, Troy
(4)Nading, Tyler
2-24-08 Noon * NEW YORK UNIVERSITY W 61-52 1008 (31)Ruths, Troy (11)Ruths, Troy
3-1-08 3 p.m. * at Chicago 66-74 L 1530 (24)Ruths, Troy (8)Kelley, Ross
3-7-08 6 p.m. vs College of Wooster W 79-74 723 (28)Ruths, Troy (5)Nading, Tyler
(5)Smith, Cameron
3-8-08 7 p.m. at Augustana WOT 70-67 1456 (21)Ruths, Troy (7)Ruths, Troy
(7)Smith, Cameron
3-14-08 8 p.m. BUENA VISTA UNIVERSITY WOT 85-77 1183 (25)Thompson, Aaron (6)Nading, Tyler
3-15-08 7 p.m. MILLSAPS COLLEGE W 57-46 1039 (23)Ruths, Troy (9)Nading, Tyler
3/21/08 7:00pm vs Hope W 89-74 2187 (30)Ruths, Troy (6)Ruths, Troy
(6)Schermerhorn, Moss
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 13013 930
AWAY.................... 11 10927 993
NEUTRAL................. 5 4074 815
TOTAL................... 30 28014 934
Season Box Score
2007-08 Washington University Basketball
Washington University Season Box Score (as of Mar 21, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-6) (13-1) (7-4) (4-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (14-2) (7-0) (3-1) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Ruths, Troy........ 30-30 943 31.4 224-447 .501 0-0 .000 153-202 .757 68 126 194 6.5 63 1 64 79 43 31 601 20.0
21 Nading, Tyler...... 29-29 846 29.2 171-319 .536 11-37 .297 76-113 .673 50 120 170 5.9 97 5 64 67 10 62 429 14.8
33 Thompson, Aaron.... 30-30 926 30.9 106-228 .465 65-147 .442 56-74 .757 9 86 95 3.2 57 1 116 73 13 42 333 11.1
24 O'Boyle, Danny..... 29-8 634 21.9 88-203 .433 67-163 .411 38-42 .905 6 57 63 2.2 36 0 54 45 2 16 281 9.7
12 Wallis, Sean....... 3-3 82 27.3 9-19 .474 4-10 .400 7-14 .500 3 4 7 2.3 8 1 23 12 0 6 29 9.7
34 Smith, Cameron..... 30-30 941 31.4 61-128 .477 30-76 .395 18-29 .621 33 112 145 4.8 52 1 49 21 3 42 170 5.7
10 Kelley, Ross....... 28-19 616 22.0 37-81 .457 16-32 .500 14-21 .667 12 47 59 2.1 41 0 80 64 3 41 104 3.7
40 Knepper, Caleb..... 29-0 205 7.1 25-65 .385 20-55 .364 13-14 .929 9 21 30 1.0 22 0 7 9 1 3 83 2.9
35 Gay, Spencer....... 11-0 56 5.1 8-17 .471 0-0 .000 6-8 .750 1 3 4 0.4 11 0 2 6 3 1 22 2.0
44 Kelly, Zach........ 26-0 213 8.2 14-37 .378 0-0 .000 18-32 .563 19 29 48 1.8 35 2 14 9 0 4 46 1.8
54 Blount, Tom........ 9-0 40 4.4 6-17 .353 0-0 .000 1-4 .250 5 6 11 1.2 7 0 0 0 0 0 13 1.4
11 Schermerhorn, Moss. 30-1 302 10.1 11-23 .478 0-0 .000 9-18 .500 19 37 56 1.9 22 0 18 14 9 3 31 1.0
22 Wolf, John......... 22-0 124 5.6 9-18 .500 0-3 .000 3-8 .375 10 12 22 1.0 9 0 5 3 2 4 21 1.0
32 Greenberg, Zach.... 10-0 39 3.9 3-12 .250 1-5 .200 0-1 .000 0 3 3 0.3 3 0 2 4 0 1 7 0.7
45 Young, Michael..... 6-0 13 2.2 2-3 .667 0-0 .000 0-0 .000 0 3 3 0.5 2 0 1 0 0 0 4 0.7
55 Gordon, Tyler...... 6-0 16 2.7 2-6 .333 0-0 .000 0-0 .000 2 3 5 0.8 1 0 0 1 0 0 4 0.7
14 Sapp, Brett........ 16-0 101 6.3 4-11 .364 2-6 .333 0-0 .000 1 13 14 0.9 5 0 18 17 0 7 10 0.6
52 Baron, Alex........ 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 31 44 75 2.5 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6100 780-1634 .477 216-534 .404 412-580 .710 278 726 1004 33.5 471 11 517 429 89 263 2188 72.9
Opponents.......... 30 6100 719-1691 .425 217-620 .350 307-437 .703 314 657 971 32.4 544 - 376 479 64 245 1962 65.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington University......... 963 1178 47 - 2188
Opponents..................... 899 1031 32 - 1962
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Washington University......... 71 7 78
Opponents..................... 56 15 71
Overall/Conference Statistics
2007-08 Washington University Basketball
Washington University Overall/Conference Statistics (as of Mar 21, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ruths, Troy......... 30-30 31.4 .501 .000 .757 6.5 2.1 31 43 20.0 14-14 32.4 .481 .000 .778 7.4 1.9 10 21 22.0
Nading, Tyler....... 29-29 29.2 .536 .297 .673 5.9 2.2 62 10 14.8 14-14 30.1 .478 .118 .615 5.9 3.0 31 2 13.3
Thompson, Aaron..... 30-30 30.9 .465 .442 .757 3.2 3.9 42 13 11.1 14-14 30.3 .473 .431 .700 3.0 4.0 18 4 8.9
O'Boyle, Danny...... 29-8 21.9 .433 .411 .905 2.2 1.9 16 2 9.7 14-1 19.9 .435 .429 .950 1.9 1.4 6 0 8.8
Wallis, Sean........ 3-3 27.3 .474 .400 .500 2.3 7.7 6 0 9.7
Smith, Cameron...... 30-30 31.4 .477 .395 .621 4.8 1.6 42 3 5.7 14-14 30.9 .448 .364 .600 4.4 1.7 20 0 5.2
Kelley, Ross........ 28-19 22.0 .457 .500 .667 2.1 2.9 41 3 3.7 13-13 30.8 .453 .500 .722 3.1 4.1 20 3 5.4
Knepper, Caleb...... 29-0 7.1 .385 .364 .929 1.0 0.2 3 1 2.9 14-0 6.9 .423 .391 .000 0.8 0.1 0 0 2.2
Gay, Spencer........ 11-0 5.1 .471 .000 .750 0.4 0.2 1 3 2.0 6-0 5.3 .375 .000 1.000 0.5 0.3 1 2 1.3
Kelly, Zach......... 26-0 8.2 .378 .000 .563 1.8 0.5 4 0 1.8 10-0 5.6 .250 .000 .667 0.9 0.0 0 0 0.6
Blount, Tom......... 9-0 4.4 .353 .000 .250 1.2 0.0 0 0 1.4 3-0 5.7 .300 .000 .250 1.7 0.0 0 0 2.3
Schermerhorn, Moss.. 30-1 10.1 .478 .000 .500 1.9 0.6 3 9 1.0 14-0 10.6 .462 .000 1.000 2.3 0.4 2 3 1.1
Wolf, John.......... 22-0 5.6 .500 .000 .375 1.0 0.2 4 2 1.0 8-0 5.4 .667 .000 1.000 1.0 0.3 2 1 1.6
Greenberg, Zach..... 10-0 3.9 .250 .200 .000 0.3 0.2 1 0 0.7 4-0 3.8 .143 .000 .000 0.3 0.0 1 0 0.5
Young, Michael...... 6-0 2.2 .667 .000 .000 0.5 0.2 0 0 0.7 2-0 3.0 .000 .000 .000 0.5 0.0 0 0 0.0
Gordon, Tyler....... 6-0 2.7 .333 .000 .000 0.8 0.0 0 0 0.7 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
Sapp, Brett......... 16-0 6.3 .364 .333 .000 0.9 1.1 7 0 0.6 5-0 3.8 .600 .500 .000 0.8 0.2 1 0 1.4
Baron, Alex......... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .477 .404 .710 33.5 17.2 263 89 72.9 14 .461 .392 .732 33.2 16.5 112 36 69.6
Opponents........... 30 .425 .350 .703 32.4 12.5 245 64 65.4 14 .424 .375 .694 32.9 13.6 99 29 64.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ruths, Troy......... 224-447 .501 0-0 .000 153-202 .757 601 20.0 112-233 .481 0-0 .000 84-108 .778 308 22.0
Nading, Tyler....... 171-319 .536 11-37 .297 76-113 .673 429 14.8 76-159 .478 2-17 .118 32-52 .615 186 13.3
Thompson, Aaron..... 106-228 .465 65-147 .442 56-74 .757 333 11.1 44-93 .473 22-51 .431 14-20 .700 124 8.9
O'Boyle, Danny...... 88-203 .433 67-163 .411 38-42 .905 281 9.7 37-85 .435 30-70 .429 19-20 .950 123 8.8
Wallis, Sean........ 9-19 .474 4-10 .400 7-14 .500 29 9.7
Smith, Cameron...... 61-128 .477 30-76 .395 18-29 .621 170 5.7 26-58 .448 12-33 .364 9-15 .600 73 5.2
Kelley, Ross........ 37-81 .457 16-32 .500 14-21 .667 104 3.7 24-53 .453 9-18 .500 13-18 .722 70 5.4
Knepper, Caleb...... 25-65 .385 20-55 .364 13-14 .929 83 2.9 11-26 .423 9-23 .391 0-0 .000 31 2.2
Gay, Spencer........ 8-17 .471 0-0 .000 6-8 .750 22 2.0 3-8 .375 0-0 .000 2-2 1.000 8 1.3
Kelly, Zach......... 14-37 .378 0-0 .000 18-32 .563 46 1.8 1-4 .250 0-0 .000 4-6 .667 6 0.6
Blount, Tom......... 6-17 .353 0-0 .000 1-4 .250 13 1.4 3-10 .300 0-0 .000 1-4 .250 7 2.3
Schermerhorn, Moss.. 11-23 .478 0-0 .000 9-18 .500 31 1.0 6-13 .462 0-0 .000 4-4 1.000 16 1.1
Wolf, John.......... 9-18 .500 0-3 .000 3-8 .375 21 1.0 6-9 .667 0-0 .000 1-1 1.000 13 1.6
Greenberg, Zach..... 3-12 .250 1-5 .200 0-1 .000 7 0.7 1-7 .143 0-3 .000 0-0 .000 2 0.5
Young, Michael...... 2-3 .667 0-0 .000 0-0 .000 4 0.7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Gordon, Tyler....... 2-6 .333 0-0 .000 0-0 .000 4 0.7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Sapp, Brett......... 4-11 .364 2-6 .333 0-0 .000 10 0.6 3-5 .600 1-2 .500 0-0 .000 7 1.4
Baron, Alex......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 780-1634 .477 216-534 .404 412-580 .710 2188 72.9 353-765 .461 85-217 .392 183-250 .732 974 69.6
Opponents........... 719-1691 .425 217-620 .350 307-437 .703 1962 65.4 326-768 .424 107-285 .375 143-206 .694 902 64.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ruths, Troy......... 68 126 194 63 1 64 79 0.8 35 35 68 103 30 0 26 35 0.7 31
Nading, Tyler....... 50 120 170 97 5 64 67 1.0 31 25 58 83 45 2 42 30 1.4 20
Thompson, Aaron..... 9 86 95 57 1 116 73 1.6 25 1 41 42 25 1 56 30 1.9 22
O'Boyle, Danny...... 6 57 63 36 0 54 45 1.2 25 1 26 27 14 0 19 15 1.3 25
Wallis, Sean........ 3 4 7 8 1 23 12 1.9 17
Smith, Cameron...... 33 112 145 52 1 49 21 2.3 15 17 45 62 27 1 24 7 3.4 13
Kelley, Ross........ 12 47 59 41 0 80 64 1.3 17 8 32 40 28 0 53 35 1.5 17
Knepper, Caleb...... 9 21 30 22 0 7 9 0.8 10 0 11 11 11 0 1 3 0.3 9
Gay, Spencer........ 1 3 4 11 0 2 6 0.3 6 1 2 3 4 0 2 1 2.0 2
Kelly, Zach......... 19 29 48 35 2 14 9 1.6 5 5 4 9 12 0 0 3 0.0 2
Blount, Tom......... 5 6 11 7 0 0 0 0.0 4 2 3 5 3 0 0 0 0.0 4
Schermerhorn, Moss.. 19 37 56 22 0 18 14 1.3 8 12 20 32 11 0 5 8 0.6 8
Wolf, John.......... 10 12 22 9 0 5 3 1.7 5 3 5 8 4 0 2 1 2.0 5
Greenberg, Zach..... 0 3 3 3 0 2 4 0.5 5 0 1 1 1 0 0 1 0.0 2
Young, Michael...... 0 3 3 2 0 1 0 0.0 4 0 1 1 1 0 0 0 0.0 0
Gordon, Tyler....... 2 3 5 1 0 0 1 0.0 2 0 1 1 0 0 0 0 0.0 0
Sapp, Brett......... 1 13 14 5 0 18 17 1.1 4 0 4 4 0 0 1 3 0.3 4
Baron, Alex......... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 278 726 1004 471 11 517 429 1.2 94 126 339 465 216 4 231 175 1.3 85
Opponents........... 314 657 971 544 - 376 479 0.8 87 142 319 461 247 7 191 208 0.9 86
Combined Team Statistics
2007-08 Washington University Basketball
Washington University Combined Team Statistics (as of Mar 21, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-6) (13-1) (7-4) (4-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (14-2) (7-0) (3-1) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-07 vs Ohio Northern University W 74-58 589
11-17-07 at Calvin College L 82-87 874
11-20-07 at Maryville University W 85-59 285
11-24-07 vs Augustana College L 60-66 275
11-25-07 vs Wisconsin-Platteville W 87-76 300
11-30-07 EARLHAM COLLEGE W 94-64 822
12-1-07 BABSON COLLEGE W 68-66 605
12-8-07 ILLINOIS WESLEYAN W 69-66 1097
12-11-07 at Fontbonne University W 73-57 337
12-15-07 COE COLLEGE W 68-63 425
1-7-08 WEBSTER UNIVERSITY W 74-60 319
*1-12-08 UNIVERSITY OF CHICAGO W 76-50 351
*1-18-08 EMORY UNIVERSITY W 85-63 1521
*1-20-08 CASE WESTERN RESERVE W 85-57 328
*1-25-08 at New York University W 57-50 2308
*1-27-08 at Brandeis University W 71-69 1200
*2-1-08 at University of Rochester LOT 70-73 1800
*2-3-08 at Carnegie Mellon University L 55-86 422
*2-8-08 CARNEGIE MELLON UNIVERSITY W 79-68 1362
*2-10-08 UNIVERSITY OF ROCHESTER W 54-53 945
*2-15-08 at Case Western Reserve W 71-68 303
*2-17-08 at Emory University W OT 78-71 412
*2-22-08 BRANDEIS UNIVERSITY L 66-68 2008
*2-24-08 NEW YORK UNIVERSITY W 61-52 1008
*3-1-08 at Chicago L 66-74 1530
3-7-08 vs College of Wooster W 79-74 723
3-8-08 at Augustana W OT 70-67 1456
3-14-08 BUENA VISTA UNIVERSITY W OT 85-77 1183
3-15-08 MILLSAPS COLLEGE W 57-46 1039
3/21/08 vs Hope W 89-74 2187
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Ruths, Troy......... 30-30 31.4 .501 .000 .757 6.5 2.1 31 43 20.0
21 Nading, Tyler....... 29-29 29.2 .536 .297 .673 5.9 2.2 62 10 14.8
33 Thompson, Aaron..... 30-30 30.9 .465 .442 .757 3.2 3.9 42 13 11.1
24 O'Boyle, Danny...... 29-8 21.9 .433 .411 .905 2.2 1.9 16 2 9.7
12 Wallis, Sean........ 3-3 27.3 .474 .400 .500 2.3 7.7 6 0 9.7
34 Smith, Cameron...... 30-30 31.4 .477 .395 .621 4.8 1.6 42 3 5.7
10 Kelley, Ross........ 28-19 22.0 .457 .500 .667 2.1 2.9 41 3 3.7
40 Knepper, Caleb...... 29-0 7.1 .385 .364 .929 1.0 0.2 3 1 2.9
35 Gay, Spencer........ 11-0 5.1 .471 .000 .750 0.4 0.2 1 3 2.0
44 Kelly, Zach......... 26-0 8.2 .378 .000 .563 1.8 0.5 4 0 1.8
54 Blount, Tom......... 9-0 4.4 .353 .000 .250 1.2 0.0 0 0 1.4
11 Schermerhorn, Moss.. 30-1 10.1 .478 .000 .500 1.9 0.6 3 9 1.0
22 Wolf, John.......... 22-0 5.6 .500 .000 .375 1.0 0.2 4 2 1.0
32 Greenberg, Zach..... 10-0 3.9 .250 .200 .000 0.3 0.2 1 0 0.7
55 Gordon, Tyler....... 6-0 2.7 .333 .000 .000 0.8 0.0 0 0 0.7
45 Young, Michael...... 6-0 2.2 .667 .000 .000 0.5 0.2 0 0 0.7
14 Sapp, Brett......... 16-0 6.3 .364 .333 .000 0.9 1.1 7 0 0.6
52 Baron, Alex......... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
TM Team................ 30-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 30 .477 .404 .710 33.5 17.2 263 89 72.9
Opponents........... 30 .425 .350 .703 32.4 12.5 245 64 65.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ruths, Troy......... 30 224-447 .501 0-0 .000 153-202 .757 601 20.0
Nading, Tyler....... 29 171-319 .536 11-37 .297 76-113 .673 429 14.8
Thompson, Aaron..... 30 106-228 .465 65-147 .442 56-74 .757 333 11.1
O'Boyle, Danny...... 29 88-203 .433 67-163 .411 38-42 .905 281 9.7
Wallis, Sean........ 3 9-19 .474 4-10 .400 7-14 .500 29 9.7
Smith, Cameron...... 30 61-128 .477 30-76 .395 18-29 .621 170 5.7
Kelley, Ross........ 28 37-81 .457 16-32 .500 14-21 .667 104 3.7
Knepper, Caleb...... 29 25-65 .385 20-55 .364 13-14 .929 83 2.9
Gay, Spencer........ 11 8-17 .471 0-0 .000 6-8 .750 22 2.0
Kelly, Zach......... 26 14-37 .378 0-0 .000 18-32 .563 46 1.8
Blount, Tom......... 9 6-17 .353 0-0 .000 1-4 .250 13 1.4
Schermerhorn, Moss.. 30 11-23 .478 0-0 .000 9-18 .500 31 1.0
Wolf, John.......... 22 9-18 .500 0-3 .000 3-8 .375 21 1.0
Greenberg, Zach..... 10 3-12 .250 1-5 .200 0-1 .000 7 0.7
Gordon, Tyler....... 6 2-6 .333 0-0 .000 0-0 .000 4 0.7
Young, Michael...... 6 2-3 .667 0-0 .000 0-0 .000 4 0.7
Sapp, Brett......... 16 4-11 .364 2-6 .333 0-0 .000 10 0.6
Baron, Alex......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 780-1634 .477 216-534 .404 412-580 .710 2188 72.9
Opponents........... 30 719-1691 .425 217-620 .350 307-437 .703 1962 65.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ruths, Troy......... 30 943 68 126 194 63 1 64 79 0.8 35
Nading, Tyler....... 29 846 50 120 170 97 5 64 67 1.0 31
Thompson, Aaron..... 30 926 9 86 95 57 1 116 73 1.6 25
O'Boyle, Danny...... 29 634 6 57 63 36 0 54 45 1.2 25
Wallis, Sean........ 3 82 3 4 7 8 1 23 12 1.9 17
Smith, Cameron...... 30 941 33 112 145 52 1 49 21 2.3 15
Kelley, Ross........ 28 616 12 47 59 41 0 80 64 1.3 17
Knepper, Caleb...... 29 205 9 21 30 22 0 7 9 0.8 10
Gay, Spencer........ 11 56 1 3 4 11 0 2 6 0.3 6
Kelly, Zach......... 26 213 19 29 48 35 2 14 9 1.6 5
Blount, Tom......... 9 40 5 6 11 7 0 0 0 0.0 4
Schermerhorn, Moss.. 30 302 19 37 56 22 0 18 14 1.3 8
Wolf, John.......... 22 124 10 12 22 9 0 5 3 1.7 5
Greenberg, Zach..... 10 39 0 3 3 3 0 2 4 0.5 5
Gordon, Tyler....... 6 16 2 3 5 1 0 0 1 0.0 2
Young, Michael...... 6 13 0 3 3 2 0 1 0 99.0 4
Sapp, Brett......... 16 101 1 13 14 5 0 18 17 1.1 4
Baron, Alex......... 2 3 0 0 0 0 0 0 0 0.0 0
Total............... 30 6100 278 726 1004 471 11 517 429 1.2 94
Opponents........... 30 6100 314 657 971 544 - 376 479 0.8 87
TEAM STATISTICS WASHU OPP
---------------------------------------------------
SCORING.................. 2188 1962
Points per game........ 72.9 65.4
Scoring margin......... +7.5 -
FIELD GOALS-ATT.......... 780-1634 719-1691
Field goal pct......... .477 .425
3 POINT FG-ATT........... 216-534 217-620
3-point FG pct......... .404 .350
3-pt FG made per game.. 7.2 7.2
FREE THROWS-ATT.......... 412-580 307-437
Free throw pct......... .710 .703
REBOUNDS................. 1004 971
Rebounds per game...... 33.5 32.4
Rebounding margin...... +1.1 -
ASSISTS.................. 517 376
Assists per game....... 17.2 12.5
TURNOVERS................ 429 479
Turnovers per game..... 14.3 16.0
Turnover margin........ +1.7 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 263 245
Steals per game........ 8.8 8.2
BLOCKS................... 89 64
Blocks per game........ 3.0 2.1
WINNING STREAK........... 5 -
Home win streak........ 3 -
ATTENDANCE............... 13013 15001
Home games-Avg/Game.... 14-930 11-993
Neutral site-Avg/Game.. - 5-815
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington University......... 963 1178 47 - 2188
Opponents..................... 899 1031 32 - 1962
Overall Team Statistics
2007-08 Washington University Basketball
Washington University Overall Team Statistics (as of Mar 21, 2008)
All games
TEAM STATISTICS WASHU OPP
---------------------------------------------------
SCORING.................. 2188 1962
Points per game........ 72.9 65.4
Scoring margin......... +7.5 -
FIELD GOALS-ATT.......... 780-1634 719-1691
Field goal pct......... .477 .425
3 POINT FG-ATT........... 216-534 217-620
3-point FG pct......... .404 .350
3-pt FG made per game.. 7.2 7.2
FREE THROWS-ATT.......... 412-580 307-437
Free throw pct......... .710 .703
REBOUNDS................. 1004 971
Rebounds per game...... 33.5 32.4
Rebounding margin...... +1.1 -
ASSISTS.................. 517 376
Assists per game....... 17.2 12.5
TURNOVERS................ 429 479
Turnovers per game..... 14.3 16.0
Turnover margin........ +1.7 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 263 245
Steals per game........ 8.8 8.2
BLOCKS................... 89 64
Blocks per game........ 3.0 2.1
WINNING STREAK........... 5 -
Home win streak........ 3 -
ATTENDANCE............... 13013 15001
Home games-Avg/Game.... 14-930 11-993
Neutral site-Avg/Game.. - 5-815
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington University......... 963 1178 47 - 2188
Opponents..................... 899 1031 32 - 1962
Category Leaders
2007-08 Washington University Basketball
Washington University Category Leaders (as of Mar 21, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Young, Michael...... 2 3 .667 Ruths, Troy......... 30 447 14.9
Nading, Tyler....... 171 319 .536 Nading, Tyler....... 29 319 11.0
Ruths, Troy......... 224 447 .501 Thompson, Aaron..... 30 228 7.6
Wolf, John.......... 9 18 .500 O'Boyle, Danny...... 29 203 7.0
Schermerhorn, Moss.. 11 23 .478 Smith, Cameron...... 30 128 4.3
Smith, Cameron...... 61 128 .477
Wallis, Sean........ 9 19 .474 FIELD GOALS MADE G Made Made/G
Gay, Spencer........ 8 17 .471 -----------------------------------
Thompson, Aaron..... 106 228 .465 Ruths, Troy......... 30 224 7.5
Kelley, Ross........ 37 81 .457 Nading, Tyler....... 29 171 5.9
O'Boyle, Danny...... 88 203 .433 Thompson, Aaron..... 30 106 3.5
Knepper, Caleb...... 25 65 .385 O'Boyle, Danny...... 29 88 3.0
Smith, Cameron...... 30 61 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kelley, Ross........ 16 32 .500 O'Boyle, Danny...... 29 163 5.6
Thompson, Aaron..... 65 147 .442 Thompson, Aaron..... 30 147 4.9
O'Boyle, Danny...... 67 163 .411 Smith, Cameron...... 30 76 2.5
Wallis, Sean........ 4 10 .400 Knepper, Caleb...... 29 55 1.9
Smith, Cameron...... 30 76 .395 Nading, Tyler....... 29 37 1.3
Knepper, Caleb...... 20 55 .364
