RMC   Inn   VWC  
   1  2  3  4  5  6  7  8  9    R  H  E
Randolph-Macon 0 1 0 0 1 0 0 2 0 4 8 1
Virginia Wesleyan 0 0 1 1 0 0 0 0 0 2 7 2
4   Final   2  
 
Last play: Sadin struck out looking (3-2).
 Virginia Wesleyan  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Brian Schweers cf 3 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 1 0   3 0 0   0
Ozz Dhramapitaksook rf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 1   0 0 0   1
C.J. Rhodes c 4 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   8 1 0   0
Hilton Ianniciello dh 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
  Mike Marion ph 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
Kevin Nally lf 3 1 2 0   2 0 0   1 0   1 0 0 0 0 0   1 0 0   2 0 1   2
Adam Marx 1b 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   11 0 0   1
Phil Cadle 2b 4 0 2 1   1 0 0   0 0   0 0 0 0 0 0   0 2 1   1 3 1   1
Brandon Hathaway ss 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   2 6 0   0
Max Axelrod 3b 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   1
  Matt Sadin ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Jesse Freeman p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Chris Deanes p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 2 7 1   3 0 0   3 6   1 0 0 0 1 0   7 11 2   27 11 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Jesse Freeman   7.0 5 2 2 3 5   0 1 2 0 0 0   1 0 0   25 29   4 10   118  
Chris Deanes L,3-3   2.0 3 2 1 0 4   1 0 0 0 0 0   1 0 0   10 10   2 0   34