GC   Inn   BC  
   1  2  3  4  5  6  7    R  H  E
Guilford 1 0 1 0 0 0 3 5 10 1
Bridgewater 1 3 0 0 1 0 1 6 11 3
  5   Final   6
 
Last play: Childress singled to first base, advanced to second on a throwing error by 1b; Butler advanced to third; Bowman scored, unearned.
 Bridgewater  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jennifer Hall lf 3 2 2 0   1 0 0   1 1   1 0 0 0 0 0   0 0 0   0 0 1   0
Emily Morris 2b 4 0 2 2   1 0 0   0 0   0 0 0 0 0 0   2 0 0   1 2 0   1
  Crystal Hazelwood pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Kaitlyn Bowman rf 4 2 4 2   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 1   0
Caity Butler c/1b 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   6 0 0   0
Lauren Childress 3b 3 0 2 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   1 2 0   0
Jordan Burkholder dh 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   2
Elizabeth Smith 1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   9 0 1   0
  Dagen Rutledge ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
  Laura Barry ph/c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
Drew Rutledge cf 0 1 0 0   0 0 0   3 0   1 0 0 0 0 0   0 0 0   2 0 0   0
Mallory Sandridge ss 1 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   1 4 0   0
  Amy Ross ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Lindsay Lam p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 5 0   0
  Becky Schmidt p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 25 6 11 5   2 0 0   6 6   2 0 1 0 0 0   6 3 0   21 13 3   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Lindsay Lam   6.1 8 5 4 1 3   0 0 0 0 0 0   2 0 1   28 29   4 12  
Becky Schmidt W,11-2   0.2 2 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   0 1