Guilford vs Piedmont
@ Demorest, GA | Loudermilk Field
@ Demorest, GA | Loudermilk Field
2/8/2010 at 3:00
|
Guilford
2 |
Piedmont
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guilford (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
| Piedmont (1-1) | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 6 | 7 | 0 |
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Nelson cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Casey Mann cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dj Phillips ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Esser ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Starbuck lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Huskins lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Wooden 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Hardison 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Drew Ward 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kent Peterson 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Simpson dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robb Elko pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Cornelius c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Konrad Kaufman c | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jay Cox 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jordan Slate 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Starbuck rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Kontra rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sammy Stuart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Thomson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 4 | 2 | 4 | 11 | 8 |
| Batting | |||||||
|
2B: Derek Hardison RBI: Derek Hardison; Kent Peterson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Piedmont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corey Lindsey cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Zach Kunz 3b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| John Duke 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jared Vermilya 1b | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Kevin McConnell dh | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Colton Bryant ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Stein c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Rivera lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Bartek lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Haddock ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Miers ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Davis rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dusty Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Beebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brannon Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McEachin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 7 | 6 | 3 | 6 | 4 |
| Batting | |||||||
|
HR: Zach Kunz; Kevin McConnell RBI: Zach Kunz; John Duke; Jared Vermilya 2; Kevin McConnell 2 Sac: John Duke |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammy Stuart (L, 0-1) | 4.0 | 3 | 5 | 5 | 2 | 3 | 2 |
| Will James | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Reid Maclean | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Thomson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 6 | 6 | 3 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Sammy Stuart 17; Will James 10; Reid Maclean 4; David Thomson 3 | |||||||
Piedmont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dusty Black (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Beebe | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brannon Humphries | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Ed Cook | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh McEachin | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Matt Collins | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Dusty Black 6; Alex Beebe 8; Brannon Humphries 9; Ed Cook 4; Josh McEachin 7; Matt Collins 3 HBP: Alex Beebe; Brannon Humphries | |||||||
| Scoring Summary |
|---|
| Guilford - Top 1st |
| Piedmont - Bottom 1st |
| Vermilya singled, 2 RBI; Kunz scored; Lindsey scored. |
| McConnell homered, 2 RBI; Vermilya scored. |
| Guilford - Top 2nd |
| Piedmont - Bottom 2nd |
| Guilford - Top 3rd |
| Piedmont - Bottom 3rd |
| Kunz homered, RBI. |
| Guilford - Top 4th |
| Piedmont - Bottom 4th |
| Guilford - Top 5th |
| Piedmont - Bottom 5th |
| Duke singled, advanced to second, RBI; Lindsey scored. |
| Guilford - Top 6th |
| Piedmont - Bottom 6th |
| Guilford - Top 7th |
| Piedmont - Bottom 7th |
| Guilford - Top 8th |
| Hardison doubled, RBI; Huskins advanced to third; Mann scored. |
| Peterson, K. grounded out to ss, RBI; Huskins scored. |
| Piedmont - Bottom 8th |
| Guilford - Top 9th |
| Piedmont - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Demorest, GA Stadium: Loudermilk Field Attendance: 450 Duration: 3:00 |
Game: GCB-02 |
