Hampden-Sydney vs Huntingdon College
@ Montgomery, Ala. | Neal Posey Field
@ Montgomery, Ala. | Neal Posey Field
3/9/2010 at 5:10 p.m
|
Hampden-Sydney
3 |
Huntingdon
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hampden-Sydney (6-5) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 2 |
| Huntingdon (14-4) | 0 | 0 | 0 | 1 | 3 | 5 | X | 9 | 7 | 1 |
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Herbie Williams lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| N Caporale ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Martin ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Lass ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Laine Denton dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Carter ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Brown 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Brawley c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Riva c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Hebert 1b | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Erick Herrmann rf | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Zach Madison ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alan Appling 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Batten ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Price cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chatham Wurdeman ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Napier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rabiej | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 3 | 3 | 5 | 15 | 6 |
| Batting | |||||||
|
HR: Erick Herrmann RBI: Tyler Lass; Erick Herrmann 2 Sac: Laine Denton |
|||||||
| Baserunning | |||||||
|
SB: Herbie Williams | |||||||
| Fielding | |||||||
|
E: Tyler Lass; Ryan Daniel DP: Chris Martin; Justin Hebert; Alan Appling | |||||||
Huntingdon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Harrell dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| J. Bennefiel 2b | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| K. Eller rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| S. Bezwiechi cf | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| C. Green c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| C. Baxley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Turner c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Clayton 1b | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| B. Hall lf | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| A. White ss | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| C. Knight 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| A. Sanford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Cofield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 7 | 8 | 5 | 3 | 4 |
| Batting | |||||||
|
2B: J. Bennefiel; C. Green; A. White RBI: D. Harrell; J. Bennefiel 2; K. Eller; S. Bezwiechi; A. White 2; C. Knight GIDP: B. Hall |
|||||||
| Baserunning | |||||||
|
SB: B. Hall 2 CS: D. Harrell | |||||||
| Fielding | |||||||
|
E: C. Knight | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Napier | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Johnny West | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Daniel | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Will Wiseman (L, 0-1) | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 |
| Luke Rabiej | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Daniel | 1.0 | 3 | 5 | 3 | 2 | 1 | 0 |
| Totals | 6.0 | 7 | 9 | 6 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Napier 7; Johnny West 3; Ryan Daniel 4; Will Wiseman 4; Luke Rabiej 3; Matt Daniel 10 HBP: Will Wiseman 2; Matt Daniel | |||||||
| Pitches-Strikes: T Napier 21-12; J West 12-8; Ryan Daniel 15-8; W Wiseman 14-4; L Rabiej 12-8; M Daniel 35-21; | |||||||
Huntingdon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Sanford (W, 4-1) | 6.0 | 2 | 2 | 2 | 4 | 13 | 1 |
| C. Cofield | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 5 | 15 | 1 |
| Pitching | |||||||
|
Batters Faced: A. Sanford 24; C. Cofield 6 | |||||||
| Pitches-Strikes: A. Sanford 104-63; C. Cofield 17-10; | |||||||
| Scoring Summary |
|---|
| Hampden-Sydney - Top 1st |
| Huntingdon - Bottom 1st |
| Hampden-Sydney - Top 2nd |
| Huntingdon - Bottom 2nd |
| Hampden-Sydney - Top 3rd |
| Huntingdon - Bottom 3rd |
| Hampden-Sydney - Top 4th |
| E Herrmann homered to right center, 2 RBI; J Hebert scored. |
| Huntingdon - Bottom 4th |
| S. Bezwiechi grounded out to 2b, RBI; J. Bennefiel scored, unearned. |
| Hampden-Sydney - Top 5th |
| Huntingdon - Bottom 5th |
| D. Harrell reached on a fielder's choice, RBI; C. Knight out at second 2b to ss; A. White advanced to third; B. Hall scored. |
| J. Bennefiel doubled to left center, 2 RBI; D. Harrell scored; A. White scored. |
| Hampden-Sydney - Top 6th |
| Huntingdon - Bottom 6th |
| B. Hall reached on a fielding error by ss; G. Clayton advanced to third; C. Baxley scored on the error. |
| A. White doubled to left field, 2 RBI; B. Hall scored, unearned; G. Clayton scored. |
| C. Knight singled to center field, RBI; A. White scored. |
| K. Eller singled up the middle, RBI; J. Bennefiel advanced to second; C. Knight scored, unearned. |
| Hampden-Sydney - Top 7th |
| T Lass singled to left field, RBI; N Caporale advanced to second; Z Madison scored, unearned. |
| Huntingdon - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Stadium: Neal Posey Field Attendance: 111 Duration: 1:57 Umpires: Home plate - Charles Smith , Second base - Ron Collins |
Weather: Cloudy; 63 deg; Wind: SSE 7mph Game: HCM18 |
