Guilford vs Washington and Lee
@ Lexington, VA | Cap'n Dick Smith Fld
@ Lexington, VA | Cap'n Dick Smith Fld
3/20/2010 at 3:15 pm
|
Guilford
4 |
Wash. & Lee
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guilford (10-11, 3-5) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 4 |
| Wash. & Lee (6-8, 4-3) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 10 | 0 |
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Nelson cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dj Phillips ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Alex Starbuck lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kyle Wooden 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Ward 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Hardison dh | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Will Cornelius c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jay Cox 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Mann rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 4 | 1 | 4 | 5 |
| Batting | |||||||
|
2B: Kyle Wooden; Will Cornelius HR: Jordan Nelson; Derek Hardison RBI: Jordan Nelson; Dj Phillips 2; Derek Hardison Sac: Casey Mann GIDP: Kyle Wooden |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dj Phillips; Alex Starbuck; Drew Ward; Jay Cox DP: Dj Phillips; Kyle Wooden; Jay Cox | |||||||
Wash. & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Ditore 2b | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alston James dh | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Will Lewis c | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Hunter Serenbetz 1b | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| Anthony Cardona rf | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Jim Plantholt 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jonathan Stutts ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mike Decembrino cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| C.J. Thompson lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Roger Strong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg Laswell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 10 | 5 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Will Lewis; C.J. Thompson RBI: Hunter Serenbetz; Anthony Cardona; Jim Plantholt; C.J. Thompson 2 Sac: Alston James; Hunter Serenbetz GIDP: Hunter Serenbetz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: John Ditore; Hunter Serenbetz; Jonathan Stutts | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Hart (L, 5-2) | 8.1 | 10 | 5 | 2 | 3 | 5 | 0 |
| Totals | 8.1 | 10 | 5 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Hart 41 | |||||||
Wash. & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roger Strong | 7.0 | 7 | 4 | 4 | 1 | 3 | 2 |
| Gregg Laswell (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 1 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Roger Strong 29; Gregg Laswell 7 HBP: Roger Strong | |||||||
| Scoring Summary |
|---|
| Guilford - Top 1st |
| Wash. & Lee - Bottom 1st |
| Guilford - Top 2nd |
| Hardison homered, RBI. |
| Wash. & Lee - Bottom 2nd |
| Guilford - Top 3rd |
| Wash. & Lee - Bottom 3rd |
| Guilford - Top 4th |
| Wash. & Lee - Bottom 4th |
| Guilford - Top 5th |
| Phillips singled, advanced to second on the throw, 2 RBI; Nelson advanced to second, out at third cf to 3b; Cox scored; Cornelius scored. |
| Wash. & Lee - Bottom 5th |
| Guilford - Top 6th |
| Wash. & Lee - Bottom 6th |
| Plantholt singled, RBI; Cardona advanced to second; Serenbetz scored, unearned. |
| Thompson singled, 2 RBI; Stutts advanced to third; Plantholt scored, unearned; Cardona scored, unearned. |
| Guilford - Top 7th |
| Nelson homered, RBI. |
| Wash. & Lee - Bottom 7th |
| Guilford - Top 8th |
| Wash. & Lee - Bottom 8th |
| Guilford - Top 9th |
| Wash. & Lee - Bottom 9th |
| Serenbetz reached on an error by 3b, RBI; Lewis advanced to second; Ditore advanced to third; Thompson scored. |
| Cardona singled, RBI; Serenbetz advanced to second; Lewis advanced to third; Ditore scored. |
| Other Information | |
|---|---|
|
Location: Lexington, VA Stadium: Cap'n Dick Smith Fld Attendance: 183 Duration: 1:50 |
Weather: Sunny, Low 70s Game: GCB-21 |
