Will Simpson | #15 | | Guilford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .143 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 10 | Randolph-Macon | L, 7-2 |
| Apr 10 | Randolph-Macon | L, 9-3 |
| Apr 13 | Montreat | W, 11-8 |
| Apr 14 | at Lynchburg | L, 15-2 |
| Apr 17 | at Bridgewater | L, 12-2 |
| Apr 17 | at Bridgewater | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 29th | 7 | 28th |
| Plate appearances | 8 | 44th | 0 | 90th |
| At Bats | 7 | 44th | 0 | 74th |
| Runs | 0 | 47th | 0 | 77th |
| Hits | 1 | 43rd | 0 | 79th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 45th | 0 | 77th |
| Total bases | 1 | 46th | 0 | 86th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 38th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 8th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .143 | - | - | - |
| On Base Percentage | .143 | - | - | - |
| Slugging Percentage | .143 | - | - | - |
| Appearances | 11 | 8th | 7 | 6th |
| Games started | 8 | 4th | 6 | 4th |
| Wins | 3 | 5th | 2 | 4th |
| Losses | 4 | 3rd | 4 | 2nd |
| Saves | 0 | 10th | 0 | 70th |
| Complete Games | 1 | 3rd | 1 | 3rd |
| Shutouts | - | - | - | - |
| Innings Pitched | 45.2 | 5th | 30.2 | 4th |
| Hits | 50 | 5th | 35 | 4th |
| Runs | 31 | 5th | 26 | 3rd |
| Earned Runs | 21 | 7th | 16 | 4th |
| Walks | 24 | 2nd | 15 | 2nd |
| Strikeouts | 30 | 7th | 20 | 6th |
| Strikeouts per Game | 5.91 | 9th | 5.87 | 8th |
| Doubles Allowed | 8 | 6th | 6 | 4th |
| Triples Allowed | 2 | 5th | 1 | 3rd |
| Home Runs Allows | 4 | 3rd | 2 | 4th |
| At Bats Against | 182 | 4th | 123 | 4th |
| Batting Average Against | .275 | 12th | .285 | 13th |
| Earned Run Average | 4.14 | 8th | 4.70 | 9th |
| Wild pitches | 7 | 19th | 4 | 10th |
| Hit Batters | 3 | 12th | 1 | 7th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 16th | 3 | 8th |
| Sacrifice Hits Allowed | 2 | 7th | 2 | 8th |
| Total Chances | 11 | 35th | 9 | 28th |
| Put Outs | 6 | 36th | 5 | 29th |
| Assists | 5 | 23rd | 4 | 18th |
| Errors | 0 | 38th | 0 | 72nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 15th | 1 | 20th |
| Stolen Bases Allowed | 5 | 9th | 4 | 7th |
| Runners Caught Stealing | 2 | 8th | 2 | 4th |
| Runners Caught Stealing Percentage | .286 | 10th | .333 | 6th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
