2010 ODAC Baseball Individual Statistics
minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Brown | Hampden-Sydney | 34 | 132 | 36 | 58 | 11 | 2 | 15 | 53 | 13 | 14 | 2 | 2 | .439 | .497 | .894 |
| 2 | Shipp | Virginia Wesleyan | 4 | 13 | 6 | 8 | - | - | 1 | 6 | 2 | 2 | 1 | - | .615 | .625 | .846 |
| 3 | Marion | Virginia Wesleyan | 4 | 14 | 2 | 8 | 3 | - | - | 4 | 2 | 2 | - | - | .571 | .625 | .786 |
| 4 | J Hebert | Hampden-Sydney | 33 | 110 | 30 | 42 | 10 | 3 | 8 | 29 | 12 | 22 | 1 | - | .382 | .450 | .745 |
| 5 | K Wooden | Guilford | 37 | 126 | 24 | 43 | 13 | 1 | 8 | 33 | 11 | 26 | - | 1 | .341 | .413 | .651 |
| 6 | H Williams | Hampden-Sydney | 34 | 142 | 44 | 60 | 2 | 6 | 4 | 25 | 16 | 23 | 34 | 6 | .423 | .491 | .606 |
| 7 | A Starbuck | Guilford | 36 | 138 | 29 | 51 | 17 | - | 4 | 24 | 7 | 24 | - | - | .370 | .403 | .580 |
| 8 | D Hardison | Guilford | 32 | 107 | 18 | 37 | 9 | - | 5 | 20 | 7 | 23 | - | - | .346 | .383 | .570 |
| 9 | Collins | Virginia Wesleyan | 4 | 9 | 0 | 3 | - | 1 | - | 5 | 2 | 4 | 1 | - | .333 | .462 | .556 |
| 10 | J Wind | Hampden-Sydney | 26 | 84 | 20 | 30 | 4 | 3 | 1 | 11 | 9 | 11 | 18 | 3 | .357 | .421 | .512 |
| 11 | C Martin | Hampden-Sydney | 33 | 111 | 30 | 38 | 4 | 2 | 2 | 26 | 22 | 15 | 5 | 3 | .342 | .466 | .468 |
| 12 | L Denton | Hampden-Sydney | 26 | 85 | 19 | 26 | 8 | 1 | 1 | 15 | 10 | 15 | - | - | .306 | .385 | .459 |
| 13 | Z Harrelson | Hampden-Sydney | 32 | 126 | 29 | 39 | 8 | 2 | 1 | 30 | 9 | 16 | 1 | 2 | .310 | .359 | .429 |
| 14 | C Mann | Guilford | 25 | 79 | 17 | 29 | 3 | - | - | 6 | 9 | 10 | 3 | - | .367 | .430 | .405 |
| 15 | E Herrmann | Hampden-Sydney | 30 | 103 | 13 | 28 | 4 | - | 3 | 18 | 8 | 22 | 1 | 2 | .272 | .316 | .398 |
| 16 | J Nelson | Guilford | 37 | 128 | 20 | 28 | 2 | 2 | 4 | 15 | 7 | 20 | 6 | 2 | .219 | .268 | .359 |
| 17 | McCutcheon | Virginia Wesleyan | 4 | 14 | 1 | 5 | - | - | - | 1 | 2 | 4 | - | 1 | .357 | .438 | .357 |
| 18 | D Phillips | Guilford | 34 | 114 | 13 | 29 | 4 | - | 1 | 14 | 6 | 13 | 1 | 1 | .254 | .294 | .316 |
| 19 | J Cox | Guilford | 36 | 105 | 15 | 29 | 4 | - | - | 8 | 10 | 12 | - | - | .276 | .372 | .314 |
| 20 | B Brawley | Hampden-Sydney | 32 | 99 | 19 | 26 | 3 | - | - | 12 | 17 | 20 | 1 | 1 | .263 | .370 | .293 |
| 21 | D Ward | Guilford | 35 | 125 | 16 | 31 | 2 | - | - | 14 | 10 | 12 | - | - | .248 | .312 | .264 |
| 22 | Elliot | Virginia Wesleyan | 4 | 10 | 1 | 2 | - | - | - | 0 | 2 | 3 | - | 1 | .200 | .333 | .200 |
| 23 | Miller | Virginia Wesleyan | 4 | 13 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .077 | .077 | .077 |
| 24 | Axelrod | Virginia Wesleyan | 4 | 14 | 2 | 1 | - | - | - | 1 | 1 | 5 | 1 | - | .071 | .133 | .071 |
