2010 ODAC Baseball Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Feb. 7 | Guilford | 5 | Piedmont | 2 | Final | Boxscore | |
| from 2/6 | |||||||
| Feb. 8 | Guilford | 2 | Piedmont | 6 | Final | Boxscore | |
| from 2/7 | |||||||
| Feb. 11 | Lynchburg | 5 | Averett | 1 | Final | ||
| Feb. 12 | Hampden-Sydney | 8 | Chris. Newport | 5 | Final | ||
| Feb. 13 | Nyack | Eastern Mennonite | Cancelled | ||||
| Roanoke | 5 | Averett | 8 | Final | Boxscore Recap | ||
| USA South/ODAC Challenge | |||||||
| Bridgewater | Methodist | Cancelled | |||||
| ODAC/USAS Challenge | |||||||
| Nyack | Eastern Mennonite | Cancelled | |||||
| Roanoke | 4 | Averett | 10 | Final | Boxscore Recap | ||
| USA South/ODAC Challenge | |||||||
| Feb. 14 | Bridgewater | 3 | Methodist | 8 | Final | Boxscore | |
| N.C. Wesleyan | 6 | Virginia Wesleyan | 9 | Final | |||
| Randolph-Macon | 20 | Chris. Newport | 4 | Final |
Boxscore
Recap
Live stats
|
||
| ODAC/USA South Baseball Challenge | |||||||
| Ferrum | 5 | Roanoke | 6 | Final | Boxscore Recap | ||
| @ Danville, VA | |||||||
| Eastern Mennonite | Mary Washington | Cancelled | |||||
| Guilford | 5 | Averett | 0 | Final | Boxscore | ||
| moved from Guilford to Averett | |||||||
| Lynchburg | 8 | Greensboro | 9 | Final | |||
| Bridgewater | 10 | Methodist | 3 | Final | Boxscore Recap | ||
| Lynchburg | 15 | Greensboro | 4 | Final | |||
| Feb. 16 | Mary Washington | Washington & Lee | Postponed | ||||
| Feb. 17 | Randolph-Macon | 3 | Chris. Newport | 10 | Final |
Boxscore
Recap
Live stats
|
|
| Salisbury | 5 | Virginia Wesleyan | 6 | Final |
Boxscore
Recap
Recap
|
||
| Me.-Presque Isle | Hampden-Sydney | Cancelled | |||||
| Lynchburg | 2 | Methodist | 3 | Final - 10 innings | |||
| Feb. 18 | Greensboro | 6 | Guilford | 11 | Final | Boxscore Live stats | |
| Bridgewater | 9 | Averett | 11 | Final | Boxscore Recap | ||
| Feb. 19 | Roanoke | 5 | Huntingdon | 17 | Final | Boxscore Recap | |
| @ Fayetteville, N.C. | |||||||
| Me.-Presque Isle | Washington & Lee | Postponed | |||||
| Roanoke | 6 | Frostburg St. | 5 | Final | Boxscore Recap | ||
| @ Fayetteville, NC | |||||||
| Feb. 20 | Rutgers-Camden | 2 | Hampden-Sydney | 7 | Final | ||
| Southern Va. | 1 | Eastern Mennonite | 14 | Final - 5 innings | Boxscore Recap | ||
| @ Fayetteville, NC | |||||||
| Messiah | Eastern Mennonite | Cancelled | |||||
| Neumann | 2 | Guilford | 15 | Final - 7 innings | Boxscore | ||
| Piedmont | 14 | Virginia Wesleyan | 2 | Final | |||
| Rowan | 9 | Bridgewater | 8 | Final | Recap | ||
| @ Christopher Newport University | |||||||
| Neumann | 4 | Guilford | 10 | Final - 7 innings | Boxscore | ||
| Eastern Mennonite | 9 | Southern Va. | 6 | Final | Boxscore Recap | ||
| @ Fayetteville, N.C. | |||||||
| Waynesburg | 2 | Hampden-Sydney | 11 | Final | |||
| Farmingdale | 0 | Roanoke | 12 | Final - 8 innings |
Boxscore
Boxscore
Recap
|
||
| @ Fayetteville, N.C. | |||||||
| Messiah | Eastern Mennonite | Cancelled | |||||
| Feb. 21 | Eastern Mennonite | 8 | Averett | 9 | Final | ||
| Case Western Reserve | 9 | Guilford | 5 | Final | Boxscore Boxscore | ||
| Washington & Lee | 7 | Oglethorpe | 14 | Final |
Boxscore
Boxscore
Recap
Recap Live stats Audio |
||
| Randolph-Macon | Mary Washington | Postponed | |||||
| Piedmont | 7 | Virginia Wesleyan | 4 | Final | |||
| Bridgewater | 3 | Chris. Newport | 4 | Final | Boxscore Recap | ||
| Case Western Reserve | 11 | Guilford | 7 | Final | Boxscore Boxscore | ||
| Eastern Mennonite | 2 | Averett | 6 | Final | |||
| Roanoke | 0 | Methodist | 9 | Final | Boxscore Recap | ||
| Feb. 22 | Washington & Lee | 10 | Oglethorpe | 11 | Final |
Boxscore
Boxscore
Recap
Recap Live stats Audio |
|
| Feb. 23 | Washington & Lee | 5 | Emory | 8 | Final |
Boxscore
Boxscore
Boxscore
Recap Recap Live stats Video |
|
| Feb. 24 | Hampden-Sydney | Greensboro | Postponed | ||||
| Washington & Lee | 3 | Piedmont | 6 | Final | Boxscore Recap | ||
| Feb. 26 | Randolph-Macon | 9 | N.C. Wesleyan | 19 | Final | Boxscore Recap | |
| Make Game Up From 2/24/2010 | |||||||
| Messiah | Bridgewater | Cancelled | |||||
| Feb. 27 | Messiah | Bridgewater | Cancelled | ||||
| Hampden-Sydney | 0 | Virginia Wesleyan | 3 | Final | |||
| Lynchburg | 7 | Guilford | 5 | Final | Boxscore | ||
| Messiah | Bridgewater | Cancelled | |||||
| Hampden-Sydney | 3 | Virginia Wesleyan | 9 | Final | |||
| Feb. 28 | Penn St.-Abington | Washington & Lee | Postponed | ||||
| Eastern Mennonite | 2 | Randolph-Macon | 12 | Final | Boxscore Recap | ||
| Gettysburg | 2 | Bridgewater | 8 | Final | Boxscore | ||
| Penn St.-Abington | Washington & Lee | Postponed | |||||
| Neumann | 12 | Virginia Wesleyan | 16 | Final | |||
| Neumann | 9 | Virginia Wesleyan | 10 | Final | |||
| Eastern Mennonite | 7 | Randolph-Macon | 14 | Final - 6 innings | Boxscore Recap | ||
| Gettysburg | 4 | Bridgewater | 13 | Final | Boxscore | ||
| Mar. 1 | Montreat | 4 | Guilford | 5 | Final | ||
| Mar. 2 | Virginia Wesleyan | 9 | Chris. Newport | 11 | Final | ||
| York (Pa.) | 3 | Randolph-Macon | 9 | Final |
Boxscore
Boxscore
Recap
Recap |
||
| Averett | Hampden-Sydney | Postponed | |||||
| Mar. 3 | Greensboro | Roanoke | Postponed | ||||
| Immaculata | Guilford | Cancelled | |||||
| snowed out; not rescheduled | |||||||
| Southern Va. | 3 | Washington & Lee | 12 | Final |
Boxscore
Boxscore
Recap
Recap Live stats |
||
| Greensboro | Roanoke | Postponed | |||||
| Immaculata | Guilford | Cancelled | |||||
| snowed out/not rescheduled | |||||||
| Mar. 4 | Immaculata | 0 | Lynchburg | 2 | Final | ||
| Shenandoah | 11 | Bridgewater | 8 | Final |
Boxscore
Boxscore
Recap
Recap |
||
| Hampden-Sydney | 10 | Averett | 4 | Final | |||
| Immaculata | 1 | Lynchburg | 7 | Final | |||
| Randolph-Macon | 3 | Methodist | 5 | Final |
Boxscore
Recap
Live stats
|
||
| Mar. 5 | Greensboro | 8 | Bridgewater | 3 | Final | Boxscore Recap | |
| Mar. 6 | Bridgewater | 4 | Hampden-Sydney | 5 | Final - 8 innings | Boxscore Recap | |
| Washington & Lee | 1 | Lynchburg | 3 | Final |
Boxscore
Recap
Live stats
|
||
| Emory & Henry | 1 | Guilford | 3 | Final - 7 innings | Boxscore | ||
| Eastern Mennonite | 12 | Virginia Wesleyan | 8 | Final | |||
| Emory & Henry | 2 | Guilford | 12 | Final - 9 innings | Boxscore | ||
| Washington & Lee | 9 | Lynchburg | 2 | Final |
Boxscore
Recap
Live stats
|
||
| Randolph-Macon | 2 | Roanoke | 4 | Final | Boxscore Recap | ||
| Bridgewater | 21 | Hampden-Sydney | 4 | Final | Boxscore | ||
| Eastern Mennonite | 11 | Virginia Wesleyan | 7 | Final | |||
| Randolph-Macon | 7 | Roanoke | 2 | Final | Boxscore Recap | ||
| Mar. 8 | Bridgewater | 4 | LaGrange | 7 | Final | Boxscore Recap | |
| Hampden-Sydney | 6 | Piedmont | 4 | Final | |||
| Mar. 9 | Emory & Henry | 0 | Gettysburg | 15 | Final - 9 innings | ||
| @ Vero Beach, FL | |||||||
| Methodist | 4 | Virginia Wesleyan | 3 | Final | |||
| Adrian | 12 | Bridgewater | 2 | Final | Recap | ||
| @ Demorest, Ga. | |||||||
| Washington & Lee | 2 | Eastern Mennonite | 10 | Final | Boxscore Recap | ||
| Averett | 5 | Lynchburg | 10 | Final | |||
| Hampden-Sydney | 1 | Huntingdon | 3 | Final | |||
| Randolph-Macon | 0 | Va. Commonwealth | 12 | Final | Boxscore Recap | ||
| Proceeds Benefit Children's Miracle Network | |||||||
| Hampden-Sydney | 3 | Huntingdon | 9 | Final | |||
| Penn St.-Harrisburg | 5 | Roanoke | 14 | Final | Boxscore Recap | ||
| Mar. 10 | Bridgewater | Piedmont | Cancelled | Recap | |||
| Emory & Henry | 3 | Oneonta St. | 8 | Final - 9 innings | |||
| @ Vero Beach, FL | |||||||
| Greensboro | 12 | Lynchburg | 14 | Final | |||
| Averett | 4 | Randolph-Macon | 3 | Final - 10 innings | Boxscore Recap | ||
| Post | 5 | Virginia Wesleyan | 7 | Final | |||
| Bluefield Col. | 22 | Roanoke | 6 | Final | Boxscore Recap | ||
| Mar. 11 | Bridgewater | Reinhardt | Cancelled | ||||
| @ Demorest, Ga. | |||||||
| Guilford | 12 | Southern Va. | 2 | Final | Boxscore Recap | ||
| Guilford | 3 | Southern Va. | 7 | Final | Boxscore Recap | ||
| Penn St.-Harrisburg | 7 | Eastern Mennonite | 14 | Final | |||
| Greensboro | 4 | Washington & Lee | 11 | Final |
Boxscore
Recap
Live stats
Audio |
||
| Chris. Newport | 5 | Virginia Wesleyan | 8 | Final | |||
| Mar. 14 | Washington & Lee | Roanoke | Postponed | ||||
| Lynchburg | Randolph-Macon | Postponed | |||||
| Guilford | 4 | Hampden-Sydney | 3 | Final - 7 innings | Boxscore | ||
| from 3/13 | |||||||
| Emory & Henry | Eastern Mennonite | 1:00 PM | |||||
| Virginia Wesleyan | 11 | Bridgewater | 23 | Final | Boxscore Recap | ||
| Washington & Lee | Roanoke | Postponed | |||||
| Lynchburg | Randolph-Macon | Postponed | |||||
| Guilford | 1 | Hampden-Sydney | 8 | Final - 9 innings | Boxscore | ||
| from 3/13 | |||||||
| Emory & Henry | Eastern Mennonite | 4:00 PM | |||||
| Mar. 15 | Frank. & Marsh. | Guilford | 2:00 PM | ||||
| from 3/14 | |||||||
| Frank. & Marsh. | Guilford | 4:00 PM | |||||
| Maryville (Tenn.) | Roanoke | 7:00 PM | |||||
| Mar. 16 | Frank. & Marsh. | Randolph-Macon | 3:00 PM | ||||
| Rhodes | Lynchburg | 3:00 PM | |||||
| Ferrum | Hampden-Sydney | 3:30 PM | |||||
| Virginia Wesleyan | Shenandoah | 3:30 PM | |||||
| Stevenson | Eastern Mennonite | 4:00 PM | |||||
| Mar. 17 | Frank. & Marsh. | Lynchburg | 3:00 PM | ||||
| Stevenson | Washington & Lee | 3:00 PM | Live stats | ||||
| Bridgewater | Eastern Mennonite | 4:00 PM | |||||
| Guilford | Roanoke | 7:00 PM | |||||
| Mar. 18 | Frank. & Marsh. | Hampden-Sydney | 3:30 PM | ||||
| Lynchburg | Ferrum | 5:00 PM | |||||
| Mar. 19 | Tufts | Lynchburg | 3:00 PM | ||||
| Virginia Wesleyan | Bridgewater | 3:00 PM | |||||
| Virginia Wesleyan | Bridgewater | 3:15 PM | |||||
| Game 2 of DH ppd. | |||||||
| Mar. 20 | Randolph-Macon | Bridgewater | 12:00 PM | ||||
| Lynchburg | Eastern Mennonite | 12:00 PM | |||||
| Hampden-Sydney | Emory & Henry | 12:00 PM | |||||
| Virginia Wesleyan | Roanoke | 12:00 PM | |||||
| Guilford | Washington & Lee | 1:00 PM | Live stats Audio | ||||
| Randolph-Macon | Bridgewater | 2:30 PM | |||||
| Lynchburg | Eastern Mennonite | 3:00 PM | |||||
| Guilford | Washington & Lee | 3:15 PM | Live stats Audio | ||||
| Hampden-Sydney | Emory & Henry | 7:00 PM | |||||
| Virginia Wesleyan | Roanoke | 7:00 PM | |||||
| Mar. 21 | Tufts | Washington & Lee | 1:00 PM | Audio | |||
| Mar. 22 | Tufts | Guilford | 3:00 PM | ||||
| Virginia Wesleyan | Salisbury | 3:00 PM | Live stats | ||||
| Mar. 23 | Virginia Wesleyan | Randolph-Macon | 3:00 PM | ||||
| Washington & Lee | Shenandoah | 3:30 PM | |||||
| Roanoke | Guilford | 3:30 PM | |||||
| Eastern Mennonite | Bridgewater | 4:00 PM | |||||
| Mar. 24 | Chris. Newport | Hampden-Sydney | 2:30 PM | ||||
| Emory & Henry | Washington & Lee | 3:00 PM | Live stats | ||||
| Lynchburg | N.C. Wesleyan | 3:00 PM | |||||
| Bridgewater | Mary Washington | 3:30 PM | |||||
| Emory & Henry | Washington & Lee | 5:15 PM | Live stats | ||||
| Mar. 25 | Randolph-Macon | St. Mary's (Md.) | 3:30 PM | ||||
| Ferrum | Bridgewater | 4:00 PM | |||||
| Mar. 26 | Tufts | Randolph-Macon | 3:00 PM | ||||
| Mar. 27 | Roanoke | Bridgewater | 12:00 PM | ||||
| Washington & Lee | Hampden-Sydney | 12:00 PM | |||||
| Emory & Henry | Randolph-Macon | 1:00 PM | |||||
| Eastern Mennonite | Guilford | 1:00 PM | |||||
| Virginia Wesleyan | Lynchburg | 1:00 PM | |||||
| Double Header | |||||||
| Washington & Lee | Hampden-Sydney | 2:15 PM | |||||
| Roanoke | Bridgewater | 2:30 PM | |||||
| Emory & Henry | Randolph-Macon | 3:00 PM | |||||
| Eastern Mennonite | Guilford | 4:00 PM | |||||
| Virginia Wesleyan | Lynchburg | 4:00 PM | |||||
| Mar. 28 | Tufts | Virginia Wesleyan | 1:00 PM | ||||
| Averett | Guilford | 2:00 PM | |||||
| Mar. 29 | Hampden-Sydney | N.C. Wesleyan | 3:30 PM | ||||
| Mar. 30 | Southern Va. | Washington & Lee | 3:00 PM | Live stats Audio | |||
| Mary Washington | Randolph-Macon | 3:30 PM | |||||
| Chris. Newport | Bridgewater | 4:00 PM | |||||
| Emory & Henry | Ferrum | 5:00 PM | |||||
| Guilford | Greensboro | 6:00 PM | |||||
| @ NewBridge Bank Park, Greensboro, NC | |||||||
| Mar. 31 | Hampden-Sydney | Lynchburg | 3:00 PM | ||||
| Roanoke | Emory & Henry | 3:00 PM | |||||
| Virginia Wesleyan | Methodist | 4:00 PM | |||||
| Washington & Lee | Bridgewater | 4:00 PM | |||||
| Apr. 1 | Catholic | Eastern Mennonite | 2:00 PM | ||||
| Shenandoah | Randolph-Macon | 3:30 PM | |||||
| Catholic | Eastern Mennonite | 5:00 PM | |||||
| Apr. 2 | Bridgewater | Emory & Henry | 12:00 PM | ||||
| Bridgewater | Emory & Henry | 2:30 PM | |||||
| Stevenson | Virginia Wesleyan | 3:00 PM | |||||
| Apr. 3 | Hampden-Sydney | Eastern Mennonite | 1:00 PM | ||||
| Randolph-Macon | Washington & Lee | 1:00 PM | Live stats Audio | ||||
| Guilford | Virginia Wesleyan | 1:00 PM | |||||
| Lynchburg | Roanoke | 1:00 PM | |||||
| Double Header | |||||||
| Randolph-Macon | Washington & Lee | 2:15 PM | Live stats Audio | ||||
| Guilford | Virginia Wesleyan | 3:00 PM | |||||
| Hampden-Sydney | Eastern Mennonite | 4:00 PM | |||||
| Lynchburg | Roanoke | 8:00 PM | |||||
| Apr. 5 | Bridgewater | Ferrum | 2:00 PM | ||||
| Apr. 6 | Methodist | Guilford | 3:00 PM | ||||
| from 2/24 | |||||||
| Chris. Newport | Randolph-Macon | 3:30 PM | |||||
| Lynchburg | Hampden-Sydney | 3:30 PM | |||||
| Bridgewater | Washington & Lee | 5:00 PM | Live stats Audio | ||||
| Emory & Henry | Roanoke | 7:00 PM | |||||
| Apr. 7 | Averett | Virginia Wesleyan | 3:00 PM | ||||
| Methodist | Lynchburg | 3:00 PM | |||||
| Eastern Mennonite | Washington & Lee | 5:00 PM | Live stats | ||||
| Roanoke | Bluefield Col. | 6:00 PM | |||||
| Apr. 8 | Ferrum | Lynchburg | 3:00 PM | ||||
| N.C. Wesleyan | Randolph-Macon | 3:30 PM | |||||
| Mary Washington | Bridgewater | 4:00 PM | |||||
| Eastern Mennonite | Shenandoah | 6:00 PM | |||||
| Apr. 9 | Emory | Guilford | 3:00 PM | ||||
| Virginia Wesleyan | Ferrum | 3:00 PM | |||||
| N.C. Wesleyan | Lynchburg | 3:00 PM | |||||
| Apr. 10 | Bridgewater | Lynchburg | 12:00 PM | ||||
| Roanoke | Hampden-Sydney | 12:00 PM | |||||
| Virginia Wesleyan | Emory & Henry | 12:00 PM | |||||
| Randolph-Macon | Guilford | 1:00 PM | |||||
| Bridgewater | Lynchburg | 2:30 PM | |||||
| Randolph-Macon | Guilford | 3:00 PM | |||||
| Virginia Wesleyan | Emory & Henry | 3:00 PM | |||||
| Roanoke | Hampden-Sydney | 7:00 PM | |||||
| Apr. 12 | Shenandoah | Eastern Mennonite | 4:00 PM | ||||
| Apr. 13 | Montreat | Guilford | 3:00 PM | ||||
| Greensboro | Hampden-Sydney | 3:30 PM | |||||
| Averett | Bridgewater | 4:00 PM | |||||
| Apr. 14 | Guilford | Lynchburg | 3:00 PM | ||||
| Bridgewater | Catholic | 4:00 PM | |||||
| Virginia Intermont | Roanoke | 7:00 PM | |||||
| Apr. 15 | Southern Va. | Hampden-Sydney | 3:00 PM | ||||
| Virginia Wesleyan | Apprentice School | 4:00 PM | |||||
| Apr. 17 | Guilford | Bridgewater | 12:00 PM | ||||
| Washington & Lee | Virginia Wesleyan | 12:00 PM | |||||
| Lynchburg | Emory & Henry | 12:00 PM | |||||
| Double Header | |||||||
| Hampden-Sydney | Randolph-Macon | 1:00 PM | |||||
| Eastern Mennonite | Roanoke | 1:00 PM | |||||
| Washington & Lee | Virginia Wesleyan | 2:15 PM | |||||
| Guilford | Bridgewater | 2:30 PM | |||||
| Hampden-Sydney | Randolph-Macon | 3:00 PM | |||||
| Lynchburg | Emory & Henry | 3:00 PM | |||||
| Eastern Mennonite | Roanoke | 4:00 PM | |||||
| Apr. 19 | Emory & Henry | Ferrum | 7:00 PM | ||||
| @ Pulaski, VA | |||||||
| Apr. 20 | Ferrum | Washington & Lee | 5:00 PM | Live stats Audio | |||
| Apr. 22 | Bridgewater | ODAC Tournament | TBA | ||||
| @ Lynchburg, Va. | |||||||
| Washington & Lee | ODAC Tournament | TBA | |||||
| Apr. 23 | Bridgewater | ODAC Tournament | TBA | ||||
| @ Lynchburg, Va. | |||||||
| Washington & Lee | ODAC Tournament | TBA | |||||
| Apr. 24 | Bridgewater | ODAC Tournament | TBA | ||||
| @ Lynchburg, Va. | |||||||
| Washington & Lee | ODAC Tournament | TBA | |||||
| Apr. 25 | Bridgewater | ODAC Tournament | TBA | ||||
| @ Lynchburg, Va. | |||||||
| Washington & Lee | ODAC Tournament | TBA | |||||























