2010 ODAC Baseball
Conference Statistics Summary
Conference Team Statistics
Conference Individual Statistics
Statistics for Conference-Only Games
Team Statistics
BridgewaterEastern Mennonite
Emory & Henry
Guilford
Hampden-Sydney
Lynchburg
Randolph-Macon
Roanoke
Virginia Wesleyan
Washington and Lee
Game Results
| Date | Location | Result | |
| Mar 10, 2010 | Virginia Beach, Va. | Virginia Wesleyan 7, Post (Conn.) 5 | Box score |
| Mar 10, 2010 | Salem, Va | Bluefield College 22, Roanoke 6 | Box score |
| Mar 10, 2010 | Ashland, VA | Averett 4, Randolph-Macon 3 | Box score |
| Mar 10, 2010 | Lynchburg, VA | Lynchburg 14, Greensboro College 12 | Box score |
| Mar 09, 2010 | Virginia Beach | Methodist 4, Virginia Wesleyan 3 | Box score |
| Mar 09, 2010 | Salem, VA | Roanoke 14, Penn St. Harrisburg 5 | Box score |
| Mar 09, 2010 | Richmond, Va. | VCU 12, Randolph-Macon 0 | Box score |
| Mar 09, 2010 | Lynchburg, VA | Lynchburg 10, Averett 5 | Box score |
| 3/9/10 | Montgomery, Ala. | Huntingdon 9, Hampden-Sydney 3 | Box score |
| 3/9/10 | Montgomery, Ala. | Huntingdon 3, Hampden-Sydney 1 | Box score |
| Mar 09, 2010 | Harrisonburg, Va. | Eastern Mennonite 10, Washington and Lee 2 | Box score |
| Mar 8, 2010 | LaGrange, GA | LaGrange College 7, Bridgewater 4 | Box score |
| Mar 06, 2010 | Virginia Beach | Eastern Mennonite 11, Virginia Wesleyan 7 | Box score |
| Mar 06, 2010 | Virginia Beach | Eastern Mennonite 12, Virginia Wesleyan 8 | Box score |
| Mar 06, 2010 | Salem, VA | Randolph-Macon 7, Roanoke 2 | Box score |
| Mar 08, 2010 | Salem, VA | Roanoke 4, Randolph-Macon 2 | Box score |
| Mar 06, 2010 | Lynchburg, VA | Washington and Lee 9, Lynchburg 2 | Box score |
| Mar 06, 2010 | Lynchburg,VA | Lynchburg 3, Washington and Lee 1 | Box score |
| Mar 06, 2010 | Hampden-Sydney, VA | Bridgewater 21, Hampden-Sydney 4 | Box score |
| Mar 06, 2010 | Hampden-Sydney, VA | Hampden-Sydney 5, Bridgewater 4 | Box score |
| Mar 06, 2010 | Greensboro, NC | Guilford 12, Emory & Henry 2 | Box score |
| Mar 06, 2010 | Greensboro, NC | Guilford 3, Emory & Henry 1 | Box score |
| Mar 05, 2010 | Bridgewater | Greensboro College 8, Bridgewater 3 | Box score |
| Mar 04, 2010 | Fayetteville, NC | Methodist 5, Randolph-Macon 3 | Box score |
| Mar 04, 2010 | Lynchburg, VA | Lynchburg 7, Immaculata U. 1 | Box score |
| Mar 04, 2010 | Lynchburg, VA | Lynchburg 2, Immaculata U. 0 | Box score |
| Mar 04, 2010 | Danville, Va. | Hampden-Sydney 10, Averett 4 | Box score |
| Mar 04, 2010 | Bridgewater | Shenandoah 11, Bridgewater 8 | Box score |
| Mar 03, 2010 | Lexington, Va. | Washington and Lee 12, Southern Virginia 3 | Box score |
| Mar 02, 2010 | Newport News, Va. | Christopher Newport 11, Virginia Wesleyan 9 | Box score |
| Mar 02, 2010 | Ashland, VA | Randolph-Macon 9, York College (Pa.) 3 | Box score |
| Mar 01, 2010 | Greensboro, NC | Guilford 5, Montreat 4 | Box score |
| Feb 28, 2010 | Virginia Beach | Virginia Wesleyan 10, Neumann 9 | Box score |
| Feb 28, 2010 | Virginia Beach | Virginia Wesleyan 16, Neumann 12 | Box score |
| Feb 28, 2010 | Ashland, VA | Randolph-Macon 14, Eastern Mennonite 7 | Box score |
| Feb 28, 2010 | Ashland, VA | Randolph-Macon 12, Eastern Mennonite 2 | Box score |
| Feb 28, 2010 | Bridgewater, Va. | Bridgewater 13, Gettysburg 4 | Box score |
| Feb 28, 2010 | Bridgewater, Va. | Bridgewater 8, Gettysburg 2 | Box score |
| Feb 27, 2010 | Virginia Beach | Virginia Wesleyan 9, Hampden-Sydney 3 | Box score |
| Feb 27, 2010 | Virginia Beach | Virginia Wesleyan 3, Hampden-Sydney 0 | Box score |
| Feb 27, 2010 | Greensboro, NC | Lynchburg 7, Guilford 5 | Box score |
| Feb 26, 2010 | Rocky Mount, NC | N.Carolina Wesleyan 19, Randolph-Macon 9 | Box score |
| 02-24-10 | Demorest, GA | Piedmont (Ga.) 6, Washington and Lee 3 | Box score |
| Feb 23, 2010 | Atlanta, GA | Emory University 8, Washington and Lee 5 | Box score |
| Feb 22, 2010 | Atlanta, Ga. | Oglethorpe 11, Washington and Lee 10 | Box score |
| Feb 21, 2010 | Atlanta, Ga. | Oglethorpe 14, Washington and Lee 7 | Box score |
| Feb 21, 2010 | Virginia Beach | Piedmont (Ga.) 7, Virginia Wesleyan 4 | Box score |
| Feb 21, 2010 | Fayetteville, NC | Methodist 9, Roanoke 0 | Box score |
| Feb 21, 2010 | Greensboro, NC | Case Western Reserve 11, Guilford 7 | Box score |
| Feb 21, 2010 | Greensboro, NC | Case Western Reserve 9, Guilford 5 | Box score |
| Feb 21, 2010 | Danville, Va. | Averett 6, Eastern Mennonite 2 | Box score |
| Feb 21, 2010 | Danville, Va. | Averett 9, Eastern Mennonite 8 | Box score |
| Feb 21, 2010 | Newport News, Va. | Christopher Newport 4, Bridgewater 3 | Box score |
| Feb 20, 2010 | Virginia Beach | Piedmont (Ga.) 14, Virginia Wesleyan 2 | Box score |
| Feb 20, 2010 | Fayetteville, NC | Roanoke 12, Farmingdale State 0 | Box score |
| Feb 20, 2010 | Hampden-Sydney, VA | Hampden-Sydney 11, Waynesburg 2 | Box score |
| Feb 20, 2010 | Hampden-Sydney, VA | Hampden-Sydney 7, Rutgers-Camden 2 | Box score |
| Feb 20, 2010 | Greensboro, NC | Guilford 10, Neumann 4 | Box score |
| Feb 20, 2010 | Greensboro, NC | Guilford 15, Neumann 2 | Box score |
| 2/20/10 | Fayetteville, NC | Eastern Mennonite 9, Southern Virginia 6 | Box score |
| 2/20/10 | Fayetteville, NC | Eastern Mennonite 14, Southern Virginia 1 | Box score |
| Feb 20, 2010 | Newport News, VA | Rowan 9, Bridgewater 8 | Box score |
| Feb 19, 2010 | Fayetteville, NC | Roanoke 6, Frostburg State 5 | Box score |
| Feb 19, 2010 | Fayetteville, NC | Huntingdon 17, Roanoke 5 | Box score |
| Feb 18, 2010 | Greensboro, NC | Guilford 11, Greensboro College 6 | Box score |
| Feb 18, 2010 | Danville, Va. | Averett 11, Bridgewater 9 | Box score |
| Feb 17, 2010 | Virginia Beach | Virginia Wesleyan 6, Salisbury (Md.) 5 | Box score |
| Feb 17, 2010 | Newport News, VA | Christopher Newport 10, Randolph-Macon 3 | Box score |
| Feb 17, 2010 | Fayetteville, NC | Methodist 3, Lynchburg 2 | Box score |
| Feb 14, 2010 | Virginia Beach | Virginia Wesleyan 9, N.Carolina Wesleyan 6 | Box score |
| Feb 14, 2010 | Danville, Va. | Roanoke 6, Ferrum College 5 | Box score |
| Feb 14, 2010 | Newport News, Va. | Randolph-Macon 20, Christopher Newport 4 | Box score |
| Feb 14, 2010 | Greensboro, NC | Lynchburg 15, Greensboro College 4 | Box score |
| Feb 14, 2010 | Greensboro, NC | Greensboro College 9, Lynchburg 8 | Box score |
| Feb 14, 2010 | Danville, Va. | Guilford 5, Averett 0 | Box score |
| Feb 14, 2010 | Fayetteville, NC | Bridgewater 10, Methodist 3 | Box score |
| Feb 14, 2010 | Fayetteville, NC | Methodist 8, Bridgewater 3 | Box score |
| Feb 13, 2010 | Danville, Va. | Averett 10, Roanoke 4 | Box score |
| Feb 13, 2010 | Danville, Va. | Averett 8, Roanoke 5 | Box score |
| Feb 12, 2010 | Newport News, VA | Hampden-Sydney 8, Christopher Newport 5 | Box score |
| Feb 11, 2010 | Danville, Va. | Lynchburg 5, Averett 1 | Box score |
| Feb 08, 2010 | Demorest, GA | Piedmont 6, Guilford 2 | Box score |
| Feb 07, 2010 | Demorest, GA | Guilford 5, Piedmont 2 | Box score |























