2010 ODAC Men's Lacrosse Team Statistics
| Rk | Name | gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guilford | 16 | 122 | 77 | 7.62 | 508 | 24.0 | 285 | 56.1 | 18 | 23.7 | 2 | 520 | 402 | 125 | 166-425 | 317-458 | 257 | 16.05 | 216 | 45.7 | 0 |
| 2 | Hampden-Sydney | 18 | 236 | 130 | 13.11 | 685 | 34.5 | 447 | 65.3 | 38 | 42.7 | 3 | 710 | 259 | 155 | 215-456 | 295-356 | 173 | 9.61 | 194 | 52.9 | 0 |
| 2 | Lynchburg | 3 | 49 | 29 | 16.33 | 126 | 38.9 | 78 | 61.9 | 8 | 44.4 | 0 | 128 | 59 | 27 | 49-77 | 58-69 | 21 | 7.00 | 31 | 59.6 | 0 |
| 2 | Randolph | 2 | 5 | 0 | 2.50 | 60 | 8.3 | 22 | 36.7 | 1 | 9.1 | 0 | 60 | 54 | 3 | 17-42 | 34-52 | 30 | 15.00 | 38 | 55.9 | 0 |
| 2 | Randolph-Macon | 4 | 50 | 23 | 12.50 | 157 | 31.8 | 103 | 65.6 | 7 | 36.8 | 0 | 152 | 70 | 47 | 52-101 | 70-83 | 37 | 9.26 | 42 | 53.2 | 0 |
| 2 | Roanoke | 3 | 67 | 44 | 22.33 | 190 | 35.3 | 129 | 67.9 | 10 | 66.7 | 1 | 177 | 30 | 18 | 65-102 | 69-75 | 28 | 9.22 | 27 | 49.1 | 0 |
| 2 | Virginia Wesleyan | 4 | 46 | 26 | 11.50 | 150 | 30.7 | 89 | 59.3 | 4 | 14.8 | 0 | 157 | 65 | 16 | 62-103 | 74-90 | 44 | 11.00 | 60 | 57.7 | 0 |
| 2 | Washington & Lee | 2 | 27 | 13 | 13.50 | 81 | 33.3 | 47 | 58.0 | 3 | 50.0 | 0 | 76 | 46 | 26 | 31-49 | 33-46 | 15 | 7.50 | 11 | 42.3 | 0 |
