Ferrum vs Hampden-Sydney
@ Hampden-Sydney, VA | Yank Bernier
@ Hampden-Sydney, VA | Yank Bernier
2/6/2011 at 1:00 pm
|
Ferrum
2 |
Hampden-Sydney
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrum (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
| Hampden-Sydney (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TABORA cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| BEACOM | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| BYRON cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| HAYDEN 1b | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| JAGLOWSKI ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| DORTON dh | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| CRUMP rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| ALVAREZ 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| McGRATH 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| HOLLOWAY c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| PARKER lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| WALKER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOLES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 8 | 2 | 4 | 5 | 9 |
| Batting | |||||||
|
2B: HAYDEN; JAGLOWSKI RBI: BYRON; PARKER Sac: McGRATH; PARKER GIDP: DORTON |
|||||||
| Baserunning | |||||||
|
SB: BYRON; McGRATH | |||||||
| Fielding | |||||||
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Herbie Williams cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chris Martin ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Beau Flinchum dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mike Riva dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Harrelson c | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Andrew Tucker rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colby Carter 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hunter Lewis 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zeb Cope 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan Wind lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kuhns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Brownell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pullen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Grantier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 2 | 0 | 2 | 12 | 4 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Herbie Williams CS: Herbie Williams | |||||||
| Fielding | |||||||
|
E: Zach Harrelson DP: Chris Martin; Colby Carter; Zeb Cope | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WALKER | 6.0 | 2 | 0 | 0 | 2 | 9 | 0 |
| BOLES (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 2 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: WALKER 22; BOLES 9 HBP: WALKER | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Pullen | 5.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Will Wiseman | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kyle Grantier (L, 0-1) | 2.2 | 5 | 2 | 2 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Pullen 19; Will Wiseman 6; Kyle Grantier 13 HBP: Kyle Pullen 2 | |||||||
| Scoring Summary |
|---|
| Ferrum - Top 1st |
| Hampden-Sydney - Bottom 1st |
| Ferrum - Top 2nd |
| Hampden-Sydney - Bottom 2nd |
| Ferrum - Top 3rd |
| Hampden-Sydney - Bottom 3rd |
| Ferrum - Top 4th |
| Hampden-Sydney - Bottom 4th |
| Ferrum - Top 5th |
| Hampden-Sydney - Bottom 5th |
| Ferrum - Top 6th |
| Hampden-Sydney - Bottom 6th |
| Ferrum - Top 7th |
| Hampden-Sydney - Bottom 7th |
| Ferrum - Top 8th |
| Hampden-Sydney - Bottom 8th |
| Ferrum - Top 9th |
| PARKER grounded out to p, SAC, RBI; HOLLOWAY advanced to second; ALVAREZ scored. |
| BYRON singled, RBI; HOLLOWAY scored. |
| Hampden-Sydney - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, VA Stadium: Yank Bernier Attendance: 252 Duration: 2:28 |
Weather: Sunny Game: HSC3 |
