Stevenson vs Hampden-Sydney
@ Hampden-Sydney, Va. | Yank Bernier Field
@ Hampden-Sydney, Va. | Yank Bernier Field
2/12/2011 at 12:00 PM
|
Stevenson
3 |
Hampden-Sydney
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson (0-1) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 1 |
| Hampden-Sydney (3-2) | 1 | 0 | 0 | 2 | 1 | 0 | X | 4 | 5 | 1 |
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Goulian ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Dustin Tarlow cf | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Zac Stavish c | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Justin Anderson 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jeff Bihy lf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tony Prescott dh | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Heath Johnson dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bratter 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cody Schuchman 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kyle Van Beek rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| D.J. Milliken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Haab p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 10 | 3 | 3 | 9 | 10 |
| Batting | |||||||
|
2B: Thomas Goulian 3B: Dustin Tarlow RBI: Dustin Tarlow; Zac Stavish; Justin Anderson GIDP: Justin Anderson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zac Stavish | |||||||
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Herbie Williams lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Martin ss | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Colby Carter 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Harrelson c | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Nick Caporale dh | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Alan Brownell rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hunter Lewis 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Beau Flinchum 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Wind cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Nicoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rabiej p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 5 | 2 | 3 | 5 | 3 |
| Batting | |||||||
|
2B: Herbie Williams; Chris Martin; Alan Brownell RBI: Chris Martin; Alan Brownell |
|||||||
| Baserunning | |||||||
|
SB: Chris Martin 3 | |||||||
| Fielding | |||||||
|
E: Luke Rabiej DP: Chris Martin; Colby Carter; Beau Flinchum | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D.J. Milliken (L, 0-1) | 4.2 | 5 | 4 | 3 | 3 | 3 | 0 |
| Andrew Haab | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 5 | 4 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: D.J. Milliken 22; Andrew Haab 3 | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Nicoll | 4.2 | 9 | 3 | 3 | 2 | 5 | 0 |
| Kyle Pullen (W, 1-0) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Rabiej (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 10 | 3 | 3 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Nicoll 24; Kyle Pullen 2; Luke Rabiej 8 | |||||||
| Scoring Summary |
|---|
| Stevenson - Top 1st |
| ANDERSON singled, RBI; GOULIAN scored. |
| Hampden-Sydney - Bottom 1st |
| C. Martin singled, advanced to second on the throw, RBI; H. Williams scored. |
| Stevenson - Top 2nd |
| Hampden-Sydney - Bottom 2nd |
| Stevenson - Top 3rd |
| Hampden-Sydney - Bottom 3rd |
| Stevenson - Top 4th |
| Hampden-Sydney - Bottom 4th |
| A. Brownell doubled, RBI; N. Caporale scored. |
| A. Brownell scored on an error by c, unearned. |
| Stevenson - Top 5th |
| TARLOW tripled, RBI; GOULIAN scored. |
| STAVISH singled, RBI; TARLOW scored. |
| Hampden-Sydney - Bottom 5th |
| Z. Harrelson out at second c to 2b; C. Martin stole home. |
| Stevenson - Top 6th |
| Hampden-Sydney - Bottom 6th |
| Stevenson - Top 7th |
| Hampden-Sydney - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, Va. Stadium: Yank Bernier Field Attendance: 210 Duration: 1:48 |
Weather: Sunny, 50 degrees Game: BB11GM01 |
