Hampden-Sydney vs Greensboro College
@ Greensboro, NC | War Memorial
@ Greensboro, NC | War Memorial
2/15/2011 at 3
|
Hampden-Sydney
11 |
Greensboro
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampden-Sydney (5-2) | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 2 | 0 | 11 | 13 | 1 |
| Greensboro (0-5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 3 | 2 |
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Herbie Williams lf | 6 | 1 | 4 | 5 | 0 | 0 | 1 |
| Chris Martin ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Lass ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alan Brownell rf | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| Zach Harrelson c | 4 | 1 | 1 | 2 | 1 | 0 | 3 |
| Nick Caporale dh | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Colby Carter 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Martin Teig 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Lewis 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ryan Carter | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dalton Renick 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Cope 2b | 3 | 3 | 1 | 0 | 2 | 0 | 1 |
| Jordan Wind cf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Chatham Wurdeman cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Shahayda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Grantier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 13 | 11 | 7 | 7 | 9 |
| Batting | |||||||
|
2B: Herbie Williams; Zach Harrelson; Nick Caporale RBI: Herbie Williams 5; Zach Harrelson 2; Nick Caporale; Colby Carter; Hunter Lewis; Jordan Wind |
|||||||
| Baserunning | |||||||
|
SB: Herbie Williams 2; Alan Brownell; Zeb Cope; Jordan Wind 2 CS: Colby Carter | |||||||
| Fielding | |||||||
|
E: Jordan Wind | |||||||
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| IRWIN cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| AMATO, B. 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| COBB, Micha. lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| CATHERINA, A ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| FINNEGAN, Q. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BEASLEY, Lo. 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SUMMERFORD,R 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KELLEY,Grant 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| SAULSBURY,C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIGGS, Tim ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PFEIFFER dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| DONALDSON, L c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| HARRIS c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLALOCK, E. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAHAM, Ra. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHILLING,D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEMBERTON,J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATTHEWS, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 3 | 1 | 2 | 5 | 5 |
| Batting | |||||||
|
RBI: COBB, Micha. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: SUMMERFORD,R; KELLEY,Grant DP: AMATO, B.; CATHERINA, A; KELLEY,Grant; PFEIFFER | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Caporale | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Shahayda (W, 1-1) | 6.0 | 3 | 1 | 1 | 2 | 2 | 0 |
| Kyle Grantier | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Caporale 3; James Shahayda 24; Kyle Grantier 6 HBP: James Shahayda | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KELLEY,Grant | 1.0 | 1 | 3 | 2 | 2 | 0 | 0 |
| SAULSBURY,C. | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| GRAHAM, Ra. (L, 1-0) | 4.0 | 6 | 2 | 2 | 1 | 4 | 0 |
| SCHILLING,D. | 0.1 | 4 | 3 | 3 | 0 | 1 | 0 |
| PEMBERTON,J. | 1.2 | 0 | 1 | 1 | 2 | 0 | 0 |
| MATTHEWS, B. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 11 | 10 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: KELLEY,Grant 7; SAULSBURY,C. 6; GRAHAM, Ra. 19; SCHILLING,D. 5; PEMBERTON,J. 6; MATTHEWS, B. 4 HBP: KELLEY,Grant; GRAHAM, Ra. | |||||||
| Scoring Summary |
|---|
| Hampden-Sydney - Top 1st |
| Greensboro - Bottom 1st |
| COBB, Micha. flied out to rf, RBI; IRWIN scored. |
| Hampden-Sydney - Top 2nd |
| Greensboro - Bottom 2nd |
| Hampden-Sydney - Top 3rd |
| Greensboro - Bottom 3rd |
| Hampden-Sydney - Top 4th |
| H. Lewis singled to shortstop, RBI; C. Carter advanced to second; N. Caporale scored. |
| J. Wind hit into double play 2b to 1b, RBI; Z. Cope out on the play; H. Lewis advanced to third; C. Carter scored. |
| Greensboro - Bottom 4th |
| Hampden-Sydney - Top 5th |
| Z. Harrelson doubled down the rf line, RBI; A. Brownell scored. |
| N. Caporale singled to right field, RBI; Z. Harrelson scored. |
| C. Carter singled to center field, RBI; N. Caporale scored. |
| Greensboro - Bottom 5th |
| Hampden-Sydney - Top 6th |
| H. Williams flied out to lf, RBI; Z. Cope scored. |
| Greensboro - Bottom 6th |
| Hampden-Sydney - Top 7th |
| Greensboro - Bottom 7th |
| Hampden-Sydney - Top 8th |
| H. Williams singled to right field, 2 RBI; J. Wind scored; Z. Cope scored, unearned. |
| Z. Harrelson hit into double play ss to 1b, RBI; A. Brownell out on the play; C. Martin advanced to third; H. Williams scored. |
| Greensboro - Bottom 8th |
| Hampden-Sydney - Top 9th |
| H. Williams singled to center field, 2 RBI; Z. Cope scored; R. Carter scored. |
| Greensboro - Bottom 9th |
| Hampden-Sydney - Top 10th |
| Greensboro - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: War Memorial Attendance: 50 Duration: 2:44 |
Game: 0215HSC1 |
