Bridgewater College vs Shenandoah
@ Winchester, Va. | Bridgeforth Field
@ Winchester, Va. | Bridgeforth Field
3/17/2011 at 3:30
|
Bridgewater
12 |
Shenandoah
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater (10-10) | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 17 | 3 |
| Shenandoah (15-0) | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 3 | 13 | 13 | 0 |
Bridgewater | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Nuttycombe 2b | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kevin Kirk lf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brett Howell cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jonathan Mason rf | 3 | 3 | 2 | 3 | 2 | 1 | 0 |
| Jake Wade dh | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jay Thompson 3b | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
| Andrew Hacker 1b | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Nick Fulk cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hogge c | 4 | 2 | 2 | 3 | 1 | 1 | 0 |
| Zach Hynes ss | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Dillon Via p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Henshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Slanovec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Gallet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 12 | 17 | 12 | 4 | 7 | 7 |
| Batting | |||||||
|
2B: Kevin Kirk; Zach Hynes 3B: Alex Hogge HR: Jonathan Mason 2; Jake Wade; Alex Hogge RBI: Brett Howell; Jonathan Mason 3; Jake Wade 3; Andrew Hacker; Alex Hogge 3; Zach Hynes Sac: Alex Nuttycombe Sac fly: Brett Howell |
|||||||
| Baserunning | |||||||
|
SB: Andrew Hacker CS: Brett Howell; Nick Fulk | |||||||
| Fielding | |||||||
|
E: Kevin Kirk; Jay Thompson 2 | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRASHEARS, Kevin cf | 5 | 3 | 2 | 3 | 1 | 1 | 1 |
| DONOFRIO, Joey lf | 4 | 2 | 2 | 0 | 2 | 0 | 0 |
| VAN SICKLER, Greg 1b | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| NELSON, Cory 3b | 4 | 1 | 3 | 4 | 1 | 0 | 0 |
| SMITH, Mike dh | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| NEEB, Keaton c | 5 | 2 | 1 | 2 | 0 | 0 | 2 |
| DeHAVEN, Clint rf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| MINCH, Mike 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| FERRY, Chris 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| KROUT, Kurt ss | 4 | 3 | 2 | 1 | 1 | 0 | 1 |
| HENDRICKSON, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEARS, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STANEK, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMPBELL, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FREAM, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEFANOWICZ, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCALLION, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 13 | 13 | 11 | 3 | 8 |
| Batting | |||||||
|
2B: BRASHEARS, Kevin; DONOFRIO, Joey; VAN SICKLER, Greg; DeHAVEN, Clint HR: BRASHEARS, Kevin; NEEB, Keaton; KROUT, Kurt RBI: BRASHEARS, Kevin 3; VAN SICKLER, Greg; NELSON, Cory 4; NEEB, Keaton 2; DeHAVEN, Clint; FERRY, Chris; KROUT, Kurt Sac fly: VAN SICKLER, Greg; NELSON, Cory |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Bridgewater | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Wade | 2.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Dillon Via | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| John Bayse | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Armstrong | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Kyle Henshaw | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Mark Smith | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Tyler Slanovec | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Robert Gallet (L, 1-1) | 1.1 | 5 | 4 | 4 | 4 | 1 | 0 |
| Totals | 8.1 | 13 | 13 | 13 | 11 | 3 | 3 |
| Pitching | |||||||
|
Batters Faced: Jake Wade 9; Dillon Via 5; John Bayse 3; Christian Armstrong 6; Kyle Henshaw 5; Mark Smith 3; Tyler Slanovec 5; Robert Gallet 13 | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HENDRICKSON, Ben | 1.0 | 7 | 6 | 6 | 0 | 1 | 1 |
| SEARS, Bryce | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 |
| STANEK, Jeff | 2.1 | 4 | 3 | 3 | 0 | 2 | 2 |
| CAMPBELL, TJ | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| FREAM, Brian | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| STEFANOWICZ, Bobby | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| SCALLION, Kyle (W, 2-0) | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 17 | 12 | 12 | 4 | 7 | 4 |
| Pitching | |||||||
|
Batters Faced: HENDRICKSON, Ben 9; SEARS, Bryce 6; STANEK, Jeff 11; CAMPBELL, TJ 8; FREAM, Brian; STEFANOWICZ, Bobby 5; SCALLION, Kyle 6 | |||||||
| Scoring Summary |
|---|
| Bridgewater - Top 1st |
| Shenandoah - Bottom 1st |
| BRASHEARS homered, RBI. |
| Bridgewater - Top 2nd |
| J. Mason homered, RBI. |
| A. Hacker singled through the left side, RBI; Jay Thompson advanced to second; Jake Wade scored. |
| Alex Hogge tripled to right center, 2 RBI; A. Hacker scored; Jay Thompson scored. |
| Zach Hynes singled up the middle, RBI; Alex Hogge scored. |
| Brett Howell flied out to cf, SF, RBI; Kevin Kirk advanced to third; Zach Hynes scored. |
| Jake Wade homered, 3 RBI; J. Mason scored; Kevin Kirk scored. |
| Shenandoah - Bottom 2nd |
| Bridgewater - Top 3rd |
| Shenandoah - Bottom 3rd |
| KROUT homered to left field, RBI. |
| NELSON flied out to lf, SF, RBI; BRASHEARS scored. |
| Bridgewater - Top 4th |
| J. Mason homered to right center, 2 RBI; Kevin Kirk scored. |
| Shenandoah - Bottom 4th |
| NEEB homered, RBI. |
| Bridgewater - Top 5th |
| Alex Hogge homered to right field, RBI. |
| Shenandoah - Bottom 5th |
| NELSON singled to left center, RBI; VAN SICKLER advanced to third; DONOFRIO scored. |
| NEEB reached on a fielder's choice, RBI; SMITH, Mike out at second 2b to ss; NELSON advanced to third; VAN SICKLER scored. |
| DeHAVEN grounded out to 2b, RBI; NEEB advanced to second; NELSON scored. |
| FERRY singled through the left side, advanced to second on a throwing error by lf, RBI; NEEB scored. |
| Bridgewater - Top 6th |
| Shenandoah - Bottom 6th |
| Bridgewater - Top 7th |
| Shenandoah - Bottom 7th |
| Bridgewater - Top 8th |
| Shenandoah - Bottom 8th |
| VAN SICKLER flied out to rf, SF, RBI; KROUT scored. |
| NELSON singled through the right side, RBI; DONOFRIO scored. |
| Bridgewater - Top 9th |
| Shenandoah - Bottom 9th |
| BRASHEARS doubled to center field, 2 RBI; KROUT scored; DeHAVEN scored. |
| NELSON singled to left field, RBI; VAN SICKLER advanced to second; DONOFRIO advanced to third; BRASHEARS scored. |
| Other Information | |
|---|---|
|
Location: Winchester, Va. Stadium: Bridgeforth Field Attendance: 212 Duration: 3:02 Umpires: Home plate - Jerry Park , First base - Larry Blakely |
HENDRICKSON faced 6 batters in the 2nd. STANEK faced 1 batter in the 5th. Mark Smith faced 3 batters in the 5th. CAMPBELL, TJ faced 1 batter in the 7th. Jake Wade faced 1 batter in the 8th. Game: SU-BC2 |
