NC Wesleyan vs Hampden-Sydney
@ Hampden-Sydney, VA | Yank Bernier
@ Hampden-Sydney, VA | Yank Bernier
3/22/2011 at 3:30 pm
|
N.C. Wesleyan
8 |
Hampden-Sydney
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.C. Wesleyan (10-14) | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 8 | 15 | 1 |
| Hampden-Sydney (13-12) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 12 | 0 |
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MOORE,Daniel cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| NICHOLS,Andre rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| POWER, Casey rf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| RAHM,Justin ss | 5 | 2 | 2 | 2 | 0 | 0 | 2 |
| CLARK, Tyler dh | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| MOORE,Zach dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ALEXANDER,Zach 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| ALLEN,Brian lf | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| STURZ, Jared 2b | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| PARRA,Jose 3b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| MCCONNELL, Mike c | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| WESSELL,Kaleb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COSTA,Robby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VOUGHT,Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LONGTON,Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 15 | 7 | 4 | 4 | 10 |
| Batting | |||||||
|
2B: RAHM,Justin; CLARK, Tyler; ALEXANDER,Zach; ALLEN,Brian RBI: RAHM,Justin 2; CLARK, Tyler; ALEXANDER,Zach; ALLEN,Brian; STURZ, Jared; PARRA,Jose Sac fly: ALEXANDER,Zach |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: ALLEN,Brian DP: RAHM,Justin; ALEXANDER,Zach; STURZ, Jared | |||||||
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Herbie Williams lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Patrick Kuhns c | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Erik Hermann rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Andrew Tucker rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Justin Hebert 1b | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zach Harrelson dh | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| Beau Flinchum 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Zeb Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Caporale 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Lewis 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Drew Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Renick 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colby Carter ss | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
| Jordan Wind cf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mike Blanchard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Grantier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rabiej p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 12 | 5 | 3 | 7 | 12 |
| Batting | |||||||
|
2B: Erik Hermann RBI: Herbie Williams; Patrick Kuhns; Erik Hermann; Zach Harrelson 2 Sac: Jordan Wind GIDP: Beau Flinchum |
|||||||
| Baserunning | |||||||
|
SB: Drew Walker | |||||||
| Fielding | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WESSELL,Kaleb (W, 3-1) | 6.2 | 9 | 4 | 0 | 0 | 2 | 0 |
| COSTA,Robby | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| VOUGHT,Craig | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| LONGTON,Ben (Sv, 4) | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 12 | 5 | 1 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: WESSELL,Kaleb 30; COSTA,Robby 2; VOUGHT,Craig 6; LONGTON,Ben 6 HBP: WESSELL,Kaleb; VOUGHT,Craig | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Blanchard (L, 3-3) | 6.0 | 10 | 4 | 4 | 2 | 2 | 0 |
| Kyle McKay | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Kyle Grantier | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Rabiej | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 15 | 8 | 7 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Blanchard 29; Kyle McKay 7; Kyle Grantier 3; Luke Rabiej 6 | |||||||
| Scoring Summary |
|---|
| N.C. Wesleyan - Top 1st |
| Hampden-Sydney - Bottom 1st |
| N.C. Wesleyan - Top 2nd |
| Hampden-Sydney - Bottom 2nd |
| N.C. Wesleyan - Top 3rd |
| Hampden-Sydney - Bottom 3rd |
| N.C. Wesleyan - Top 4th |
| Hampden-Sydney - Bottom 4th |
| N.C. Wesleyan - Top 5th |
| RAHM singled, 2 RBI; POWER advanced to second; MCCONNELL scored; PARRA scored. |
| CLARK doubled, RBI; RAHM advanced to third; POWER scored. |
| ALEXANDER, Z popped up to rf, SF, RBI; CLARK advanced to third; RAHM scored. |
| Hampden-Sydney - Bottom 5th |
| N.C. Wesleyan - Top 6th |
| Hampden-Sydney - Bottom 6th |
| N.C. Wesleyan - Top 7th |
| ALLEN doubled, RBI; RAHM scored. |
| STURZ singled, RBI; ALLEN scored. |
| Hampden-Sydney - Bottom 7th |
| H. Williams reached on an error by lf, RBI; J. Wind advanced to second; H. Lewis scored, unearned. |
| E. Hermann singled, RBI; P. Kuhns advanced to second; J. Wind scored, unearned. |
| Z. Harrelson singled, 2 RBI; J. Hebert advanced to second; E. Hermann scored, unearned; P. Kuhns scored, unearned. |
| N.C. Wesleyan - Top 8th |
| Hampden-Sydney - Bottom 8th |
| P. Kuhns singled, RBI; H. Williams advanced to second; D. Walker scored. |
| N.C. Wesleyan - Top 9th |
| PARRA reached on a fielder's choice, RBI; STURZ out at second ss to 2b; ALEXANDER, Z advanced to third; MOORE,Z scored. |
| PARRA advanced to second on a passed ball; ALEXANDER, Z scored on a passed ball, unearned. |
| Hampden-Sydney - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, VA Stadium: Yank Bernier Attendance: 112 Duration: 2:50 |
Weather: 70 and sunny COSTA faced 2 batters in the 7th. Game: 0322BB |
