Hampden-Sydney vs Washington and Lee
@ Lexington, Va. | Cap', Dick Smith Fld
@ Lexington, Va. | Cap', Dick Smith Fld
3/26/2011 at 11:00 am
|
Hampden-Sydney
12 |
Washington & Lee
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hampden-Sydney (15-12) | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 12 | 16 | 3 |
| Washington & Lee (9-10) | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 4 |
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Herbie Williams lf | 5 | 2 | 2 | 4 | 2 | 0 | 0 |
| Patrick Kuhns dh | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nick Caporale rf | 4 | 0 | 1 | 1 | 0 | 2 | 5 |
| Erik Hermann | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ryan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Brownell rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Hebert 1b | 6 | 3 | 2 | 0 | 0 | 2 | 1 |
| Zach Harrelson c | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| Beau Flinchum 2b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Hunter Lewis 3b | 5 | 2 | 2 | 1 | 1 | 0 | 1 |
| Chris Martin ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jordan Wind cf | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| Dan Nicoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Grantier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rabiej p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 12 | 16 | 12 | 5 | 6 | 11 |
| Batting | |||||||
|
2B: Herbie Williams; Justin Hebert; Beau Flinchum RBI: Herbie Williams 4; Nick Caporale; Erik Hermann 2; Zach Harrelson; Beau Flinchum 2; Hunter Lewis; Jordan Wind Sac fly: Zach Harrelson; Beau Flinchum GIDP: Patrick Kuhns; Hunter Lewis |
|||||||
| Baserunning | |||||||
|
SB: Herbie Williams; Ryan Carter; Justin Hebert; Jordan Wind CS: Chris Martin | |||||||
| Fielding | |||||||
|
E: Justin Hebert; Beau Flinchum; Chris Martin DP: Justin Hebert; Beau Flinchum; Chris Martin | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Cardona rf | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alston James 2b | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Stutts ss | 5 | 1 | 1 | 0 | 1 | 2 | 2 |
| Alex Maragos 1b | 6 | 2 | 2 | 1 | 0 | 0 | 2 |
| Will Salley c | 6 | 2 | 3 | 3 | 0 | 0 | 0 |
| Luke Deary dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chris Nault dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Savas 3b | 5 | 0 | 2 | 1 | 0 | 2 | 3 |
| C.j. Thompson lf | 5 | 1 | 1 | 0 | 0 | 3 | 3 |
| Mike Decembrino cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Roger Strong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Palicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gannett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Tackett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 8 | 15 | 8 | 1 | 9 | 10 |
| Batting | |||||||
|
2B: Will Salley; Mike Savas; C.j. Thompson RBI: Alston James; Alex Maragos; Will Salley 3; Luke Deary; Chris Nault; Mike Savas GIDP: C.j. Thompson |
|||||||
| Baserunning | |||||||
|
SB: Anthony Cardona 2 | |||||||
| Fielding | |||||||
|
E: Jonathan Stutts 2; Roger Strong; Joe Gannett DP: Alston James; Jonathan Stutts 2; Alex Maragos 2 | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Nicoll | 5.0 | 10 | 4 | 4 | 0 | 4 | 0 |
| Kyle Grantier (W, 0-0) | 5.0 | 5 | 4 | 0 | 1 | 5 | 0 |
| Luke Rabiej | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11.0 | 15 | 8 | 4 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Nicoll 26; Kyle Grantier 22; Luke Rabiej 3 | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roger Strong | 4.0 | 9 | 5 | 5 | 1 | 2 | 0 |
| Ian Shaw | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mike Palicz | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Gannett | 0.2 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jake Rudolph (L, 0-0) | 2.2 | 4 | 4 | 4 | 1 | 1 | 0 |
| Lee Tackett | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 11.0 | 16 | 12 | 9 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Roger Strong 21; Ian Shaw 9; Mike Palicz 4; Joe Gannett 5; Jake Rudolph 13; Lee Tackett 4 HBP: Roger Strong; Joe Gannett; Lee Tackett | |||||||
| Scoring Summary |
|---|
| Hampden-Sydney - Top 1st |
| N. Caporale singled, RBI; H. Williams scored. |
| Washington & Lee - Bottom 1st |
| Will Salley singled, RBI; A. Maragos advanced to second; J. Stutts advanced to third; A. Cardona scored. |
| Hampden-Sydney - Top 2nd |
| Washington & Lee - Bottom 2nd |
| Alston James singled, RBI; M.Decembrino advanced to second; C. Thompson scored. |
| Hampden-Sydney - Top 3rd |
| Washington & Lee - Bottom 3rd |
| Hampden-Sydney - Top 4th |
| H. Lewis singled, RBI; J. Hebert scored. |
| H. Williams doubled, 3 RBI; J. Wind scored; C. Martin scored; H. Lewis scored. |
| Washington & Lee - Bottom 4th |
| Hampden-Sydney - Top 5th |
| Washington & Lee - Bottom 5th |
| Luke Deary grounded out to 2b, RBI; Will Salley advanced to second; A. Maragos scored. |
| Mike Savas singled, RBI; Will Salley scored. |
| Hampden-Sydney - Top 6th |
| Washington & Lee - Bottom 6th |
| A. Maragos singled, RBI; J. Stutts advanced to second; A. Cardona scored, unearned. |
| Will Salley doubled, 2 RBI; A. Maragos scored, unearned; J. Stutts scored, unearned. |
| Chris Nault singled, RBI; Will Salley scored, unearned. |
| Hampden-Sydney - Top 7th |
| B. Flinchum flied out to lf, SAC, RBI; J. Hebert scored, unearned. |
| Washington & Lee - Bottom 7th |
| Hampden-Sydney - Top 8th |
| E. Hermann singled, 2 RBI; H. Williams scored, unearned; J. Wind scored, unearned. |
| Washington & Lee - Bottom 8th |
| Hampden-Sydney - Top 9th |
| Washington & Lee - Bottom 9th |
| Hampden-Sydney - Top 10th |
| Washington & Lee - Bottom 10th |
| Hampden-Sydney - Top 11th |
| Z. Harrelson flied out to rf, SAC, RBI; J. Hebert advanced to third; A. Brownell scored. |
| B. Flinchum singled, RBI; J. Hebert scored. |
| J. Wind walked, RBI; C. Martin advanced to second; H. Lewis advanced to third; B. Flinchum scored. |
| H. Williams walked, RBI; J. Wind advanced to second; C. Martin advanced to third; H. Lewis scored. |
| Washington & Lee - Bottom 11th |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Cap', Dick Smith Fld Attendance: 74 Duration: 3:01 |
Weather: Partly Sunny, 50s Game: 0326WLU1 |
