Guilford vs Greensboro
@ Greensboro, NC | NewBridge Bank Park
@ Greensboro, NC | NewBridge Bank Park
3/29/2011 at 6:00 pm
|
Guilford
11 |
Greensboro
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guilford (12-16) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 11 | 10 | 1 |
| Greensboro (15-14) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 4 |
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kent Peterson cf | 5 | 2 | 1 | 1 | 1 | 0 | 1 |
| Dj Phillips ss | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kyle Wooden 1b | 4 | 1 | 2 | 1 | 2 | 0 | 1 |
| Derek Hardison dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryan Bialecki rf | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Danny Ditota cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Cornelius c | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Ben Esser 3b | 5 | 1 | 1 | 0 | 0 | 1 | 6 |
| Jay Cox 2b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jordan Slate lf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Robb Elko | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrest Steed lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Winterstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Stuart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 10 | 8 | 6 | 7 | 10 |
| Batting | |||||||
|
2B: Jay Cox HR: Bryan Bialecki RBI: Kent Peterson; Dj Phillips; Kyle Wooden; Bryan Bialecki 2; Will Cornelius; Jay Cox; Jordan Slate Sac: Dj Phillips; Derek Hardison GIDP: Bryan Bialecki |
|||||||
| Baserunning | |||||||
|
SB: Kent Peterson | |||||||
| Fielding | |||||||
|
E: Will Cornelius DP: Kent Peterson; Kyle Wooden | |||||||
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Irwin cf | 1 | 1 | 0 | 0 | 4 | 0 | 1 |
| Pena ss | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Bobby Amato | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Pemberton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Catherina dh | 2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Timothy Biggs 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Logan Beasley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja. Bishop | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pfeiffer ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Manfro 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Alex Suggs ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Quinn Finnegan 3b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Everette Blalock rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Summerford | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Turton lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Powell c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lyle Donaldson c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Cobb lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Seth Caison rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Murray Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Beeby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.R. Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 4 | 3 | 10 | 11 | 11 |
| Batting | |||||||
|
RBI: Austin Catherina; Ja. Bishop; J. Powell Sac: Everette Blalock Sac fly: Ja. Bishop |
|||||||
| Baserunning | |||||||
|
SB: Matt Irwin; Jimmy Pemberton; Austin Catherina 2; Quinn Finnegan; J. Powell CS: Austin Catherina | |||||||
| Fielding | |||||||
|
E: Pena; Timothy Biggs; Seth Caison; J.R. Pike DP: Pena; Timothy Biggs; Michael Manfro | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will James | 3.0 | 3 | 2 | 2 | 3 | 1 | 0 |
| Justin Jordan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Micah Denny (W, 2-1) | 3.0 | 0 | 1 | 1 | 4 | 4 | 0 |
| Micah Winterstein | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sammy Stuart | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 4 | 3 | 3 | 10 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Will James 14; Justin Jordan 6; Micah Denny 13; Micah Winterstein 4; Sammy Stuart 4 HBP: Justin Jordan; Micah Denny | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Manfro | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 |
| Murray Smith | 5.0 | 3 | 3 | 2 | 3 | 2 | 0 |
| Tyler Beeby (L, 3-1) | 2.1 | 2 | 3 | 2 | 2 | 3 | 1 |
| J.R. Pike | 0.0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 11 | 5 | 6 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Michael Manfro 10; Murray Smith 23; Tyler Beeby 11; J.R. Pike 4 HBP: Michael Manfro; Murray Smith 2 | |||||||
| Scoring Summary |
|---|
| Guilford - Top 1st |
| Bialecki singled, RBI; Hardison advanced to second; Wooden advanced to third; Peterson, K. scored. |
| Greensboro - Bottom 1st |
| Guilford - Top 2nd |
| Greensboro - Bottom 2nd |
| J. Powell grounded out to 2b, RBI; Q. Finnegan advanced to third; Manfro scored. |
| Guilford - Top 3rd |
| Hardison reached on an error by 1b, SAC, bunt; Wooden advanced to third; Phillips scored. |
| Bialecki grounded into double play 2b to ss to 1b; Hardison out on the play; Wooden scored, unearned. |
| Greensboro - Bottom 3rd |
| A Catherina singled, RBI; Irwin scored. |
| Guilford - Top 4th |
| Greensboro - Bottom 4th |
| Guilford - Top 5th |
| Greensboro - Bottom 5th |
| Guilford - Top 6th |
| Greensboro - Bottom 6th |
| Guilford - Top 7th |
| Greensboro - Bottom 7th |
| Ja. Bishop flied out to rf, SF, RBI; A Catherina scored. |
| Guilford - Top 8th |
| Bialecki homered, RBI. |
| Cox reached on an error by p, RBI; Esser advanced to third; Cornelius scored. |
| Slate singled, RBI; Cox advanced to second; Esser scored, unearned. |
| Peterson, K. reached on an error by ss; Slate advanced to third; Cox scored, unearned. |
| Phillips singled, RBI; Peterson, K. advanced to third; Slate scored, unearned. |
| Wooden singled, RBI; Phillips advanced to second; Peterson, K. scored, unearned. |
| Cornelius hit by pitch, RBI; Bialecki advanced to second; Wooden advanced to third; Phillips scored, unearned. |
| Greensboro - Bottom 8th |
| Guilford - Top 9th |
| Peterson, K. singled, RBI; Cox scored. |
| Greensboro - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: NewBridge Bank Park Attendance: 275 Duration: 2:57 |
Weather: clear, 52 Nonconference game J.R. Pike faced 4 batters in the 8th. Game: GCB-28 |
