Eastern Mennonite vs Hampden-Sydney
@ Hampden-Sydney, VA | Yank Bernier
@ Hampden-Sydney, VA | Yank Bernier
4/2/2011 at 3:10 pm
|
Eastern Mennonite
11 |
Hampden-Sydney
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Mennonite (8-21) | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 15 | 3 |
| Hampden-Sydney (17-14) | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | X | 14 | 16 | 2 |
Eastern Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B.j. Mortimer lf | 4 | 2 | 2 | 0 | 2 | 0 | 0 |
| Ryan McAlister 2b | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dylan Smith 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Beau Banglesdorf dh | 5 | 1 | 4 | 7 | 0 | 0 | 1 |
| Thomas Worley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Harpine cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jake Norman 1b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jonathan Estrada c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michael Wade 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Perez ss | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Adam Posey rf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Chris DeWald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 15 | 10 | 4 | 6 | 8 |
| Batting | |||||||
|
2B: B.j. Mortimer; Ryan McAlister 2; Dylan Smith; Beau Banglesdorf HR: Beau Banglesdorf RBI: Dylan Smith 2; Beau Banglesdorf 7; Adam Posey Sac: Ryan McAlister; Adrian Perez GIDP: Michael Wade |
|||||||
| Baserunning | |||||||
|
SB: Beau Banglesdorf; Adam Posey CS: B.j. Mortimer | |||||||
| Fielding | |||||||
|
E: Dylan Smith 2; Michael Wade DP: Ryan McAlister; Jake Norman; Adrian Perez | |||||||
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Herbie Williams lf | 4 | 3 | 1 | 2 | 2 | 1 | 3 |
| Patrick Kuhns dh | 5 | 3 | 3 | 3 | 1 | 0 | 2 |
| Erik Hermann rf | 5 | 2 | 4 | 3 | 1 | 0 | 0 |
| Andrew Tucker rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hebert 1b | 5 | 0 | 1 | 2 | 1 | 0 | 0 |
| Zach Harrelson c | 5 | 1 | 2 | 1 | 1 | 0 | 1 |
| Beau Flinchum 2b | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Zeb Cope 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hunter Lewis 3b | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Chris Martin ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jordan Wind cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mike Blanchard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Grantier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 16 | 12 | 8 | 3 | 14 |
| Batting | |||||||
|
2B: Erik Hermann 2 RBI: Herbie Williams 2; Patrick Kuhns 3; Erik Hermann 3; Justin Hebert 2; Zach Harrelson; Hunter Lewis Sac: Hunter Lewis GIDP: Zeb Cope |
|||||||
| Baserunning | |||||||
|
SB: Herbie Williams 2; Jordan Wind | |||||||
| Fielding | |||||||
|
E: Beau Flinchum; Mike Blanchard DP: Justin Hebert; Chris Martin | |||||||
Eastern Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beau Banglesdorf | 2.0 | 4 | 2 | 1 | 1 | 1 | 0 |
| Thomas Worley (L, 0-0) | 0.2 | 1 | 5 | 0 | 3 | 1 | 0 |
| Adam Posey | 0.1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Chris DeWald | 5.0 | 8 | 5 | 5 | 3 | 1 | 0 |
| Totals | 8.0 | 16 | 14 | 6 | 8 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Beau Banglesdorf 10; Thomas Worley 7; Adam Posey 6; Chris DeWald 29 HBP: Thomas Worley; Adam Posey; Chris DeWald | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Blanchard | 3.1 | 9 | 9 | 8 | 3 | 1 | 1 |
| Kyle Grantier (W, 0-0) | 5.2 | 6 | 2 | 2 | 1 | 5 | 0 |
| Totals | 9.0 | 15 | 11 | 10 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike Blanchard 22; Kyle Grantier 24 HBP: Mike Blanchard; Kyle Grantier | |||||||
| Scoring Summary |
|---|
| Eastern Mennonite - Top 1st |
| Banglesdorf singled, RBI; B. Mortimer scored. |
| Hampden-Sydney - Bottom 1st |
| E. Hermann singled, RBI; H. Williams scored. |
| Eastern Mennonite - Top 2nd |
| A. Posey singled, RBI; J. Estrada advanced to third; J. Norman scored. |
| A. Posey out at first p to 2b to 1b; J. Estrada scored. |
| Hampden-Sydney - Bottom 2nd |
| H. Williams singled, RBI; J. Wind advanced to third; C. Martin scored. |
| P. Kuhns singled, advanced to second on the throw, RBI; H. Williams advanced to third; J. Wind scored. |
| E. Hermann reached on an error by 3b, RBI; P. Kuhns scored; H. Williams scored. |
| Eastern Mennonite - Top 3rd |
| Banglesdorf homered inside the park, 3 RBI; D. Smith scored; R. McAlister scored. |
| Hampden-Sydney - Bottom 3rd |
| Eastern Mennonite - Top 4th |
| D. Smith reached on a fielder's choice, RBI; R. McAlister out at second ss to 2b; B. Mortimer advanced to third; A. Posey scored, unearned. |
| Banglesdorf doubled, 2 RBI; D. Smith scored; B. Mortimer scored. |
| Hampden-Sydney - Bottom 4th |
| Eastern Mennonite - Top 5th |
| Banglesdorf singled, RBI; D. Smith advanced to second; R. McAlister scored. |
| Hampden-Sydney - Bottom 5th |
| Eastern Mennonite - Top 6th |
| Hampden-Sydney - Bottom 6th |
| Eastern Mennonite - Top 7th |
| D. Smith doubled, RBI; R. McAlister scored. |
| Hampden-Sydney - Bottom 7th |
| Eastern Mennonite - Top 8th |
| Hampden-Sydney - Bottom 8th |
| E. Hermann doubled, RBI; P. Kuhns scored. |
| H. Lewis hit by pitch, RBI; Z. Harrelson advanced to second; J. Hebert advanced to third; E. Hermann scored, unearned. |
| C. Martin advanced to second; H. Lewis advanced to third; Z. Harrelson scored on a wild pitch, unearned. |
| H. Williams walked, RBI; J. Wind advanced to second; C. Martin advanced to third; H. Lewis scored, unearned. |
| P. Kuhns singled, 2 RBI; H. Williams advanced to second; J. Wind scored, unearned; C. Martin scored, unearned. |
| J. Hebert singled, 2 RBI; E. Hermann advanced to second; P. Kuhns scored, unearned; H. Williams scored, unearned. |
| Z. Harrelson singled, RBI; J. Hebert advanced to second; E. Hermann scored, unearned. |
| Eastern Mennonite - Top 9th |
| Hampden-Sydney - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, VA Stadium: Yank Bernier Attendance: 71 Duration: 2:40 |
Banglesdorf faced 2 batters in the 8th. Game: 0402HSC2 |
