Greensboro College vs Hampden-Sydney
@ Hampden-Sydney, VA | Yank Bernier
@ Hampden-Sydney, VA | Yank Bernier
4/11/2011 at 3:30 pm
|
Greensboro
10 |
Hampden-Sydney
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greensboro (19-17) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 10 | 12 | 1 |
| Hampden-Sydney (17-17) | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 9 | 15 | 3 |
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| IRWIN cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| KRECECKI cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| AMATO, B. 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| BLALOCK, E. rf | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| CATHERINA, A ss | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| BISHOP, Ja. 1b | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| MANFRO rf | 4 | 0 | 0 | 1 | 0 | 2 | 3 |
| CAISON, Seth lf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| FINNEGAN, Q. 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| SUMMERFORD,R 3b | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| BIGGS, Tim dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PFEIFFER, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENA, Rey. 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| DONALDSON, L c | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| ZEMBSCH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAESCHNER, T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIKE, J.R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PERRINO, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 12 | 10 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: CATHERINA, A; SUMMERFORD,R RBI: BLALOCK, E.; CATHERINA, A 3; BISHOP, Ja.; MANFRO; FINNEGAN, Q.; SUMMERFORD,R 3 Sac: IRWIN Sac fly: MANFRO; FINNEGAN, Q. GIDP: BISHOP, Ja. |
|||||||
| Baserunning | |||||||
|
SB: CATHERINA, A; CAISON, Seth CS: IRWIN | |||||||
| Fielding | |||||||
|
E: MANFRO DP: CATHERINA, A; BISHOP, Ja.; MANFRO | |||||||
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Herbie Williams lf | 6 | 2 | 2 | 3 | 0 | 1 | 2 |
| Chris Martin ss | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Justin Hebert 1b | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| Zach Harrelson dh | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Patrick Kuhns c | 5 | 0 | 3 | 2 | 0 | 1 | 1 |
| Beau Flinchum 2b | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zeb Cope 2b | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hunter Lewis 3b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Andrew Tucker rf | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Jordan Wind cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alan Brownell rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Blanchard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Stidham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Grantier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Caporale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Van allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 15 | 9 | 7 | 6 | 11 |
| Batting | |||||||
|
2B: Herbie Williams 2; Chris Martin; Justin Hebert; Patrick Kuhns RBI: Herbie Williams 3; Chris Martin; Justin Hebert; Patrick Kuhns 2; Zeb Cope; Hunter Lewis Sac: Zeb Cope; Hunter Lewis GIDP: Hunter Lewis |
|||||||
| Baserunning | |||||||
|
SB: Chris Martin; Zach Harrelson; Jordan Wind CS: Zach Harrelson | |||||||
| Fielding | |||||||
|
E: Chris Martin; Beau Flinchum; Hunter Lewis DP: Chris Martin; Justin Hebert; Zeb Cope | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MANFRO (W, 2-0) | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| ZEMBSCH | 4.0 | 7 | 3 | 3 | 3 | 2 | 0 |
| DAESCHNER, T | 1.1 | 1 | 0 | 0 | 3 | 1 | 0 |
| PIKE, J.R. | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 |
| PERRINO, J. | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 9 | 8 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: MANFRO 10; ZEMBSCH 19; DAESCHNER, T 7; PIKE, J.R. 8; PERRINO, J. 3 HBP: MANFRO 2 | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Blanchard | 4.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Connor Bradley | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Aaron Stidham | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McKay | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kyle Grantier | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Caporale | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 |
| Aaron Van allen (L, 0-1) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 10 | 9 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Blanchard 17; Connor Bradley 6; Aaron Stidham 3; Kyle McKay 5; Kyle Grantier 3; Nick Caporale 6; Aaron Van allen 4 HBP: Kyle McKay | |||||||
| Scoring Summary |
|---|
| Greensboro - Top 1st |
| Hampden-Sydney - Bottom 1st |
| J. Hebert doubled, RBI; C. Martin scored. |
| Greensboro - Top 2nd |
| FINNEGAN, Q. popped up to rf, SF, RBI; CAISON, Seth scored. |
| Hampden-Sydney - Bottom 2nd |
| H. Williams doubled, RBI; J. Wind scored. |
| C. Martin doubled, RBI; H. Williams scored. |
| Greensboro - Top 3rd |
| Hampden-Sydney - Bottom 3rd |
| Greensboro - Top 4th |
| Hampden-Sydney - Bottom 4th |
| Greensboro - Top 5th |
| CATHERINA, A doubled, RBI; BLALOCK, E. advanced to third; DONALDSON, L scored. |
| BISHOP, Ja. grounded out to 3b, RBI; CATHERINA, A advanced to third; BLALOCK, E. scored, unearned. |
| Hampden-Sydney - Bottom 5th |
| Greensboro - Top 6th |
| Hampden-Sydney - Bottom 6th |
| Greensboro - Top 7th |
| CATHERINA, A singled, RBI; BLALOCK, E. advanced to second; KRECECKI scored. |
| Hampden-Sydney - Bottom 7th |
| Z. Cope out at first p, SAC, RBI; P. Kuhns advanced to second; Z. Harrelson advanced to third; C. Martin scored, unearned. |
| Greensboro - Top 8th |
| Hampden-Sydney - Bottom 8th |
| H. Williams doubled, 2 RBI; A. Brownell scored; A. Tucker scored. |
| P. Kuhns doubled, 2 RBI; J. Hebert advanced to third; C. Martin scored; H. Williams scored. |
| H. Lewis singled, RBI; Z. Cope advanced to second; P. Kuhns advanced to third, out at home cf to p to c; J. Hebert scored. |
| Greensboro - Top 9th |
| BLALOCK, E. reached on a fielder's choice, RBI; KRECECKI out at second ss to 2b; DONALDSON, L advanced to third; PENA, Rey. scored. |
| CATHERINA, A singled, RBI; BLALOCK, E. advanced to second; DONALDSON, L scored. |
| MANFRO popped up to cf, SF, RBI; BLALOCK, E. scored. |
| SUMMERFORD,R doubled, 3 RBI; CAISON, Seth scored; BISHOP, Ja. scored; CATHERINA, A scored. |
| Hampden-Sydney - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, VA Stadium: Yank Bernier Attendance: 123 Duration: 3:30 |
Weather: 75 PERRINO, J. faced 3 batters in the 8th. Game: 0411HSC1 |
