Adam Posey | #12 | OF/P | Eastern Mennonite
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .240 | - | 2 | 3 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 9 | York (Pa.) | W, 6-1 |
| Apr 11 | at Shenandoah | L, 5-0 |
| Apr 15 | vs. Southern Va. | L, 7-5 |
| Apr 17 | Roanoke | W, 9-2 |
| Apr 17 | Roanoke | W, 8-7 |
| Apr 18 | Southern Va. | L, 18-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 105th | 13 | 85th |
| Plate appearances | 28 | 126th | 20 | 116th |
| At Bats | 25 | 126th | 19 | 112th |
| Runs | 3 | 128th | 3 | 112th |
| Hits | 6 | 124th | 5 | 109th |
| Doubles | 1 | 108th | 1 | 100th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 121st | 2 | 111th |
| Total bases | 7 | 124th | 6 | 114th |
| Walks | 2 | 124th | 1 | 123rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 155th | 2 | 137th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 63rd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 50th | 2 | 35th |
| Caught Stealing | - | - | - | - |
| Batting Average | .240 | - | .263 | - |
| On Base Percentage | .296 | - | .300 | - |
| Slugging Percentage | .280 | - | .316 | - |
| Appearances | 15 | 15th | 10 | 7th |
| Games started | 8 | 15th | 4 | 21st |
| Wins | 2 | 24th | 1 | 39th |
| Losses | 5 | 6th | 4 | 5th |
| Saves | 0 | 22nd | 0 | 164th |
| Complete Games | 1 | 10th | 1 | 11th |
| Shutouts | - | - | - | - |
| Innings Pitched | 61.2 | 12th | 37.1 | 13th |
| Hits | 83 | 5th | 56 | 6th |
| Runs | 43 | 10th | 31 | 10th |
| Earned Runs | 30 | 12th | 23 | 10th |
| Walks | 17 | 20th | 9 | 19th |
| Strikeouts | 40 | 14th | 21 | 19th |
| Strikeouts per Game | 5.84 | 21st | 5.06 | 30th |
| Doubles Allowed | 10 | 24th | 7 | 21st |
| Triples Allowed | 3 | 42nd | 1 | 17th |
| Home Runs Allows | 4 | 7th | 4 | 3rd |
| At Bats Against | 262 | 8th | 160 | 12th |
| Batting Average Against | .317 | 77th | .350 | 90th |
| Earned Run Average | 4.38 | 20th | 5.54 | 27th |
| Wild pitches | 2 | 35th | 1 | 17th |
| Hit Batters | 2 | 35th | 1 | 25th |
| Balks | 2 | 30th | 1 | 1st |
| Sacrifice Flies Allowed | 4 | 76th | 3 | 46th |
| Sacrifice Hits Allowed | 4 | 71st | 2 | 31st |
| Total Chances | 30 | 110th | 16 | 107th |
| Put Outs | 16 | 117th | 8 | 106th |
| Assists | 10 | 82nd | 6 | 78th |
| Errors | 4 | 52nd | 2 | 61st |
| Fielding Percentage | .867 | - | .875 | 87th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 44th | 3 | 38th |
| Runners Caught Stealing | 2 | 25th | 2 | 16th |
| Runners Caught Stealing Percentage | .250 | 45th | .400 | 22nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
