Alex DeJesus | #33 | | Virginia Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 9 | Emory & Henry | W, 7-6 |
| Apr 9 | Emory & Henry | W, 7-5 |
| Apr 12 | Randolph-Macon | L, 6-2 |
| Apr 14 | at Apprentice School | L, 12-2 |
| Apr 17 | at Washington & Lee | W, 7-4 |
| Apr 17 | at Washington & Lee | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 142nd | 11 | 93rd |
| Plate appearances | 0 | 223rd | 0 | 203rd |
| At Bats | 0 | 201st | 0 | 179th |
| Runs | 0 | 177th | 0 | 170th |
| Hits | 0 | 174th | 0 | 168th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 161st | 0 | 160th |
| Total bases | 0 | 198th | 0 | 179th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 18th | 11 | 3rd |
| Games started | 11 | 6th | 9 | 1st |
| Wins | 4 | 10th | 3 | 7th |
| Losses | 4 | 10th | 3 | 7th |
| Saves | 0 | 22nd | 0 | 20th |
| Complete Games | 2 | 3rd | 2 | 2nd |
| Shutouts | - | - | - | - |
| Innings Pitched | 73.1 | 6th | 62.1 | 1st |
| Hits | 76 | 11th | 63 | 2nd |
| Runs | 40 | 13th | 33 | 7th |
| Earned Runs | 28 | 17th | 24 | 8th |
| Walks | 29 | 4th | 27 | 2nd |
| Strikeouts | 47 | 5th | 42 | 2nd |
| Strikeouts per Game | 5.77 | 23rd | 6.06 | 20th |
| Doubles Allowed | 16 | 3rd | 12 | 5th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 37th | 1 | 19th |
| At Bats Against | 275 | 7th | 231 | 1st |
| Batting Average Against | .276 | 50th | .273 | 49th |
| Earned Run Average | 3.44 | 13th | 3.47 | 13th |
| Wild pitches | 3 | 63rd | 3 | 52nd |
| Hit Batters | 19 | 118th | 17 | 69th |
| Balks | 5 | 33rd | 5 | 15th |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 4th |
| Sacrifice Hits Allowed | 11 | 94th | 10 | 55th |
| Total Chances | 26 | 117th | 24 | 88th |
| Put Outs | 1 | 207th | 1 | 166th |
| Assists | 23 | 45th | 21 | 32nd |
| Errors | 2 | 85th | 2 | 50th |
| Fielding Percentage | .923 | - | .917 | 74th |
| Double Plays | 3 | 48th | 2 | 38th |
| Stolen Bases Allowed | 4 | 70th | 3 | 31st |
| Runners Caught Stealing | 3 | 16th | 1 | 24th |
| Runners Caught Stealing Percentage | .429 | 18th | .250 | 28th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
