Andy Richter | #19 | P | Eastern Mennonite
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 11 | 3 | 6 | 0 | 75.1 | 5.14 | 58 |
| Recent Games | ||
|---|---|---|
| Apr 9 | York (Pa.) | W, 6-1 |
| Apr 11 | at Shenandoah | L, 5-0 |
| Apr 15 | vs. Southern Va. | L, 7-5 |
| Apr 17 | Roanoke | W, 9-2 |
| Apr 17 | Roanoke | W, 8-7 |
| Apr 18 | Southern Va. | L, 18-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 147th | 9 | 123rd |
| Plate appearances | 0 | 295th | 0 | 287th |
| At Bats | 0 | 201st | 0 | 251st |
| Runs | 0 | 177th | 0 | 247th |
| Hits | 0 | 174th | 0 | 249th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 161st | 0 | 246th |
| Total bases | 0 | 284th | 0 | 284th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 20th | 9 | 11th |
| Games started | 11 | 6th | 7 | 8th |
| Wins | 3 | 15th | 2 | 21st |
| Losses | 6 | 4th | 3 | 10th |
| Saves | 0 | 22nd | 0 | 204th |
| Complete Games | 4 | 1st | 1 | 11th |
| Shutouts | - | - | - | - |
| Innings Pitched | 75.1 | 4th | 48.1 | 7th |
| Hits | 81 | 7th | 57 | 5th |
| Runs | 58 | 2nd | 44 | 1st |
| Earned Runs | 43 | 4th | 34 | 2nd |
| Walks | 39 | 1st | 31 | 1st |
| Strikeouts | 58 | 3rd | 38 | 3rd |
| Strikeouts per Game | 6.93 | 13th | 7.08 | 7th |
| Doubles Allowed | 20 | 2nd | 14 | 2nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 20th | 2 | 15th |
| At Bats Against | 292 | 6th | 190 | 5th |
| Batting Average Against | .277 | 51st | .300 | 65th |
| Earned Run Average | 5.14 | 28th | 6.33 | 30th |
| Wild pitches | 6 | 94th | 5 | 59th |
| Hit Batters | 8 | 104th | 4 | 57th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 4 | 76th | 4 | 48th |
| Sacrifice Hits Allowed | 10 | 91st | 7 | 51st |
| Total Chances | 24 | 120th | 12 | 122nd |
| Put Outs | 6 | 140th | 1 | 178th |
| Assists | 15 | 60th | 10 | 54th |
| Errors | 3 | 69th | 1 | 107th |
| Fielding Percentage | .875 | - | .917 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 15 | 18th | 9 | 13th |
| Runners Caught Stealing | 1 | 47th | 1 | 41st |
| Runners Caught Stealing Percentage | .062 | 89th | .100 | 47th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
