Beau Flinchum | #01 | SS/2B | Hampden-Sydney
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .362 | - | 19 | 13 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Roanoke | W, 7-2 |
| Apr 17 | Randolph-Macon | L, 7-4 |
| Apr 17 | Randolph-Macon | W, 12-8 |
| Apr 20 | vs. Bridgewater | L, 8-3 |
| Apr 21 | vs. Guilford | W, 8-2 |
| Apr 22 | vs. Lynchburg | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 32nd | 17 | 46th |
| Plate appearances | 123 | 57th | 68 | 54th |
| At Bats | 105 | 61st | 61 | 51st |
| Runs | 13 | 74th | 7 | 65th |
| Hits | 38 | 34th | 24 | 17th |
| Doubles | 7 | 34th | 5 | 20th |
| Triples | 1 | 19th | 1 | 12th |
| Home Runs | - | - | - | - |
| Runs Batted In | 19 | 38th | 16 | 11th |
| Total bases | 47 | 41st | 31 | 18th |
| Walks | 12 | 32nd | 3 | 69th |
| Hit by pitch | 1 | 76th | - | - |
| Strikeouts | 23 | 19th | 10 | 33rd |
| Sacrifice Flies | 3 | 10th | 2 | 11th |
| Sacrifice Hits | 2 | 49th | 2 | 28th |
| Hit into double play | 2 | 41st | 1 | 42nd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .362 | 7th | .393 | 9th |
| On Base Percentage | .421 | 15th | .409 | 27th |
| Slugging Percentage | .448 | 17th | .508 | 13th |
| Appearances | 0 | 146th | 0 | 144th |
| Games started | 0 | 76th | 0 | 108th |
| Wins | 0 | 74th | 0 | 109th |
| Losses | 0 | 91st | 0 | 107th |
| Saves | 0 | 22nd | 0 | 20th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 197th | 0.0 | 180th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 118 | 38th | 69 | 35th |
| Put Outs | 45 | 66th | 31 | 47th |
| Assists | 65 | 23rd | 34 | 24th |
| Errors | 8 | 19th | 4 | 21st |
| Fielding Percentage | .932 | 67th | .942 | 62nd |
| Double Plays | 10 | 27th | 6 | 22nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
