Ben Esser | #20 | | Guilford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .259 | 2 | 16 | 16 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Emory & Henry | W, 12-5 |
| Apr 13 | at Emory & Henry | L, 8-7 |
| Apr 17 | Bridgewater | L, 14-5 |
| Apr 17 | vs. Bridgewater | L, 7-1 |
| Apr 20 | vs. Lynchburg | L, 6-5 |
| Apr 21 | vs. Hampden-Sydney | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 62nd | 17 | 45th |
| Plate appearances | 121 | 61st | 71 | 45th |
| At Bats | 108 | 55th | 66 | 37th |
| Runs | 16 | 52nd | 8 | 58th |
| Hits | 28 | 64th | 16 | 56th |
| Doubles | 4 | 57th | 2 | 63rd |
| Triples | - | - | - | - |
| Home Runs | 2 | 16th | 2 | 4th |
| Runs Batted In | 16 | 52nd | 13 | 14th |
| Total bases | 38 | 57th | 24 | 47th |
| Walks | 5 | 93rd | 2 | 91st |
| Hit by pitch | 2 | 57th | - | - |
| Strikeouts | 6 | 123rd | 2 | 128th |
| Sacrifice Flies | 1 | 46th | 1 | 31st |
| Sacrifice Hits | 5 | 12th | 2 | 26th |
| Hit into double play | 3 | 19th | 3 | 3rd |
| Stolen Bases | 4 | 28th | 1 | 49th |
| Caught Stealing | - | - | - | - |
| Batting Average | .259 | 65th | .242 | 68th |
| On Base Percentage | .302 | 72nd | .261 | 74th |
| Slugging Percentage | .352 | 54th | .364 | 52nd |
| Appearances | 0 | 146th | 0 | 144th |
| Games started | 0 | 76th | 0 | 57th |
| Wins | 0 | 74th | 0 | 97th |
| Losses | 0 | 91st | 0 | 95th |
| Saves | 0 | 22nd | 0 | 20th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 189th | 0.0 | 172nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 96 | 53rd | 58 | 42nd |
| Put Outs | 32 | 82nd | 17 | 80th |
| Assists | 54 | 26th | 34 | 23rd |
| Errors | 10 | 15th | 7 | 9th |
| Fielding Percentage | .896 | 86th | .879 | 84th |
| Double Plays | 4 | 40th | 4 | 28th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
