B.j. Mortimer | #09 | OF | Eastern Mennonite
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .261 | - | 12 | 19 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 9 | York (Pa.) | W, 6-1 |
| Apr 11 | at Shenandoah | L, 5-0 |
| Apr 15 | vs. Southern Va. | L, 7-5 |
| Apr 17 | Roanoke | W, 9-2 |
| Apr 17 | Roanoke | W, 8-7 |
| Apr 18 | Southern Va. | L, 18-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 32nd | 18 | 28th |
| Plate appearances | 156 | 27th | 84 | 16th |
| At Bats | 134 | 26th | 73 | 13th |
| Runs | 19 | 38th | 9 | 51st |
| Hits | 35 | 39th | 19 | 43rd |
| Doubles | 6 | 43rd | 4 | 35th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 69th | 7 | 68th |
| Total bases | 41 | 50th | 23 | 51st |
| Walks | 14 | 25th | 6 | 32nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 23 | 19th | 13 | 17th |
| Sacrifice Flies | 4 | 4th | 2 | 13th |
| Sacrifice Hits | 4 | 19th | 3 | 17th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 28th | 2 | 33rd |
| Caught Stealing | 6 | 1st | 3 | 3rd |
| Batting Average | .261 | 64th | .260 | 58th |
| On Base Percentage | .322 | 64th | .309 | 66th |
| Slugging Percentage | .306 | 69th | .315 | 64th |
| Appearances | 0 | 146th | 0 | 213th |
| Games started | 0 | 76th | 0 | 179th |
| Wins | 0 | 74th | 0 | 185th |
| Losses | 0 | 91st | 0 | 188th |
| Saves | 0 | 22nd | 0 | 164th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 265th | 0.0 | 255th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 55 | 84th | 37 | 66th |
| Put Outs | 48 | 61st | 31 | 48th |
| Assists | 2 | 177th | 2 | 123rd |
| Errors | 5 | 44th | 4 | 24th |
| Fielding Percentage | .909 | 80th | .892 | 81st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
