Bryan Sanderson | #07 | IF | Bridgewater
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .309 | 1 | 21 | 25 | 4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at N.C. Wesleyan | W, 8-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Feb 12 | at N.C. Wesleyan | W, 4-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 13 | at N.C. Wesleyan | L, 9-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | vs. Cortland St. | W, 15-14 | 4 | 3 | 2 | 1 | - | 1 | 1 | - | 2 | - | - |
| Feb 20 | at Chris. Newport | L, 14-4 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | Messiah | W, 9-6 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Messiah | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Elizabethtown | W, 5-1 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 27 | Elizabethtown | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Shenandoah | L, 11-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 5 | Hampden-Sydney | W, 3-0 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Hampden-Sydney | W, 10-2 | 4 | 1 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 7 | vs. Juniata | L, 14-12 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Bethany Lutheran | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | vs. Thomas More | L, 7-6 | 3 | 1 | 1 | - | 1 | - | 2 | - | - | - | - |
| Mar 9 | vs. Thomas More | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Virginia Wesleyan | W, 10-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Virginia Wesleyan | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Eastern Mennonite | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Shenandoah | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Randolph-Macon | W, 8-5 | 4 | 1 | 0 | - | - | - | 1 | - | 2 | - | - |
| Mar 19 | at Randolph-Macon | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Eastern Mennonite | W, 6-2 | 4 | 2 | 2 | - | - | - | 1 | - | 2 | - | - |
| Mar 23 | at Mary Washington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Roanoke | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Roanoke | W, 14-3 | 5 | 2 | 2 | 1 | - | - | 1 | - | 2 | - | - |
| Mar 28 | Mary Washington | W, 5-3 | 4 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 1 | Washington & Lee | L, 10-5 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Emory & Henry | W, 5-4 | 3 | 1 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 2 | Emory & Henry | W, 7-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 4 | at Mary Washington | L, 16-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Washington & Lee | W, 4-3 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 6 | Chris. Newport | W, 5-4 | 3 | 1 | 3 | 1 | - | - | 1 | 2 | - | - | 1 |
| Apr 7 | Ferrum | L, 5-2 | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 9 | Lynchburg | W, 5-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | Lynchburg | L, 4-1 | 4 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | at Ferrum | W, 4-0 | 4 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | at Catholic | L, 10-3 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 17 | at Guilford | W, 14-5 | 5 | 0 | 2 | 1 | - | - | 3 | 1 | 1 | - | - |
| Apr 17 | vs. Guilford | W, 7-1 | 5 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 20 | vs. Hampden-Sydney | W, 8-3 | 5 | 2 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 21 | vs. Washington & Lee | W, 7-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | vs. Randolph-Macon | L, 6-5 | 5 | 1 | 2 | - | - | - | 1 | - | 2 | - | - |
| Apr 22 | vs. Lynchburg | W, 9-2 | 5 | 1 | 2 | 1 | 1 | - | 2 | - | 1 | - | - |
| Apr 23 | vs. Randolph-Macon | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | 1 |
