Carlos Perez | #21 | P | Randolph-Macon
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 9.2 | 7.45 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Shenandoah | L, 10-4 |
| Apr 30 | York (Pa.) | W, 13-2 |
| Apr 30 | York (Pa.) | W, 3-1 |
| May 1 | Mary Washington | W, 6-4 |
| May 19 | vs. Rowan | L, 8-5 |
| May 19 | vs. Johns Hopkins | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 247th | 1 | 272nd |
| Plate appearances | 0 | 287th | 0 | 277th |
| At Bats | 0 | 201st | 0 | 233rd |
| Runs | 0 | 177th | 0 | 227th |
| Hits | 0 | 174th | 0 | 233rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 161st | 0 | 226th |
| Total bases | 0 | 276th | 0 | 269th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 5 | 96th | 1 | 109th |
| Games started | 0 | 76th | 0 | 200th |
| Wins | 1 | 42nd | 1 | 39th |
| Losses | 0 | 91st | 0 | 204th |
| Saves | 0 | 22nd | 0 | 164th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 9.2 | 95th | 3.0 | 83rd |
| Hits | 9 | 100th | 2 | 103rd |
| Runs | 8 | 93rd | 1 | 105th |
| Earned Runs | 8 | 85th | 1 | 99th |
| Walks | 3 | 108th | 0 | 113th |
| Strikeouts | 8 | 84th | 3 | 71st |
| Strikeouts per Game | 7.45 | - | 9.00 | - |
| Doubles Allowed | 1 | 105th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 37th | 1 | 31st |
| At Bats Against | 34 | 98th | 10 | 92nd |
| Batting Average Against | .265 | 39th | .200 | 18th |
| Earned Run Average | 7.45 | - | 3.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 3 | 70th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 21st |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 2 | 244th | 2 | 193rd |
| Put Outs | 2 | 186th | 2 | 151st |
| Assists | 0 | 242nd | 0 | 252nd |
| Errors | 0 | 172nd | 0 | 223rd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 97th | - | - |
| Runners Caught Stealing | 1 | 47th | - | - |
| Runners Caught Stealing Percentage | .333 | 24th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
