Chris Colquhoun | #19 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .244 | 3 | 35 | 15 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Emory & Henry | W, 2-0 |
| Apr 17 | Emory & Henry | W, 10-3 |
| Apr 20 | vs. Guilford | W, 6-5 |
| Apr 21 | vs. Randolph-Macon | L, 9-5 |
| Apr 22 | vs. Hampden-Sydney | W, 5-3 |
| Apr 22 | vs. Bridgewater | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 20th | 18 | 4th |
| Plate appearances | 165 | 21st | 81 | 23rd |
| At Bats | 135 | 24th | 69 | 26th |
| Runs | 15 | 59th | 9 | 49th |
| Hits | 33 | 47th | 18 | 48th |
| Doubles | 5 | 48th | 1 | 86th |
| Triples | 1 | 19th | 1 | 9th |
| Home Runs | 3 | 8th | 3 | 2nd |
| Runs Batted In | 35 | 4th | 19 | 6th |
| Total bases | 49 | 38th | 30 | 21st |
| Walks | 20 | 10th | 9 | 14th |
| Hit by pitch | 3 | 36th | 1 | 50th |
| Strikeouts | 37 | 3rd | 17 | 6th |
| Sacrifice Flies | 6 | 1st | 2 | 7th |
| Sacrifice Hits | 1 | 63rd | - | - |
| Hit into double play | 2 | 41st | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .244 | 70th | .261 | 57th |
| On Base Percentage | .341 | 56th | .346 | 52nd |
| Slugging Percentage | .363 | 48th | .435 | 32nd |
| Appearances | 0 | 146th | 0 | 144th |
| Games started | 0 | 76th | 0 | 57th |
| Wins | 0 | 74th | 0 | 61st |
| Losses | 0 | 91st | 0 | 71st |
| Saves | 0 | 22nd | 0 | 20th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 169th | 0.0 | 151st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 311 | 3rd | 141 | 8th |
| Put Outs | 294 | 3rd | 133 | 8th |
| Assists | 14 | 63rd | 7 | 66th |
| Errors | 3 | 69th | 1 | 78th |
| Fielding Percentage | .990 | 14th | .993 | 29th |
| Double Plays | 12 | 25th | 5 | 24th |
| Stolen Bases Allowed | 11 | 22nd | 10 | 10th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 6 | 8th | 5 | 3rd |
| Catcher's Interference | - | - | - | - |
