Chris Harpine | #20 | OF | Eastern Mennonite
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .286 | 4 | 18 | 24 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 9 | York (Pa.) | W, 6-1 |
| Apr 11 | at Shenandoah | L, 5-0 |
| Apr 15 | vs. Southern Va. | L, 7-5 |
| Apr 17 | Roanoke | W, 9-2 |
| Apr 17 | Roanoke | W, 8-7 |
| Apr 18 | Southern Va. | L, 18-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 32nd | 18 | 9th |
| Plate appearances | 151 | 29th | 81 | 24th |
| At Bats | 140 | 19th | 73 | 10th |
| Runs | 24 | 27th | 12 | 29th |
| Hits | 40 | 30th | 18 | 49th |
| Doubles | 3 | 72nd | 2 | 67th |
| Triples | 6 | 1st | 4 | 1st |
| Home Runs | 4 | 5th | 2 | 4th |
| Runs Batted In | 18 | 43rd | 9 | 46th |
| Total bases | 67 | 13th | 34 | 13th |
| Walks | 8 | 65th | 7 | 21st |
| Hit by pitch | 1 | 76th | 1 | 58th |
| Strikeouts | 26 | 14th | 16 | 7th |
| Sacrifice Flies | 2 | 24th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 70th | 1 | 45th |
| Stolen Bases | 3 | 37th | 1 | 50th |
| Caught Stealing | 1 | 29th | 1 | 14th |
| Batting Average | .286 | 50th | .247 | 65th |
| On Base Percentage | .325 | 62nd | .321 | 61st |
| Slugging Percentage | .479 | 9th | .466 | 21st |
| Appearances | 0 | 146th | 0 | 175th |
| Games started | 0 | 76th | 0 | 124th |
| Wins | 0 | 74th | 0 | 109th |
| Losses | 0 | 91st | 0 | 123rd |
| Saves | 0 | 22nd | 0 | 96th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 205th | 0.0 | 191st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 93 | 56th | 42 | 58th |
| Put Outs | 87 | 32nd | 39 | 35th |
| Assists | 4 | 135th | 3 | 103rd |
| Errors | 2 | 85th | 0 | 174th |
| Fielding Percentage | .978 | 26th | 1.000 | 4th |
| Double Plays | 3 | 48th | 1 | 54th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
