Christian Armstrong | #20 | P/OF | Bridgewater
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 2 | 0 | 12.2 | 6.39 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 17 | vs. Guilford | W, 7-1 |
| Apr 20 | vs. Hampden-Sydney | W, 8-3 |
| Apr 21 | vs. Washington & Lee | W, 7-4 |
| Apr 22 | vs. Randolph-Macon | L, 6-5 |
| Apr 22 | vs. Lynchburg | W, 9-2 |
| Apr 23 | vs. Randolph-Macon | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 101st | 6 | 154th |
| Plate appearances | 34 | 122nd | 11 | 131st |
| At Bats | 28 | 123rd | 9 | 133rd |
| Runs | 4 | 119th | 2 | 115th |
| Hits | 6 | 124th | 3 | 121st |
| Doubles | 1 | 108th | 1 | 83rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 116th | 2 | 103rd |
| Total bases | 7 | 125th | 4 | 118th |
| Walks | 5 | 93rd | 1 | 108th |
| Hit by pitch | 1 | 76th | 1 | 46th |
| Strikeouts | 6 | 123rd | 2 | 119th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 70th | - | - |
| Stolen Bases | 1 | 65th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .214 | - | .333 | - |
| On Base Percentage | .353 | - | .455 | - |
| Slugging Percentage | .250 | - | .444 | - |
| Appearances | 8 | 68th | 1 | 96th |
| Games started | 1 | 59th | 0 | 46th |
| Wins | 1 | 42nd | 1 | 23rd |
| Losses | 2 | 32nd | 0 | 46th |
| Saves | 0 | 22nd | 0 | 10th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 12.2 | 81st | 1.0 | 103rd |
| Hits | 13 | 92nd | 0 | 119th |
| Runs | 10 | 81st | 0 | 111th |
| Earned Runs | 9 | 76th | 0 | 106th |
| Walks | 5 | 88th | 0 | 107th |
| Strikeouts | 7 | 87th | 0 | 109th |
| Strikeouts per Game | 4.97 | - | .00 | - |
| Doubles Allowed | 3 | 72nd | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 20th | - | - |
| At Bats Against | 50 | 84th | 3 | 119th |
| Batting Average Against | .260 | 36th | .000 | 1st |
| Earned Run Average | 6.39 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 35th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 21 | 128th | 5 | 153rd |
| Put Outs | 16 | 117th | 4 | 120th |
| Assists | 3 | 157th | 0 | 183rd |
| Errors | 2 | 85th | 1 | 72nd |
| Fielding Percentage | .905 | - | .800 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 1 | 47th | - | - |
| Runners Caught Stealing Percentage | 1.000 | 1st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
