Cory Jackson | #06 | C | Randolph-Macon
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .307 | 2 | 31 | 21 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Shenandoah | L, 10-4 |
| Apr 30 | York (Pa.) | W, 13-2 |
| Apr 30 | York (Pa.) | W, 3-1 |
| May 1 | Mary Washington | W, 6-4 |
| May 19 | vs. Rowan | L, 8-5 |
| May 19 | vs. Johns Hopkins | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 7th | 18 | 13th |
| Plate appearances | 183 | 10th | 82 | 19th |
| At Bats | 163 | 7th | 71 | 19th |
| Runs | 21 | 33rd | 11 | 36th |
| Hits | 50 | 12th | 26 | 11th |
| Doubles | 12 | 9th | 7 | 13th |
| Triples | 2 | 9th | 1 | 12th |
| Home Runs | 2 | 16th | 2 | 6th |
| Runs Batted In | 31 | 7th | 20 | 4th |
| Total bases | 72 | 9th | 41 | 7th |
| Walks | 8 | 65th | 3 | 71st |
| Hit by pitch | 5 | 17th | 3 | 18th |
| Strikeouts | 31 | 6th | 9 | 43rd |
| Sacrifice Flies | 2 | 24th | 1 | 38th |
| Sacrifice Hits | 5 | 12th | 4 | 6th |
| Hit into double play | 3 | 19th | 2 | 17th |
| Stolen Bases | 2 | 50th | 2 | 28th |
| Caught Stealing | 1 | 29th | 1 | 20th |
| Batting Average | .307 | 33rd | .366 | 18th |
| On Base Percentage | .354 | 51st | .410 | 26th |
| Slugging Percentage | .442 | 19th | .577 | 8th |
| Appearances | 0 | 146th | 0 | 175th |
| Games started | 0 | 76th | 0 | 131st |
| Wins | 0 | 74th | 0 | 125th |
| Losses | 0 | 91st | 0 | 134th |
| Saves | 0 | 22nd | 0 | 114th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 221st | 0.0 | 207th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 56 | 83rd | 38 | 64th |
| Put Outs | 55 | 53rd | 37 | 36th |
| Assists | 1 | 208th | 1 | 154th |
| Errors | 0 | 172nd | 0 | 178th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 7th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 58th | 5 | 21st |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 3 | 15th | 3 | 12th |
| Catcher's Interference | - | - | - | - |
