Dan Savage | #06 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .306 | - | 12 | 14 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Emory & Henry | W, 2-0 |
| Apr 17 | Emory & Henry | W, 10-3 |
| Apr 20 | vs. Guilford | W, 6-5 |
| Apr 21 | vs. Randolph-Macon | L, 9-5 |
| Apr 22 | vs. Hampden-Sydney | W, 5-3 |
| Apr 22 | vs. Bridgewater | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 24th | 18 | 32nd |
| Plate appearances | 130 | 49th | 62 | 66th |
| At Bats | 108 | 55th | 48 | 73rd |
| Runs | 14 | 66th | 6 | 76th |
| Hits | 33 | 47th | 14 | 67th |
| Doubles | 4 | 57th | 3 | 48th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 69th | 7 | 70th |
| Total bases | 37 | 61st | 17 | 72nd |
| Walks | 9 | 55th | 3 | 78th |
| Hit by pitch | 2 | 57th | 2 | 40th |
| Strikeouts | 9 | 101st | 2 | 137th |
| Sacrifice Flies | 1 | 46th | 1 | 48th |
| Sacrifice Hits | 10 | 2nd | 8 | 1st |
| Hit into double play | 4 | 9th | 2 | 24th |
| Stolen Bases | 2 | 50th | 2 | 37th |
| Caught Stealing | 3 | 5th | 1 | 31st |
| Batting Average | .306 | 34th | .292 | 49th |
| On Base Percentage | .367 | 43rd | .352 | 48th |
| Slugging Percentage | .343 | 59th | .354 | 57th |
| Appearances | 0 | 146th | 0 | 243rd |
| Games started | 0 | 76th | 0 | 222nd |
| Wins | 0 | 74th | 0 | 211th |
| Losses | 0 | 91st | 0 | 204th |
| Saves | 0 | 22nd | 0 | 204th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 289th | 0.0 | 287th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 103 | 47th | 46 | 54th |
| Put Outs | 14 | 122nd | 4 | 128th |
| Assists | 78 | 14th | 35 | 21st |
| Errors | 11 | 13th | 7 | 11th |
| Fielding Percentage | .893 | 87th | .848 | 92nd |
| Double Plays | 5 | 39th | 4 | 33rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
