David Thomson | #11 | | Guilford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Emory & Henry | W, 12-5 |
| Apr 13 | at Emory & Henry | L, 8-7 |
| Apr 17 | Bridgewater | L, 14-5 |
| Apr 17 | vs. Bridgewater | L, 7-1 |
| Apr 20 | vs. Lynchburg | L, 6-5 |
| Apr 21 | vs. Hampden-Sydney | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 128th | 6 | 167th |
| Plate appearances | 0 | 317th | 0 | 313th |
| At Bats | 0 | 201st | 0 | 263rd |
| Runs | 0 | 177th | 0 | 257th |
| Hits | 0 | 174th | 0 | 259th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 161st | 0 | 257th |
| Total bases | 0 | 308th | 0 | 305th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 11th | 6 | 41st |
| Games started | 2 | 51st | 1 | 43rd |
| Wins | 0 | 74th | 0 | 250th |
| Losses | 0 | 91st | 0 | 247th |
| Saves | 0 | 22nd | 0 | 247th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 32.0 | 37th | 14.1 | 38th |
| Hits | 58 | 21st | 26 | 27th |
| Runs | 33 | 21st | 14 | 27th |
| Earned Runs | 27 | 19th | 11 | 28th |
| Walks | 12 | 40th | 4 | 54th |
| Strikeouts | 17 | 47th | 10 | 39th |
| Strikeouts per Game | 4.78 | 31st | 6.28 | - |
| Doubles Allowed | 12 | 17th | 5 | 29th |
| Triples Allowed | 1 | 1st | 1 | 18th |
| Home Runs Allows | 2 | 20th | - | - |
| At Bats Against | 147 | 33rd | 67 | 35th |
| Batting Average Against | .395 | 128th | .388 | 97th |
| Earned Run Average | 7.59 | 35th | 6.91 | - |
| Wild pitches | 1 | 1st | 1 | 26th |
| Hit Batters | 6 | 89th | 3 | 51st |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 3 | 67th | 1 | 28th |
| Sacrifice Hits Allowed | 2 | 41st | 1 | 22nd |
| Total Chances | 4 | 221st | 2 | 197th |
| Put Outs | 0 | 240th | 0 | 264th |
| Assists | 3 | 157th | 1 | 175th |
| Errors | 1 | 121st | 1 | 110th |
| Fielding Percentage | .750 | - | .500 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 44th | 1 | 75th |
| Runners Caught Stealing | 2 | 25th | - | - |
| Runners Caught Stealing Percentage | .250 | 45th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
