Forrest Steed | #37 | | Guilford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .217 | 1 | 11 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Emory & Henry | W, 12-5 |
| Apr 13 | at Emory & Henry | L, 8-7 |
| Apr 17 | Bridgewater | L, 14-5 |
| Apr 17 | vs. Bridgewater | L, 7-1 |
| Apr 20 | vs. Lynchburg | L, 6-5 |
| Apr 21 | vs. Hampden-Sydney | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 91st | 10 | 111th |
| Plate appearances | 55 | 106th | 24 | 109th |
| At Bats | 46 | 104th | 21 | 108th |
| Runs | 5 | 113th | 1 | 145th |
| Hits | 10 | 109th | 2 | 135th |
| Doubles | 1 | 108th | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 28th | - | - |
| Runs Batted In | 11 | 75th | 2 | 111th |
| Total bases | 14 | 103rd | 2 | 136th |
| Walks | 5 | 93rd | 2 | 101st |
| Hit by pitch | 2 | 57th | - | - |
| Strikeouts | 8 | 105th | 2 | 140th |
| Sacrifice Flies | 2 | 24th | 1 | 50th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 70th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .217 | - | .095 | - |
| On Base Percentage | .309 | - | .167 | - |
| Slugging Percentage | .304 | - | .095 | - |
| Appearances | 0 | 146th | 0 | 243rd |
| Games started | 0 | 76th | 0 | 240th |
| Wins | 0 | 74th | 0 | 231st |
| Losses | 0 | 91st | 0 | 242nd |
| Saves | 0 | 22nd | 0 | 230th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 303rd | 0.0 | 302nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 16 | 148th | 9 | 141st |
| Put Outs | 14 | 122nd | 8 | 107th |
| Assists | 0 | 242nd | 0 | 267th |
| Errors | 2 | 85th | 1 | 108th |
| Fielding Percentage | .875 | - | .889 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
