Jake Fletcher | #01 | OF | Randolph-Macon
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .243 | 1 | 9 | 16 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Shenandoah | L, 10-4 |
| Apr 30 | York (Pa.) | W, 13-2 |
| Apr 30 | York (Pa.) | W, 3-1 |
| May 1 | Mary Washington | W, 6-4 |
| May 19 | vs. Rowan | L, 8-5 |
| May 19 | vs. Johns Hopkins | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 68th | 9 | 116th |
| Plate appearances | 92 | 80th | 20 | 115th |
| At Bats | 74 | 83rd | 17 | 119th |
| Runs | 16 | 52nd | 3 | 108th |
| Hits | 18 | 88th | 5 | 105th |
| Doubles | 2 | 91st | - | - |
| Triples | 2 | 9th | 1 | 11th |
| Home Runs | 1 | 28th | - | - |
| Runs Batted In | 9 | 88th | 1 | 120th |
| Total bases | 27 | 79th | 7 | 104th |
| Walks | 3 | 109th | - | - |
| Hit by pitch | 6 | 12th | 1 | 55th |
| Strikeouts | 7 | 112th | 1 | 150th |
| Sacrifice Flies | 1 | 46th | - | - |
| Sacrifice Hits | 8 | 3rd | 2 | 27th |
| Hit into double play | 4 | 9th | 1 | 41st |
| Stolen Bases | 1 | 65th | 1 | 50th |
| Caught Stealing | - | - | - | - |
| Batting Average | .243 | - | .294 | - |
| On Base Percentage | .321 | - | .333 | - |
| Slugging Percentage | .365 | - | .412 | - |
| Appearances | 0 | 146th | 0 | 144th |
| Games started | 0 | 76th | 0 | 108th |
| Wins | 0 | 74th | 0 | 109th |
| Losses | 0 | 91st | 0 | 107th |
| Saves | 0 | 22nd | 0 | 20th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 196th | 0.0 | 179th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 75 | 66th | 11 | 123rd |
| Put Outs | 40 | 71st | 9 | 101st |
| Assists | 28 | 40th | 2 | 117th |
| Errors | 7 | 25th | 0 | 166th |
| Fielding Percentage | .907 | 83rd | 1.000 | - |
| Double Plays | 4 | 40th | 1 | 52nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
