James Bierlein | #09 | OF/IF/P | Randolph-Macon
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .215 | 1 | 17 | 17 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Shenandoah | L, 10-4 |
| Apr 30 | York (Pa.) | W, 13-2 |
| Apr 30 | York (Pa.) | W, 3-1 |
| May 1 | Mary Washington | W, 6-4 |
| May 19 | vs. Rowan | L, 8-5 |
| May 19 | vs. Johns Hopkins | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 15th | 16 | 61st |
| Plate appearances | 113 | 70th | 49 | 78th |
| At Bats | 93 | 72nd | 34 | 87th |
| Runs | 17 | 45th | 10 | 38th |
| Hits | 20 | 80th | 10 | 80th |
| Doubles | 7 | 34th | 2 | 58th |
| Triples | - | - | - | - |
| Home Runs | 1 | 28th | - | - |
| Runs Batted In | 17 | 46th | 7 | 62nd |
| Total bases | 30 | 71st | 12 | 83rd |
| Walks | 13 | 29th | 10 | 11th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 33 | 4th | 12 | 23rd |
| Sacrifice Flies | 3 | 10th | 2 | 6th |
| Sacrifice Hits | 4 | 19th | 3 | 13th |
| Hit into double play | 1 | 70th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 29th | 1 | 9th |
| Batting Average | .215 | 76th | .294 | 47th |
| On Base Percentage | .303 | 71st | .435 | 20th |
| Slugging Percentage | .323 | 65th | .353 | 58th |
| Appearances | 18 | 6th | 8 | 14th |
| Games started | 1 | 59th | 0 | 55th |
| Wins | 2 | 24th | 1 | 23rd |
| Losses | 5 | 6th | 4 | 4th |
| Saves | 4 | 2nd | 2 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 41.1 | 28th | 16.1 | 35th |
| Hits | 41 | 36th | 18 | 37th |
| Runs | 23 | 35th | 13 | 28th |
| Earned Runs | 11 | 57th | 5 | 47th |
| Walks | 11 | 46th | 4 | 46th |
| Strikeouts | 45 | 7th | 18 | 24th |
| Strikeouts per Game | 9.80 | 1st | 9.92 | 1st |
| Doubles Allowed | 5 | 45th | 2 | 47th |
| Triples Allowed | 2 | 31st | 1 | 1st |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 164 | 28th | 69 | 34th |
| Batting Average Against | .250 | 28th | .261 | 45th |
| Earned Run Average | 2.40 | 6th | 2.76 | 9th |
| Wild pitches | 3 | 63rd | 1 | 2nd |
| Hit Batters | 2 | 35th | 1 | 3rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 5 | 74th | 2 | 24th |
| Total Chances | 89 | 59th | 33 | 69th |
| Put Outs | 22 | 104th | 7 | 108th |
| Assists | 60 | 24th | 23 | 29th |
| Errors | 7 | 25th | 3 | 32nd |
| Fielding Percentage | .921 | 74th | .909 | 78th |
| Double Plays | 3 | 48th | 1 | 48th |
| Stolen Bases Allowed | 5 | 58th | 1 | 55th |
| Runners Caught Stealing | 3 | 16th | 1 | 23rd |
| Runners Caught Stealing Percentage | .375 | 22nd | .500 | 8th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
