Jared Millner | #45 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Emory & Henry | W, 2-0 |
| Apr 17 | Emory & Henry | W, 10-3 |
| Apr 20 | vs. Guilford | W, 6-5 |
| Apr 21 | vs. Randolph-Macon | L, 9-5 |
| Apr 22 | vs. Hampden-Sydney | W, 5-3 |
| Apr 22 | vs. Bridgewater | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 117th | 9 | 120th |
| Plate appearances | 0 | 271st | 0 | 262nd |
| At Bats | 0 | 201st | 0 | 233rd |
| Runs | 0 | 177th | 0 | 224th |
| Hits | 0 | 174th | 0 | 227th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 161st | 0 | 222nd |
| Total bases | 0 | 257th | 0 | 255th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 18 | 6th | 9 | 9th |
| Games started | 0 | 76th | 0 | 179th |
| Wins | 1 | 42nd | 0 | 169th |
| Losses | 0 | 91st | 0 | 181st |
| Saves | 6 | 1st | 4 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 19.2 | 60th | 9.0 | 48th |
| Hits | 20 | 69th | 8 | 59th |
| Runs | 13 | 69th | 4 | 70th |
| Earned Runs | 10 | 65th | 2 | 79th |
| Walks | 7 | 72nd | 2 | 73rd |
| Strikeouts | 10 | 66th | 6 | 46th |
| Strikeouts per Game | 4.58 | - | 6.00 | - |
| Doubles Allowed | 9 | 27th | 2 | 54th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 37th | - | - |
| At Bats Against | 75 | 63rd | 32 | 52nd |
| Batting Average Against | .267 | 40th | .250 | 32nd |
| Earned Run Average | 4.58 | - | 2.00 | - |
| Wild pitches | 1 | 1st | 1 | 17th |
| Hit Batters | 2 | 35th | 1 | 22nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 3 | 229th | 0 | 288th |
| Put Outs | 0 | 240th | 0 | 237th |
| Assists | 3 | 157th | 0 | 244th |
| Errors | 0 | 172nd | 0 | 214th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 97th | 1 | 67th |
| Runners Caught Stealing | 1 | 47th | 1 | 39th |
| Runners Caught Stealing Percentage | .333 | 24th | .500 | 14th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
