Jay Cox | #08 | | Guilford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .343 | 1 | 25 | 23 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Emory & Henry | W, 12-5 |
| Apr 13 | at Emory & Henry | L, 8-7 |
| Apr 17 | Bridgewater | L, 14-5 |
| Apr 17 | vs. Bridgewater | L, 7-1 |
| Apr 20 | vs. Lynchburg | L, 6-5 |
| Apr 21 | vs. Hampden-Sydney | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 20th | 18 | 5th |
| Plate appearances | 161 | 24th | 78 | 35th |
| At Bats | 140 | 19th | 68 | 30th |
| Runs | 23 | 28th | 8 | 56th |
| Hits | 48 | 16th | 23 | 21st |
| Doubles | 7 | 34th | 4 | 31st |
| Triples | - | - | - | - |
| Home Runs | 1 | 28th | 1 | 18th |
| Runs Batted In | 25 | 19th | 10 | 38th |
| Total bases | 58 | 22nd | 30 | 22nd |
| Walks | 10 | 46th | 4 | 52nd |
| Hit by pitch | 6 | 12th | 2 | 29th |
| Strikeouts | 19 | 34th | 10 | 32nd |
| Sacrifice Flies | 2 | 24th | 2 | 9th |
| Sacrifice Hits | 3 | 29th | 2 | 22nd |
| Hit into double play | 1 | 70th | - | - |
| Stolen Bases | 1 | 65th | 1 | 45th |
| Caught Stealing | 1 | 29th | - | - |
| Batting Average | .343 | 11th | .338 | 27th |
| On Base Percentage | .405 | 21st | .382 | 37th |
| Slugging Percentage | .414 | 32nd | .441 | 30th |
| Appearances | 0 | 146th | 0 | 144th |
| Games started | 0 | 76th | 0 | 57th |
| Wins | 0 | 74th | 0 | 61st |
| Losses | 0 | 91st | 0 | 71st |
| Saves | 0 | 22nd | 0 | 20th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 175th | 0.0 | 158th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 171 | 28th | 85 | 22nd |
| Put Outs | 75 | 36th | 43 | 30th |
| Assists | 86 | 12th | 38 | 15th |
| Errors | 10 | 15th | 4 | 18th |
| Fielding Percentage | .942 | 62nd | .953 | 57th |
| Double Plays | 23 | 4th | 12 | 4th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
