Jay Lichter | #33 | C | Randolph-Macon
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .313 | - | 25 | 26 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Shenandoah | L, 10-4 |
| Apr 30 | York (Pa.) | W, 13-2 |
| Apr 30 | York (Pa.) | W, 3-1 |
| May 1 | Mary Washington | W, 6-4 |
| May 19 | vs. Rowan | L, 8-5 |
| May 19 | vs. Johns Hopkins | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 1st | 18 | 19th |
| Plate appearances | 202 | 5th | 89 | 7th |
| At Bats | 163 | 7th | 71 | 22nd |
| Runs | 26 | 23rd | 13 | 25th |
| Hits | 51 | 9th | 19 | 41st |
| Doubles | 8 | 24th | 2 | 70th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 25 | 19th | 10 | 41st |
| Total bases | 59 | 21st | 21 | 57th |
| Walks | 25 | 5th | 13 | 4th |
| Hit by pitch | 10 | 3rd | 4 | 9th |
| Strikeouts | 28 | 10th | 10 | 34th |
| Sacrifice Flies | 2 | 24th | 1 | 42nd |
| Sacrifice Hits | 2 | 49th | - | - |
| Hit into double play | 3 | 19th | 1 | 53rd |
| Stolen Bases | 7 | 10th | 3 | 17th |
| Caught Stealing | 1 | 29th | - | - |
| Batting Average | .313 | 26th | .268 | 55th |
| On Base Percentage | .430 | 10th | .404 | 28th |
| Slugging Percentage | .362 | 49th | .296 | 69th |
| Appearances | 0 | 146th | 0 | 175th |
| Games started | 0 | 76th | 0 | 149th |
| Wins | 0 | 74th | 0 | 154th |
| Losses | 0 | 91st | 0 | 163rd |
| Saves | 0 | 22nd | 0 | 114th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 241st | 0.0 | 228th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 250 | 8th | 76 | 31st |
| Put Outs | 215 | 10th | 69 | 19th |
| Assists | 31 | 35th | 5 | 87th |
| Errors | 4 | 52nd | 2 | 59th |
| Fielding Percentage | .984 | 22nd | .974 | 43rd |
| Double Plays | 1 | 78th | 1 | 58th |
| Stolen Bases Allowed | 27 | 7th | 5 | 21st |
| Runners Caught Stealing | 12 | 3rd | 1 | 37th |
| Runners Caught Stealing Percentage | .308 | 34th | .167 | 37th |
| Passed Balls | 10 | 3rd | 4 | 7th |
| Catcher's Interference | 1 | 1st | - | - |
