Kent Peterson | #07 | | Guilford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .293 | - | 11 | 30 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Emory & Henry | W, 12-5 |
| Apr 13 | at Emory & Henry | L, 8-7 |
| Apr 17 | Bridgewater | L, 14-5 |
| Apr 17 | vs. Bridgewater | L, 7-1 |
| Apr 20 | vs. Lynchburg | L, 6-5 |
| Apr 21 | vs. Hampden-Sydney | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 20th | 17 | 55th |
| Plate appearances | 165 | 21st | 79 | 33rd |
| At Bats | 140 | 19th | 72 | 18th |
| Runs | 30 | 14th | 17 | 13th |
| Hits | 41 | 25th | 28 | 7th |
| Doubles | 9 | 20th | 6 | 17th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 11 | 75th | 6 | 76th |
| Total bases | 50 | 36th | 34 | 15th |
| Walks | 17 | 19th | 5 | 47th |
| Hit by pitch | 3 | 36th | 1 | 69th |
| Strikeouts | 10 | 93rd | 5 | 96th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 12th | 1 | 61st |
| Hit into double play | 2 | 41st | 1 | 58th |
| Stolen Bases | 3 | 37th | - | - |
| Caught Stealing | 1 | 29th | - | - |
| Batting Average | .293 | 46th | .389 | 11th |
| On Base Percentage | .381 | 31st | .436 | 19th |
| Slugging Percentage | .357 | 51st | .472 | 19th |
| Appearances | 1 | 129th | 0 | 234th |
| Games started | 0 | 76th | 0 | 200th |
| Wins | 0 | 74th | 0 | 201st |
| Losses | 0 | 91st | 0 | 204th |
| Saves | 0 | 22nd | 0 | 164th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.2 | 143rd | 0.0 | 271st |
| Hits | 0 | 140th | - | - |
| Runs | 3 | 124th | - | - |
| Earned Runs | 3 | 119th | - | - |
| Walks | 2 | 116th | - | - |
| Strikeouts | 1 | 123rd | - | - |
| Strikeouts per Game | 13.50 | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 2 | 143rd | - | - |
| Batting Average Against | .000 | 1st | - | - |
| Earned Run Average | 40.50 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 75 | 66th | 40 | 61st |
| Put Outs | 63 | 42nd | 33 | 43rd |
| Assists | 8 | 95th | 5 | 89th |
| Errors | 4 | 52nd | 2 | 60th |
| Fielding Percentage | .947 | 57th | .950 | 59th |
| Double Plays | 3 | 48th | 1 | 67th |
| Stolen Bases Allowed | 1 | 115th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
