Kevin Chandler | #22 | P | Bridgewater
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 10 | 6 | 1 | 0 | 75.0 | 3.60 | 63 |
| Recent Games | ||
|---|---|---|
| Apr 17 | vs. Guilford | W, 7-1 |
| Apr 20 | vs. Hampden-Sydney | W, 8-3 |
| Apr 21 | vs. Washington & Lee | W, 7-4 |
| Apr 22 | vs. Randolph-Macon | L, 6-5 |
| Apr 22 | vs. Lynchburg | W, 9-2 |
| Apr 23 | vs. Randolph-Macon | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 147th | 7 | 143rd |
| Plate appearances | 0 | 216th | 0 | 196th |
| At Bats | 0 | 201st | 0 | 179th |
| Runs | 0 | 177th | 0 | 163rd |
| Hits | 0 | 174th | 0 | 165th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 161st | 0 | 155th |
| Total bases | 0 | 190th | 0 | 170th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 20th | 7 | 23rd |
| Games started | 10 | 10th | 6 | 11th |
| Wins | 6 | 2nd | 5 | 1st |
| Losses | 1 | 50th | 1 | 26th |
| Saves | 0 | 22nd | 0 | 20th |
| Complete Games | 1 | 10th | 1 | 7th |
| Shutouts | - | - | - | - |
| Innings Pitched | 75.0 | 5th | 50.1 | 4th |
| Hits | 88 | 2nd | 54 | 8th |
| Runs | 37 | 17th | 16 | 22nd |
| Earned Runs | 30 | 12th | 14 | 21st |
| Walks | 13 | 35th | 6 | 33rd |
| Strikeouts | 63 | 2nd | 35 | 4th |
| Strikeouts per Game | 7.56 | 9th | 6.26 | 17th |
| Doubles Allowed | 23 | 1st | 16 | 1st |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 3 | 11th | 2 | 7th |
| At Bats Against | 302 | 3rd | 200 | 3rd |
| Batting Average Against | .291 | 63rd | .270 | 48th |
| Earned Run Average | 3.60 | 15th | 2.50 | 8th |
| Wild pitches | 2 | 35th | - | - |
| Hit Batters | 2 | 35th | 1 | 7th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 47th | - | - |
| Sacrifice Hits Allowed | 7 | 86th | 4 | 39th |
| Total Chances | 25 | 119th | 18 | 98th |
| Put Outs | 4 | 155th | 3 | 133rd |
| Assists | 20 | 52nd | 15 | 39th |
| Errors | 1 | 121st | 0 | 139th |
| Fielding Percentage | .960 | - | 1.000 | - |
| Double Plays | 1 | 78th | - | - |
| Stolen Bases Allowed | 8 | 37th | 3 | 29th |
| Runners Caught Stealing | 4 | 9th | 2 | 9th |
| Runners Caught Stealing Percentage | .333 | 24th | .400 | 19th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
