Kyle Grantier | #02 | RHP | Hampden-Sydney
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 0 | 3 | 1 | 1 | 46.0 | 3.33 | 36 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Roanoke | W, 7-2 |
| Apr 17 | Randolph-Macon | L, 7-4 |
| Apr 17 | Randolph-Macon | W, 12-8 |
| Apr 20 | vs. Bridgewater | L, 8-3 |
| Apr 21 | vs. Guilford | W, 8-2 |
| Apr 22 | vs. Lynchburg | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 122nd | 7 | 145th |
| Plate appearances | 0 | 242nd | 0 | 224th |
| At Bats | 0 | 201st | 0 | 208th |
| Runs | 0 | 177th | 0 | 187th |
| Hits | 0 | 174th | 0 | 190th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 161st | 0 | 183rd |
| Total bases | 0 | 221st | 0 | 206th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 17 | 10th | 7 | 26th |
| Games started | 0 | 76th | 0 | 113th |
| Wins | 3 | 15th | 3 | 9th |
| Losses | 1 | 50th | 0 | 116th |
| Saves | 1 | 9th | 1 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 46.0 | 22nd | 28.1 | 21st |
| Hits | 52 | 25th | 37 | 20th |
| Runs | 22 | 39th | 17 | 20th |
| Earned Runs | 17 | 38th | 13 | 23rd |
| Walks | 6 | 78th | 5 | 40th |
| Strikeouts | 36 | 16th | 21 | 18th |
| Strikeouts per Game | 7.04 | 11th | 6.67 | 13th |
| Doubles Allowed | 13 | 14th | 9 | 9th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 37th | 1 | 22nd |
| At Bats Against | 186 | 22nd | 120 | 21st |
| Batting Average Against | .280 | 52nd | .308 | 71st |
| Earned Run Average | 3.33 | 12th | 4.13 | 18th |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 35th | 1 | 16th |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 11th |
| Sacrifice Hits Allowed | 2 | 41st | - | - |
| Total Chances | 7 | 188th | 2 | 186th |
| Put Outs | 1 | 207th | 0 | 212th |
| Assists | 5 | 125th | 2 | 119th |
| Errors | 1 | 121st | 0 | 168th |
| Fielding Percentage | .857 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 11 | 22nd | 4 | 23rd |
| Runners Caught Stealing | 2 | 25th | 1 | 30th |
| Runners Caught Stealing Percentage | .154 | 69th | .200 | 33rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
