Kyle Hicks | #12 | P | Randolph-Macon
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 4 | 2 | 0 | 58.0 | 4.03 | 45 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Shenandoah | L, 10-4 |
| Apr 30 | York (Pa.) | W, 13-2 |
| Apr 30 | York (Pa.) | W, 3-1 |
| May 1 | Mary Washington | W, 6-4 |
| May 19 | vs. Rowan | L, 8-5 |
| May 19 | vs. Johns Hopkins | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 176th | 4 | 191st |
| Plate appearances | 0 | 250th | 0 | 232nd |
| At Bats | 0 | 201st | 0 | 208th |
| Runs | 0 | 177th | 0 | 198th |
| Hits | 0 | 174th | 0 | 201st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 161st | 0 | 183rd |
| Total bases | 0 | 229th | 0 | 218th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 43rd | 4 | 54th |
| Games started | 10 | 10th | 3 | 27th |
| Wins | 4 | 10th | 1 | 34th |
| Losses | 2 | 32nd | 0 | 130th |
| Saves | 0 | 22nd | 0 | 109th |
| Complete Games | 1 | 10th | 1 | 11th |
| Shutouts | - | - | - | - |
| Innings Pitched | 58.0 | 14th | 15.0 | 37th |
| Hits | 66 | 15th | 17 | 40th |
| Runs | 29 | 26th | 7 | 48th |
| Earned Runs | 26 | 21st | 7 | 40th |
| Walks | 19 | 14th | 6 | 35th |
| Strikeouts | 45 | 7th | 7 | 43rd |
| Strikeouts per Game | 6.98 | 12th | 4.20 | 35th |
| Doubles Allowed | 5 | 45th | 3 | 40th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 5 | 3rd | 1 | 27th |
| At Bats Against | 223 | 17th | 55 | 38th |
| Batting Average Against | .296 | 67th | .309 | 73rd |
| Earned Run Average | 4.03 | 19th | 4.20 | 20th |
| Wild pitches | 4 | 80th | 3 | 55th |
| Hit Batters | 6 | 89th | 4 | 55th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 47th | - | - |
| Sacrifice Hits Allowed | 5 | 74th | 2 | 28th |
| Total Chances | 12 | 159th | 5 | 154th |
| Put Outs | 4 | 155th | 1 | 171st |
| Assists | 8 | 95th | 4 | 93rd |
| Errors | 0 | 172nd | 0 | 178th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 30th | 2 | 45th |
| Runners Caught Stealing | 4 | 9th | 1 | 33rd |
| Runners Caught Stealing Percentage | .308 | 34th | .333 | 25th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
